Performer:
Saxon
Title:
MP3 Collection
Category:
MP3 RAR album size:
1254 mb
FLAC RAR album size:
1527 mb
Formats:
ADX MP4 MP2 VQF MP1 AAC WAV
Short-Info
Label:
Digital Records – none
Type: 2 x CDr, CD-ROM, Compilation, Unofficial Release, MP3, 160 kbps
Country: Russia
Date of released: 2007
Category: Rock
Style: Heavy Metal
Type: 2 x CDr, CD-ROM, Compilation, Unofficial Release, MP3, 160 kbps
Country: Russia
Date of released: 2007
Category: Rock
Style: Heavy Metal
Rating:
4.3 / 5
Votes:
459
Links
- 1527 downloads at 24 mb/s
MP3 version RAR archive
- 1254 downloads at 25 mb/s
FLAC version RAR archive
Tracklist
| Saxon | |
| 1-1 | Rainbow Theme |
| 1-2 | Frozen Rainbow |
| 1-3 | Big Teaser |
| 1-4 | Judgement Day |
| 1-5 | Stallions Of The Highway |
| 1-6 | Backs To The Wall |
| 1-7 | Still Fit To Boogie |
| 1-8 | Militia Guard |
| Strong Arm Of The Law | |
| 1-9 | Heavy Metal Thunder |
| 1-10 | To Hell And Back Again |
| 1-11 | Strong Arm Of The Law |
| 1-12 | Taking Your Chances |
| 1-13 | 20,000 Ft |
| 1-14 | Hungry Years |
| 1-15 | Sixth Form Girls |
| 1-16 | Dallas 1PM |
| Wheels Of Steel | |
| 1-17 | Motorcycle Man |
| 1-18 | Stand Up And Be Counted |
| 1-19 | 747 |
| 1-20 | Wheels Of Steel |
| 1-21 | Freeway Mad |
| 1-22 | See The Light Shining |
| 1-23 | Street Fighting Gang |
| 1-24 | Suzie Hold On |
| 1-25 | Machine Gun |
| 1-26 | Judgement Day |
| 1-27 | Wheels Of Steel |
| 1-28 | See The Light Shining |
| Denim & Leather | |
| 1-29 | Princess Of The Night |
| 1-30 | Never Surrender |
| 1-31 | Out Of Control |
| 1-32 | Rough And Ready |
| 1-33 | Play It Loud |
| 1-34 | And The Bands Played On |
| 1-35 | Midnight Rider |
| 1-36 | Fire In The Sky |
| 1-37 | Denim And Leather |
| The Eagle Has Landed (Live) | |
| 1-38 | Motorcycle Man |
| 1-39 | 747 |
| 1-40 | Princess Of The Night |
| 1-41 | Strong Arm Of The Law |
| 1-42 | Heavy Metal Thunder |
| 1-43 | 20,000 FT |
| 1-44 | Wheels Of Steel |
| 1-45 | Never Surrender |
| 1-46 | Fire In The Sky |
| 1-47 | Machine Gun |
| Power & Glory | |
| 1-48 | Power And The Glory |
| 1-49 | Redline |
| 1-50 | Warrior |
| 1-51 | Nightmare |
| 1-52 | This Town Rocks |
| 1-53 | Watching The Sky |
| 1-54 | Midas Touch |
| 1-55 | The Eagle Has Landed |
| Crusader | |
| 1-56 | The Crusader Prelude |
| 1-57 | Crusader |
| 1-58 | A Little Bit Of What You Fancy |
| 1-59 | Sailing To America |
| 1-60 | Set Me Free |
| 1-61 | Just Let Me Rock |
| 1-62 | Bad Boys |
| 1-63 | Do It All For You |
| 1-64 | Rock City |
| 1-65 | Run For Your Lives |
| Innocence Is No Excuse | |
| 1-66 | Rockin' Again |
| 1-67 | Call Of The Wild |
| 1-68 | Back On The Streets |
| 1-69 | Devil Rides Out |
| 1-70 | Rock 'N' Roll Gypsy |
| 1-71 | Broken Heroes |
| 1-72 | Gonna Shout |
| 1-73 | Everybody Up |
| 1-74 | Raise Some Hell |
| 1-75 | Give It Everything You've Got |
| Rock The Nations | |
| 1-76 | Rock The Nations |
| 1-77 | Battle Cry |
| 1-78 | Waiting For The Night |
| 1-79 | We Came Here To Rock |
| 1-80 | You Ain't No Angel |
| 1-81 | Running Hot |
| 1-82 | Party 'Til You Puke |
| 1-83 | Empty Promises |
| 1-84 | Northern Lady |
| Destiny | |
| 1-85 | Ride Like The Wind |
| 1-86 | Where The Lightning Strikes |
| 1-87 | I Can't Wait Anymore |
| 1-88 | Calm Before The Storm |
| 1-89 | S.O.S. |
| 1-90 | Song For Emma |
| 1-91 | For Whom The Bell Tolls |
| 1-92 | We Are Strong |
| 1-93 | Jericho Siren |
| 1-94 | Red Alert |
| Greatest Hits Live! | |
| 1-95 | Opening Theme |
| 1-96 | Heavy Metal Thunder |
| 1-97 | Rock And Roll Gypsy |
| 1-98 | And The Bands Played On |
| 1-99 | Twenty Thousand Feet |
| 1-100 | Ride Like The Wind |
| 1-101 | Motorcycle Man |
| 1-102 | 747 (Strangers In The Night) |
| 1-103 | See The Light Shining |
| 1-104 | Princess Of The Night |
| 1-105 | Wheels Of Steel |
| 1-106 | Denim And Leather |
| 1-107 | The Crusader |
| 1-108 | Rockin` Again |
| 1-109 | Back On The Streets |
| Solid Ball Of Rock | |
| 1-110 | Solid Ball Of Rock |
| 1-111 | Altar Of The Gods |
| 1-112 | Requiem |
| 1-113 | Lights In The Sky |
| 1-114 | I Just Can't Get Enough |
| 1-115 | Baptism Of Fire |
| 1-116 | Ain't Gonna Take It |
| 1-117 | I'm On Fire |
| 1-118 | Overture In B-Minor Refugee |
| 1-119 | Bavarian Rhapsody |
| 1-120 | Crash Drive |
| Forever Free | |
| 1-121 | Forever Free |
| 1-122 | Hole In The Sky |
| 1-123 | Just Wanna Make Love To You |
| 1-124 | Get Down And Dirty |
| 1-125 | Iron Wheels |
| 1-126 | One Step Away |
| 1-127 | Can`t Stop Rockin` |
| 1-128 | Nighthunter |
| 1-129 | Grind |
| 1-130 | Cloud Nine |
| Dogs Of War | |
| 1-131 | Dogs Of War |
| 1-132 | Burning Wheels |
| 1-133 | Don't Worry |
| 1-134 | Big Twin Rolling (Coming Home) |
| 1-135 | Hold On |
| 1-136 | Great White Buffalo |
| 1-137 | Demolition Alley |
| 1-138 | Walking Through Tokyo |
| 1-139 | Give It All Away |
| 1-140 | Yesterday`s Gone |
| The Eagle Has Landed (Part II) (2 CD Live) | |
| 2-1 | Intro - Warlord |
| 2-2 | Dogs Of War |
| 2-3 | Forever Free |
| 2-4 | Requiem |
| 2-5 | Crusader |
| 2-6 | Light In The Sky |
| 2-7 | Iron Wheels |
| 2-8 | Ain`t Gonna Take It (Nibbs Bavarian Bass) |
| 2-9 | Crash Dive |
| 2-10 | Refugee |
| 2-11 | Solid Ball Of Rock |
| 2-12 | Great White Buffalo |
| 2-13 | Eagle Has Landed (Paul Quinn Guitar Feature) |
| 2-14 | Princess Of The Night |
| 2-15 | Can`t Stop Rockin` |
| 2-16 | Denim And Leather (Paul Quinn Guitar Feature) |
| 2-17 | Wheels Of Steel - Demolition Alley |
| Unleashed The Beast | |
| 2-18 | Gothic Dreams |
| 2-19 | Unleash The Beast |
| 2-20 | Terminal Velocity |
| 2-21 | Circle Of Light |
| 2-22 | The Thin Red Line |
| 2-23 | Ministry Of Fools |
| 2-24 | The Preacher |
| 2-25 | Bloodletter |
| 2-26 | Cut Out The Disease |
| 2-27 | Absent Friends |
| 2-28 | All Hell Breaking Loose |
| BBC Sessions | |
| 2-29 | Friday Rock Show 15.02.80: Backs To The Wall |
| 2-30 | Stallions Of The Highway |
| 2-31 | Motorcycle Man |
| 2-32 | Still Fit To Boogie |
| 2-33 | 747 (Strangers In The Night) |
| 2-34 | Studio B15 Live 25.04.82: 20.000 Feet |
| Metalhead | |
| 2-35 | Intro |
| 2-36 | Metalhead |
| 2-37 | Are We Travellers In Time |
| 2-38 | Conquistador |
| 2-39 | What Goes Around |
| 2-40 | Song Of Evil |
| 2-41 | All Guns Blazing |
| 2-42 | Prisoner |
| 2-43 | Piss Off |
| 2-44 | Watching You |
| 2-45 | Sea Of Life |
| Killing Ground (2CD Limited Edition) | |
| 2-46 | Intro |
| 2-47 | Killing Ground |
| 2-48 | Court Of The Crimson King |
| 2-49 | Coming Home |
| 2-50 | Hell Freezes Over |
| 2-51 | Dragon`s Lair |
| 2-52 | You Don`t Know What You`ve Got |
| 2-53 | Deeds Of Glory |
| 2-54 | Running For The Border |
| 2-55 | Shadows On The Wall |
| 2-56 | Rock Is Your Life |
| 2-57 | Princess Of The Night |
| 2-58 | Crusader |
| 2-59 | Wheels Of Steel |
| 2-60 | Motorcycle Man |
| 2-61 | Strong Arm Of The Law |
| 2-62 | Denim & Leather |
| 2-63 | Dallas 1 PM |
| 2-64 | And The Bands Played On |
| Heavy Metal Thunder | |
| 2-65 | Heavy Metal Thunder |
| 2-66 | Strong Arm Of The Law |
| 2-67 | Power And The Glory |
| 2-68 | And The Bands Played On |
| 2-69 | Crusader |
| 2-70 | Dallas 1PM |
| 2-71 | Princess Of The Night |
| 2-72 | Wheels Of Steel |
| 2-73 | 747 |
| 2-74 | Motorcycle Man |
| 2-75 | Never Surrender |
| 2-76 | Denim And Leather |
| 2-77 | Backs To The Wall |
| 2-78 | Broken Heroes |
| Lionheart | |
| 2-79 | Witchfinder General |
| 2-80 | Man And Machine |
| 2-81 | The Return |
| 2-82 | Lionheart |
| 2-83 | Beyond The Grave |
| 2-84 | Justice |
| 2-85 | To Live By The Sword |
| 2-86 | Jack Tars |
| 2-87 | English Man`O`war |
| 2-88 | Searching For Atlantis |
| 2-89 | Flying On The Edge |
| The Eagle Has Landed (Part III) (2 CD Live) | |
| 2-90 | This Town Rocks (Live Stockholm 2005) |
| 2-91 | Backs To The Wall (Live Nuremburg 2005) |
| 2-92 | Redline (Live Hamburg 2005) |
| 2-93 | Stand Up And Be Counted (Live Berlin 2005) |
| 2-94 | Never Surrender (Berlin 2005) |
| 2-95 | Frozen Rainbow (Live Fulda 2005) |
| 2-96 | Suzie Hold On (Live Nuremburg 2005) |
| 2-97 | Play It Loud (Live Nuremburg 2005) |
| 2-98 | Warrior (Live Nuremburg 2005) |
| 2-99 | See The Lights Shining (Live Hamburg 2005) |
| 2-100 | To Hell And Back Again (Live Hamburg 2005) |
| 2-101 | Stallions Of The Highway (Live Fulda 2005) |
| 2-102 | Wheels Of Steel (Live Nuremburg 2005) |
| 2-103 | And The Bands Played On (Live Wacken 2004) |
| 2-104 | Crusader (Live Wacken 2004) |
| 2-105 | The Return (Live Paris 2004) |
| 2-106 | Lionheart (Live Paris 2004) |
| 2-107 | Man & Machine (Live London 2004) |
| 2-108 | Beyond The Grave (Live London 2004) |
| 2-109 | Searching For Atlantis (Live London 2004) |
| 2-110 | To Live By The Sword Pt. I (Live London 2004) |
| 2-111 | Unleash The Beast (Live London 2004) |
| 2-112 | To Live By The Sword Pt. II (Live London 2004) |
| 2-113 | Flying On The Edge (Live Paris 2004) |
| 2-114 | Jack Tars (Live Kiel 2004) |
| 2-115 | English Man `O` War (Live Kiel 2004) |
| 2-116 | Court Of The Crimson King (Live Kiel 2004) |
| 2-117 | Broken Heroes (Live Kiel 2004) |
| 2-118 | Dragon`s Lair (Live Kiel 2004) |
| 2-119 | Rock Is Our Life (Live Wacken 2004) |
| 2-120 | Travellers In Time (Live Wacken 2004) |
| 2-121 | Solid Ball Of Rock (Live Wacken 2004) |
| The Inner Sanctum | |
| 2-122 | State Of Grace |
| 2-123 | Need For Speed |
| 2-124 | Let Me Feel Your Power |
| 2-125 | Red Star Falling |
| 2-126 | I've Got To Rock (To Stay Alive) |
| 2-127 | If I Was You |
| 2-128 | Going Nowhere Fast |
| 2-129 | Ashes To Ashes |
| 2-130 | Empire Rising |
| 2-131 | Atila The Hun |
Companies, etc.
- Copyright (c) – Digital Records
- Phonographic Copyright (p) – Digital Records
- Manufactured By – ООО "Спартак"
Notes
Packaged in a 2xCD jewel case.Full tracklist (without track durations) printed on inner side of front insert (for disk 1) and on back cover (for disk 2).
Included releases listed on artwork in alphabetical order.
While on discs they appear in chronological order, sorted by release year in folder names:
CD1:
1979-Saxon
1980-Strong Arm Of The Law
1980-Wheels Of Steel
1981-Denim & Leather
1982-The Eagle Has Landed (live)
1983-Power & Glory
1984-Crusader
1985-Innocence Is No Excuse
1986-Rock The Nations
1988-Destiny
1990-Greatest Hits Live !
1990-Solid Ball Of Rock
1992-Forever Free
1995-Dogs Of War
CD2:
1996-The Eagle Has Landed (Part II) (2 CD live)
1997-Unleashed The Beast
1998-BBC Sessions
1999-Metalhead
2001-Killing Ground (2CD limited edition)
2002-Heavy Metal Thunder
2005-Lionheart
2006-The Eagle Has Landed (Part III) (2 CD live)
2007-The Inner Sanctum
Discs contain shell with a player + m3u playlists
Barcode and Other Identifiers
- Barcode (Text): 4 615123 000668
- Barcode (String): 4615123000668
Related tracks or music albums
Stray Cats - Live From Europe - Recorded Live In Barcelona 22nd July, 2004
HammerFall - MP3 Collection
Loudness - Live Terror 2004
Dio - Live At Kkt Cosmos, Yekaterinburg, Russia - On The 13th September 20 ...
Anthem - Prologue Live Boxx
Saxon - Classic Rock Legends - Saxon
Twisted Sister - Live At Wacken, The Reunion
Saxon - Wheels Of Steel / Strong Arm Of The Law
Europe - First Night In Tokyo
Saxon - Wheels Of Steel / Strong Arm Of The Law

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick