Performer:
Yes
Title:
In A Word: Yes (1969 - )
Category:
MP3 RAR album size:
1422 mb
FLAC RAR album size:
1303 mb
Formats:
DXD VOC AUD AHX APE MIDI DTS
Short-Info
Label:
Rhino Records – R2 78186
Type: 5 x CD, Compilation
Country: US
Date of released: 30 Jul 2002
Category: Rock
Style: Prog Rock, Classic Rock
Type: 5 x CD, Compilation
Country: US
Date of released: 30 Jul 2002
Category: Rock
Style: Prog Rock, Classic Rock
Rating:
3.8 / 5
Votes:
449
Links
- 1303 downloads at 24 mb/s
MP3 version RAR archive
- 1422 downloads at 25 mb/s
FLAC version RAR archive
Tracklist
| 1.1 | –Yes | Every Little Thing | 5:46 |
| 1.2 | –Yes | Sweetness | 4:35 |
| 1.3 | –Yes | Survival | 6:20 |
| 1.4 | –Yes | Then | 5:47 |
| 1.5 | –Yes | Sweet Dreams | 3:51 |
| 1.6 | –Yes | Astral Traveller | 5:56 |
| 1.7 | –Yes | Time And A Word | 4:34 |
| 1.8 | –Yes | Dear Father | 4:13 |
| 1.9 | –Yes | Yours Is No Disgrace | 9:42 |
| 1.10 | –Yes | The Clap | 3:24 |
| 1.11 | –Yes | Perpetual Change | 8:53 |
| –Yes | Starship Trooper | (9:28) | |
| 1.12a | – | Life Seeker | |
| 1.12b | – | Disillusion | |
| 1.12c | – | Wurm | |
| –Yes | I've Seen All Good People | (6:55) | |
| 1.13a | – | Your Move | |
| 1.13b | – | All Good People | |
| 2.1 | –Yes | Roundabout | 8:33 |
| 2.2 | –Yes | South Side Of The Sky | 7:56 |
| 2.3 | –Yes | Heart Of The Sunrise | 10:36 |
| 2.4 | –Yes | America | 10:31 |
| –Yes | Close To The Edge | (18:38) | |
| 2.5a | – | The Solid Time Of Change | |
| 2.5b | – | Total Mass Retain | |
| 2.5c | – | I Get Up I Get Down | |
| 2.5d | – | Seasons Of Man | |
| 2.6 | –Yes | The Revealing Science Of God / Dance Of The Dawn | 22:01 |
| 3.1 | –Yes | Siberian Khatru | 8:55 |
| 3.2 | –Yes | Long Distance Runaround | 3:30 |
| 3.3 | –Yes | The Gates Of Delirium | 21:50 |
| 3.4 | –Yes | To Be Over | 9:07 |
| 3.5 | –Yes | Going For The One | 5:32 |
| 3.6 | –Yes | Turn Of The Century | 7:41 |
| 3.7 | –Yes | Wonderous Stories | 3:49 |
| 3.8 | –Yes | Don't Kill The Whale | 3:56 |
| 3.9 | –Yes | Release, Release | 5:46 |
| 3.10 | –Yes | Arriving UFO | 6:02 |
| 3.11 | –Yes | Richard | 3:33 |
| 4.1 | –Yes | Tango | 3:48 |
| 4.2 | –Yes | Never Done Before | 2:10 |
| 4.3 | –Yes | Crossfire | 2:42 |
| 4.4 | –Yes | Machine Messiah | 10:24 |
| 4.5 | –Yes | Tempus Fugit | 5:17 |
| 4.6 | –Yes | Owner Of A Lonely Heart | 4:29 |
| 4.7 | –Yes | It Can Happen | 5:30 |
| 4.8 | –Yes | Leave It | 4:14 |
| 4.9 | –Yes | Hold On | 5:16 |
| 4.10 | –Yes | Rhythm Of Love | 4:52 |
| 4.11 | –Yes | Love Will Find A Way | 4:50 |
| 4.12 | –Yes | Holy Lamb (Song For Harmonic Convergence) | 3:22 |
| –Anderson Bruford Wakeman Howe | Brother Of Mine | (10:18) | |
| 4.13a | – | The Big Dream | |
| 4.13b | – | Nothing Can Come Between Us | |
| 4.13c | – | Long Lost Brother Of Mine | |
| 4.14 | –Anderson Bruford Wakeman Howe | Fist Of Fire (Alternate Version) | 3:28 |
| 4.15 | –Yes | I Would Have Waited Forever | 7:02 |
| 5.1 | –Yes | Lift Me Up | 6:31 |
| 5.2 | –Yes | The Calling | 6:55 |
| 5.3 | –Yes | I Am Waiting | 7:25 |
| 5.4 | –Yes | Mind Drive | 18:38 |
| 5.5 | –Yes | Open Your Eyes | 5:14 |
| 5.6 | –Yes | Universal Garden | 6:17 |
| 5.7 | –Yes | Homeworld (The Ladder) | 9:35 |
| 5.8 | –Yes | The Messenger | 5:15 |
| 5.9 | –Yes | Last Train | 2:23 |
| –Yes | In The Presence Of | (10:24) | |
| 5.10a | – | Deeper | |
| 5.10b | – | Death Of Ego | |
| 5.10c | – | True Beginner | |
| 5.10d | – | Turn Around And Remember |
Companies, etc.
- Pressed By – WEA Mfg. Olyphant – Z10473
- Pressed By – WEA Mfg. Olyphant – Z10482
- Pressed By – WEA Mfg. Olyphant – X17887
- Pressed By – WEA Mfg. Olyphant – Z10492
- Pressed By – WEA Mfg. Olyphant – Y20094
Credits
- Mixed By – Billy Sherwood (tracks: 5.5, 5.6), Brian Foraker (tracks: 4.15), Ed Thacker (tracks: 5.1), Gary Langan (tracks: 4.4, 4.5), Julian Mendelsohn (tracks: 4.4, 4.5), Michael Barbiero (tracks: 4.13, 4.14), Mike Plotnikoff (tracks: 5.7, 5.8), Paul Fox (tracks: 5.1), Randy Nicklaus (tracks: 5.5, 5.6), Steve MacMillan (tracks: 5.9, 5.10), Steve Thompson (tracks: 4.13, 4.14)
- Producer – Billy Sherwood (tracks: 5.4 to 5.6), Bruce Fairbairn (tracks: 5.7, 5.8), Chris Kimsey (tracks: 4.13, 4.14), Eddie Offord* (tracks: 1.9 to 3.4), Jon Anderson (tracks: 4.13, 4.14), Jonathan Elias (tracks: 4.15), Paul Clay (tracks: 1.1 to 1.3), Paul DeVilliers* (tracks: 4.10 to 4.12), Tim Weidner (tracks: 5.9, 5.10), Tony Colton (tracks: 1.4 to 1.8), Trevor Horn (tracks: 4.6 to 4.12), Trevor Rabin (tracks: 4.10 to 4.12, 5.1 to 5.3), Yes (tracks: 1.1 to 1.3, 1.9 to 4.5, 4.9 to 4.12, 5.4 to 5.6, 5.9, 5.10)
Notes
On release disc 5 was found to be faulty. The BaOI data recorded here is taken from the replacement disc sent out to those customers who contacted Rhino Records.Barcode and Other Identifiers
- Matrix / Runout (disc 1): wea mfg. OLYPHANT Z10473 3 R2 78186-2.1 01 M1S2
- Matrix / Runout (disc 2): wea mfg. OLYPHANT Z10482 3 R2 78186-2.2 01 M1S3
- Matrix / Runout (disc 3): wea mfg. OLYPHANT X17887 3 R2 78186-2.3 01 M1S1
- Matrix / Runout (disc 4): wea mfg. OLYPHANT Z10492 3 R2 78186-2.4 01 M1S3
- Matrix / Runout (disc 5 [variant 1]): wea mfg. OLYPHANT Y20094 3 R2 78186-2.5 02 M1S3
- Mould SID Code (disc 1): IFPI 2U3H
- Mould SID Code (disc 2): IFPI 2U2T
- Mould SID Code (disc 3): IFPI 25U3H
- Mould SID Code (disc 4): IFPI 2U2S
- Mould SID Code (disc 5 [variant 1]): IFPI 2U2Q
- Mastering SID Code (disc 1): ifpi L909
- Mastering SID Code (disc 2): ifpi L909
- Mastering SID Code (disc 3): ifpi L902
- Mastering SID Code (disc 4): ifpi L909
- Mastering SID Code (disc 5 [variant 1]): ifpi L903
- Barcode: 081227818623
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PRCD 400059 | Yes | Selections From... In A Word: Yes (1969 - ) (CD, Comp, Promo, Smplr) | Elektra, Rhino Entertainment Company | PRCD 400059 | US | 2002 |
| 8122-78186-2 | Yes | In A Word: Yes (1969 - ) (5xCD, Comp) | Rhino Entertainment Company | 8122-78186-2 | Germany | 2002 |
| 8122-79901-8 | Yes | In A Word: Yes (1969 - ) (5xCD, Comp) | Rhino Records , Elektra | 8122-79901-8 | Europe | 2008 |
| AMCY-10042~46 | Yes | In A Word: Yes (1969 - ) (5xCD, Comp) | Rhino Records , Elektra | AMCY-10042~46 | Japan | 2002 |
Recommendations
Related tracks or music albums
Anderson Bruford Wakeman Howe - A Young Persons Guide To Yes Music
Dream Theater - Live Scenes From New York
The Turtles - 20 Greatest Hits
King Diamond - Dreams Of Horror
Isaac Hayes - The Man! The Ultimate Isaac Hayes (1969-1977)
Yes - In A Word: Yes (1969 - )
Assassin - Chronicles Of Resistance
Yes - Yessongs
The Beatles - The Beatles
Anderson Bruford Wakeman Howe - An Evening Of Yes Music Plus...

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Sannes - En Sång Till Dig
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick