Performer:
Cracker
Title:
Kerosene Hat
Category:
MP3 RAR album size:
1642 mb
FLAC RAR album size:
1663 mb
Formats:
APE TTA MP2 RA AU DXD MP1
Short-Info
Label:
Virgin – 7243 8 39012 2 7
Type: CD, Album
Country: US
Date of released: 1993
Category: Rock
Style: Alternative Rock, Country Rock
Type: CD, Album
Country: US
Date of released: 1993
Category: Rock
Style: Alternative Rock, Country Rock
Rating:
3.9 / 5
Votes:
416
Links
- 1663 downloads at 24 mb/s
MP3 version RAR archive
- 1642 downloads at 25 mb/s
FLAC version RAR archive
Tracklist Hide Credits
| 1 | Low | 4:35 |
| 2 | Movie Star | 3:32 |
| 3 | Get Off This | 4:19 |
| 4 | Kerosene Hat | 5:34 |
| 5 | Take Me Down To The Infirmary | 4:03 |
| 6 | Nostalgia | 3:29 |
| 7 | Sweet Potato | 3:14 |
| 8 | Sick Of GoodbyesWritten-By – David Lowery, Mark Linkous |
3:07 |
| 9 | I Want Everything | 5:51 |
| 10 | Lonesome Johnny BluesLead Vocals – Johnny HickmanWritten-By – John Hickman* |
2:40 |
| 11 | Let's Go For A Ride | 3:06 |
| 12 | LoserWritten-By – Jerry Garcia, Robert Hunter |
6:06 |
| 13 | No Song | 0:05 |
| 14 | No Song | 0:05 |
| 15 | Hi-Desert Biker Meth Lab | 0:40 |
| 16 | No Song | 0:04 |
| 17 | No Song | 0:04 |
| 18 | No Song | 0:04 |
| 19 | No Song | 0:04 |
| 20 | No Song | 0:04 |
| 21 | No Song | 0:04 |
| 22 | No Song | 0:04 |
| 23 | No Song | 0:04 |
| 24 | No Song | 0:04 |
| 25 | No Song | 0:04 |
| 26 | No Song | 0:04 |
| 27 | No Song | 0:04 |
| 28 | No Song | 0:04 |
| 29 | No Song | 0:04 |
| 30 | No Song | 0:04 |
| 31 | No Song | 0:04 |
| 32 | No Song | 0:04 |
| 33 | No Song | 0:04 |
| 34 | No Song | 0:04 |
| 35 | No Song | 0:04 |
| 36 | No Song | 0:04 |
| 37 | No Song | 0:04 |
| 38 | No Song | 0:04 |
| 39 | No Song | 0:04 |
| 40 | No Song | 0:04 |
| 41 | No Song | 0:04 |
| 42 | No Song | 0:04 |
| 43 | No Song | 0:04 |
| 44 | No Song | 0:04 |
| 45 | No Song | 0:04 |
| 46 | No Song | 0:04 |
| 47 | No Song | 0:04 |
| 48 | No Song | 0:04 |
| 49 | No Song | 0:04 |
| 50 | No Song | 0:04 |
| 51 | No Song | 0:04 |
| 52 | No Song | 0:04 |
| 53 | No Song | 0:04 |
| 54 | No Song | 0:04 |
| 55 | No Song | 0:04 |
| 56 | No Song | 0:04 |
| 57 | No Song | 0:04 |
| 58 | No Song | 0:04 |
| 59 | No Song | 0:05 |
| 60 | No Song | 0:04 |
| 61 | No Song | 0:06 |
| 62 | No Song | 0:04 |
| 63 | No Song | 0:04 |
| 64 | No Song | 0:04 |
| 65 | No Song | 0:04 |
| 66 | No Song | 0:06 |
| 67 | No Song | 0:04 |
| 68 | No Song | 0:04 |
| 69 | Euro Trash Girl | 8:04 |
| 70 | No Song | 0:04 |
| 71 | No Song | 0:04 |
| 72 | No Song | 0:04 |
| 73 | No Song | 0:04 |
| 74 | No Song | 0:04 |
| 75 | No Song | 0:04 |
| 76 | No Song | 0:04 |
| 77 | No Song | 0:04 |
| 78 | No Song | 0:04 |
| 79 | No Song | 0:04 |
| 80 | No Song | 0:04 |
| 81 | No Song | 0:04 |
| 82 | No Song | 0:04 |
| 83 | No Song | 0:04 |
| 84 | No Song | 0:04 |
| 85 | No Song | 0:05 |
| 86 | No Song | 0:05 |
| 87 | No Song | 0:04 |
| 88 | I Ride My Bike | 6:34 |
| 89 | No Song | 0:04 |
| 90 | No Song | 0:04 |
| 91 | No Song | 0:04 |
| 92 | No Song | 0:04 |
| 93 | No Song | 0:04 |
| 94 | No Song | 0:05 |
| 95 | No Song | 0:05 |
| 96 | No Song | 0:04 |
| 97 | No Song | 0:05 |
| 98 | No Song | 0:05 |
| 99 | Kerosene Hat (Demo Outtake) | 1:23 |
Companies, etc.
- Phonographic Copyright (p) – Virgin Records America, Inc.
- Copyright (c) – Virgin Records America, Inc.
- Manufactured By – Capitol Records, Inc.
- Recorded At – The Soundstage, Pioneertown, CA
- Mastered At – Precision Mastering
Credits
- Art Direction – Len Peltier
- Bass, Backing Vocals – Davey Faragher
- Design – James Ward Morris, Jean Krikorian, Rowan Moore
- Drums – Michael Urbano, Phil Jones (tracks: 8, 9)
- Engineer – Don Smith, Marty Brumbach*, Rich Hasal*
- Guitar, Backing Vocals – John Hickman*
- Management – Jackson Haring
- Mastered By – Stephen Marcussen
- Mixed By – Don Smith, Rich Hasal*
- Percussion – Phil Jones
- Photography – Holly Lindem
- Producer – Don Smith
- Vocals, Guitar – David Lowery
Notes
Tracks 16 to 99 are not mentioned on sleeve nor label.Tracks 69 and 88 originally released on the "Tucson" EP.
Issued in standard jewel case with front and rear inserts, black disc tray.
Barcode and Other Identifiers
- Barcode (Text): 7 2438 39012 2 7
- Barcode (Scanned): 724383901227
- Matrix / Runout: 39012RE2 01# 03-02-94 SP 1-1-5 EMI JAX
- Mould SID Code: ifpi l625
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 8 39012 2 7 | Cracker | Kerosene Hat (CD, Album) | Virgin | 7243 8 39012 2 7 | US | 1993 |
| D 102566 | Cracker | Kerosene Hat (CD, Album, Club) | Virgin | D 102566 | US | 1993 |
| CDVUS67, 7243 8 39012 2 7 | Cracker | Kerosene Hat (CD, Album) | Virgin, Virgin | CDVUS67, 7243 8 39012 2 7 | UK & Europe | 1994 |
| VJCP-25080 | Cracker | Kerosene Hat (CD, Album) | Virgin | VJCP-25080 | Japan | 1993 |
| V4 7 2438 | Cracker | Kerosene Hat (Cass) | Virgin | V4 7 2438 | Canada | 1993 |
Related tracks or music albums
The Wurzels - The Tractor Song (The Pushbike Song)
Mule - Mangled Demos From 2006
Unknown Artist - "Man Of The Day" Mr. Mod Song
Peter Pan Players And Orchestra - Counting Song Alphabet Song
Idioalla - S/T
Lia - Heartily Song
Song Bird Serenade - Song Bird Serenade
Coby Grant - A Song About Me
Stanryck - The Sensi Song
RedSK - Same Song Remixes

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Sannes - En Sång Till Dig
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick