Performer:
Various
Title:
Electric Psychedelic Sitar Headswirlers Volumes 1-11
Category:
MP3 RAR album size:
1549 mb
FLAC RAR album size:
1400 mb
Formats:
MMF AHX MP1 APE AAC ADX XM
Short-Info
Label:
Rubble – RUBCDBOX6
Series: Electric Psychedelic Sitar Headswirlers – Volumes 1-11
Type: 11 x CD, Compilation, Remastered, Unofficial Release
Country: UK
Date of released: 2015
Category: Rock
Style: Psychedelic Rock
Series: Electric Psychedelic Sitar Headswirlers – Volumes 1-11
Type: 11 x CD, Compilation, Remastered, Unofficial Release
Country: UK
Date of released: 2015
Category: Rock
Style: Psychedelic Rock
Rating:
4.2 / 5
Votes:
505
Links
- 1400 downloads at 24 mb/s
MP3 version RAR archive
- 1549 downloads at 25 mb/s
FLAC version RAR archive
Tracklist
| Vol. 1 | ||
| 1-1 | –Ray Brown & Moonstone | Story Of Ali |
| 1-2 | –Linn County | Moon Food |
| 1-3 | –J.K. And Co.* | Magical Fingers Of Minerva |
| 1-4 | –Omega Redstar* | Rettenettes |
| 1-5 | –The Basement Wall | Teenybopper |
| 1-6 | –Abacus | Song For Brunhilde |
| 1-7 | –Bröselmachine* | La Rotta |
| 1-8 | –Gualberto | Luz De Invierno |
| 1-9 | –Darius | I Feel The Need To Carry On |
| 1-10 | –Blonde On Blonde | Spinning Wheel |
| 1-11 | –The Pretty Things | Bracelets |
| 1-12 | –The Frederic* | Morning Sunshine |
| 1-13 | –The Flames | Solitude |
| 1-14 | –July | The Way (Unreleased Acetate Version) |
| 1-15 | –West Coast Pop Art Experimental Band* | A Child’s Guide To Good And Evil |
| 1-16 | –Fraternity Of Man* | Wispy Paisley Skies |
| 1-17 | –The Misty Wizards | It's Love |
| 1-18 | –Ramases | Molecular Delusion |
| 1-19 | –COB* | Let It Be You |
| 1-20 | –Lord Sitar | I Am The Walrus |
| 1-21 | –The Vampire's Sound Inc.* | Psycho Contact |
| Vol. 2 | ||
| 2-1 | –US 69* | I'm On My Way |
| 2-2 | –Merrell Fankauser & HMS Bounty* | A Visit With Ayshia |
| 2-3 | –The Paper Garden | Man Do You |
| 2-4 | –State Of Mickey & Tommy* | I Know What I Would Do |
| 2-5 | –Meic Stevens | The Sailor & Madonna |
| 2-6 | –The Ghost* | Abyssinia |
| 2-7 | –Mandrake Memorial* | Dark Lady |
| 2-8 | –1st Century | Looking Down |
| 2-9 | –People | Lucky John |
| 2-10 | –Sagram | Heavenly Feeling |
| 2-11 | –Bobby Callender | Sade Masoch |
| 2-12 | –Mushroom's God | Draped In Shades |
| 2-13 | –The Orient Express | For A Moment |
| 2-14 | –Elmer Gantry's Velvet Opera | Air |
| 2-15 | –Erkin Koray | Kardi Daglar |
| 2-16 | –Popol Vuh | Nosferatu |
| 2-17 | –Brainticket | Watchin’ You |
| 2-18 | –Chocolate Watch Band* | Living In The Past |
| 2-19 | –Big Jim Sullivan | She’s Leaving Home |
| 2-20 | –Dr. Timothy Leary | Freakout / Turn On, Tune In |
| Vol. 3 | ||
| 3-1 | –The Mops | Anthem |
| 3-2 | –Amboy Dukes* | Psalms Of Aftermath |
| 3-3 | –St. Mikael* | Bom Bom Mahadev |
| 3-4 | –Strawberry Alarm Clock | Black Butter |
| 3-5 | –Saffron | All Your Ambition |
| 3-6 | –Truth | Thoughts |
| 3-7 | –United States Of Existence | Makin’ My Scene |
| 3-8 | –Meic Stevens | Yoric |
| 3-9 | –Train | Dreams And Realities |
| 3-10 | –The Third Rail | The Invisible Man |
| 3-11 | –Hurdy Gurdy | Peaceful Open Space |
| 3-12 | –Mystic Astrologic Crystal Band* | Factory Endeavour |
| 3-13 | –Chim Khotari* | Eleanore Rigby |
| 3-14 | –Them | Black Widow Spider |
| 3-15 | –Bobby Callender | Rainbow Colors |
| 3-16 | –Ray Brown & Moonstone | Start Of A New Day |
| 3-17 | –The Storybook | Psych-Out Sanctorum |
| 3-18 | –Krokodil | Sunlight’s Beautiful Daughter |
| Vol 4 | ||
| 4-1 | –Meckmark Men* | Free |
| 4-2 | –Stunts's Blue Leg Expedition* | Caves Of Her Mind |
| 4-3 | –The Ugly Ducklings | I Know What To Say |
| 4-4 | –Jason Merrick & The Finders | I'm Not What You Are |
| 4-5 | –Moonkyte | Where Will The Grass Grow |
| 4-6 | –Dantalion's Chariot* | This Island |
| 4-7 | –Nick Carter | Prayer To St Peter |
| 4-8 | –The Twilights | Time And Motion Study Man |
| 4-9 | –The Folkswingers | 8 Miles High |
| 4-10 | –Ananda Shankar | Renunciation |
| 4-11 | –The New Tweedy Brothers* | Wheel Of Fortune |
| 4-12 | –Wizz Jones | One Grain Of Sand |
| 4-13 | –Kuni Kawachi & The Flower Travelling Band* | Graveyard Of Love |
| 4-14 | –Full Moon Band | Morning Is Born |
| 4-15 | –Chim Kothari | Indian Bat |
| 4-16 | –A Little Bit Of Sound | Incense & Peppermints |
| 4-17 | –The Lemon Pipers | The Shoemaker Of Leatherwear Square |
| 4-18 | –Mehrpoojah* | Love Dance Of The Lemmings |
| 4-19 | –C.O.B. | Music Of The Ages |
| 4-20 | –Popera Cosmic | Aurore Cosmic |
| Vol 5 | ||
| 5-1 | –The Book Of Am | I Am That Living Soul |
| 5-2 | –The Shocking Blue* | Waterboy |
| 5-3 | –The Poppy Family | Free From The City |
| 5-4 | –Magic Carpet | Father Time |
| 5-5 | –Saffron | Vision Is A Lonely Word |
| 5-6 | –Wendy Kesselman | Lonely Girl |
| 5-7 | –Elyse Weinberg | Oh Deed I Do |
| 5-8 | –Calendula | Dance Of The Red Moon |
| 5-9 | –Montreal | Infinity |
| 5-10 | –Fit & Limo | Gopher Hat |
| 5-11 | –Pentangle | Once I Had A Sweetheart |
| 5-12 | –Red Chair Fadeaway | All Your Old Tricks |
| 5-13 | –Sheila Chandra | Storm Trance |
| 5-14 | –Sheila Chandra | Lament Of McCrimmon (Song Of The Banshee) |
| 5-15 | –Sally Eaton | Flowers In The Air |
| 5-16 | –Ananda Shankar | Cyrus |
| 5-17 | –Wylde Olde Souls* | The Sun God |
| 5-18 | –Kali Bahlu | How Can I Tell My Guru |
| Vol 6 | ||
| 6-1 | –Tomorrow | Real Life Performed Dream |
| 6-2 | –The Shiny Gnomes* | Temple Balls |
| 6-3 | –The Fox | Butterfly |
| 6-4 | –Mystic Astrologic Crystal Band* | Sunbeams & Rainbows |
| 6-5 | –The Cosmic Gardeners | Way Of Going |
| 6-6 | –The Nova Local | Forgotten Man |
| 6-7 | –Family | Face In The Cloud |
| 6-8 | –Joseph | Cold Biscuits & Fish Heads |
| 6-9 | –Cheops | Salem Bibi |
| 6-10 | –3 Hur-El* | Ağlarsa Anam Ağlar |
| 6-11 | –Grail | Grail |
| 6-12 | –Tomerclaus* | Jeg Vil Gerne Standses |
| 6-13 | –Paroni Paakunainen* | Mango-Puu |
| 6-14 | –Magna Carta | The Bridge At Knaresborough Town |
| 6-15 | –The Click* | Many Times Jimbo |
| 6-16 | –Catharsis | Melba |
| 6-17 | –The Fallen Angels | I’ll Drive You From My Mind |
| 6-18 | –Violeta De Outono | Within You Without You |
| 6-19 | –The David | Another Day Another Lifetime |
| Vol. 7 | ||
| 7-1 | –Euclid | Lazy Livin |
| 7-2 | –The Unspoken Word | Anniversary Of My Mind |
| 7-3 | –Oriental Sunshine | Across Your Life |
| 7-4 | –Wolfgang Dauner Quintet | Take Off Your Clothes To Feel The Setting Sun |
| 7-5 | –Truth | Archimed's Pad (Squared Room) |
| 7-6 | –Bit A Sweet* | Speak Softly |
| 7-7 | –Flower Travelling Band* | Dhoop |
| 7-8 | –Tales Of Justine | Sitting On A Blunestone |
| 7-9 | –The Twilights | Devendra |
| 7-10 | –Wizz Jones | American Land |
| 7-11 | –The Saddhu Band* | I Give You Johnnée The Truth |
| 7-12 | –Oregon | Rejoicing |
| 7-13 | –Lawson & 4 More* | Half Way Down The Stairs |
| 7-14 | –Pregnant Insomnia | Wallpaper |
| 7-15 | –The Mirage | Tomorrow Never Knows |
| 7-16 | –Brand X | Sun In The Night |
| 7-17 | –Unknown Artist | Untitled ? |
| Vol. 8 | ||
| 8-1 | –Churchills* | Debka |
| 8-2 | –Bill Plummer & His Cosmic Brotherhood* | Journey To The East |
| 8-3 | –Boeing Duveen & The Beautiful Soup* | Jabberwock |
| 8-4 | –David Hemmings | Anathea |
| 8-5 | –Gates Of Freedom | The Earth Is The Lord's |
| 8-6 | –The Koala | Strange Feelings |
| 8-7 | –Blossom Toes | Just Above My Hobby Horse's Head |
| 8-8 | –101 Strings | Karma Sitar |
| 8-9 | –Greenwood, Curlee & Thompson | Little Willy |
| 8-10 | –Forum Quorum* | Girl Make Up Your Mind |
| 8-11 | –Iron Butterfly | Slower Than Guns |
| 8-12 | –John Renbourne* | Lamento Di Tristan |
| 8-13 | –Charlie & Esdor | Då Klagar Mina Grannar |
| 8-14 | –The Living Room | Just A Little Song |
| 8-15 | –The Seventh Seal | Spiritual Springs |
| 8-16 | –Balsara & His Singing Sitars | Strawberry Fields |
| 8-17 | –Humble Pie | The Light Of Love |
| 8-18 | –Quintessence | Notting Hill Gate |
| 8-19 | –Sri Atma | Ajit |
| Vol. 9 | ||
| 9-1 | –Apocolypse* | Let It Die |
| 9-2 | –No Strange | Smiling Time |
| 9-3 | –Gandalf | Can You Travel In The Dark Alone |
| 9-4 | –The Zodiac Cosmic Sounds* | The Fire Fighters |
| 9-5 | –The Surprise Symphony | Lion Song |
| 9-6 | –Universe | Jade |
| 9-7 | –Alex* | Tales Of Purple Sally |
| 9-8 | –The Dave Pike Set | Mathar |
| 9-9 | –Gabor Szabo | Search For Nirvana |
| 9-10 | –Superfine Dandelion* | Ferris Wheel |
| 9-11 | –The Hobbits | I'm Just A Young Man |
| 9-12 | –The Folkswingers | Norwegian Wood |
| 9-13 | –Them | Time Out For Time In |
| 9-14 | –Chad & Jeremy | Sunstroke |
| 9-15 | –Pierrot Lunaire | Narciso |
| 9-16 | –J.A. Caesar* | A Psychedelic Opera...Excerpt |
| Volume 10 | ||
| 10-1 | –Galliard | Ask For Nothing |
| 10-2 | –Shawn Phillips | Stargazer |
| 10-3 | –Brian Bennett | Tricycle |
| 10-4 | –Sopwith Camel | Dancin’ Wizard |
| 10-5 | –Rick Hayward | Light In The Sky |
| 10-6 | –The Honeydew | Never By Me |
| 10-7 | –The Flower Pot | Wantin’ Ain’t Gettin’ |
| 10-8 | –The Sugar Shoppe | The Attitude |
| 10-9 | –The Fallen Angels | Most Children Do |
| 10-10 | –Doug McArthur | Dreams & Visions |
| 10-11 | –Rebecca And The Sunny Brook Farmers | What Do You Think Of The War? |
| 10-12 | –William Truckaway | I Go Slow |
| 10-13 | –The Ceyleib People | Zendan |
| 10-14 | –Twinn Connexion | I Think I'll Just Go And Find Me A Flower |
| 10-15 | –The Free Spirits | I’m Gonna Be Free |
| 10-16 | –The World Of Oz | Like A Tear |
| 10-17 | –The Virgin Sleep | Love |
| 10-18 | –Tony Scott | Homage To Lord Krishna |
| Volume 11 | ||
| 11-1 | –Chris Thompson | Hugo Spellman |
| 11-2 | –Volker Kriegel | Zoom |
| 11-3 | –Indo-British Ensemble* | Yaman (The Colonel's Lady) |
| 11-4 | –Raw | What To Do |
| 11-5 | –The Panbers* | Rock & The Sea |
| 11-6 | –The David | People Saying, People Seeing |
| 11-7 | –The Whatt Four | Dandelion Wine |
| 11-8 | –Big Jim Sullivan | Tallyman |
| 11-9 | –Zoot Money | Soma |
| 11-10 | –The Morgans | Rasal |
| 11-11 | –The Lewis & Clarke Expedition* | House Of My Sorrow |
| 11-12 | –Vampires' Sound Incorporation* | Dedicated To Love |
| 11-13 | –Gordon Jackson | The Journey |
| 11-14 | –Friend & Lover* | Room To Let (To Rowena With Love) |
| 11-15 | –Sagittarius | Glass |
| 11-16 | –Blue Cheer | Babaji (Twilight Raga) |
| 11-17 | –Shocking Blue | Acka Raga |
| 11-18 | –Quintessence | Chant |
Notes
• 11 CDs • Over 200 tracks• 84 page full colour booklet with rare photos, detailed biographies and full discographies
Tracks 2-4 and 2-5 are in the wrong order in the track list.
Track 4-4 is erroneously listed as "Color Me Columbus" by Johnny Thompson Quintet on the release.
Track 6-1 is mistitled "Real Life Performed Dream" on the release.
Track 6-10 is mistitled "Aglarsa Aram" on the release.
Track 6-12 is mistitled "Jeg Vil Gerne" on the release.
Track 6-13 is mistitled "Mango Pu" on the release.
Track 7-3 is mistitled "Oriental Sunshine" on the release.
Track 7-5 is mistitled "Archimedes Pad" on the release.
Track 7-9 is mistitled "Devandra" on the release.
Track 7-10 is mistitled "America" on the release.
Track 7-11 is mistitled "I Give You Johnee" on the release.
Track 7-13 is mistitled "Halfway Down The Stairs" on the release.
Track 8-13 is mistitled "Da Klagar Mina" on the release.
Track 8-19 is not mentioned anywhere on the release.
Track 9-7 is mistitled "Purple Sally" on the release.
Track 9-9 is mistitled "In Search Of Nirvana" on the release.
Some of the CDs have several skips throughout. This is due to a manufacturing error and applies to all copies.
Barcode and Other Identifiers
- Barcode: 5059179000736
- Matrix / Runout (CD 1): RUBCDBOX6-A
- Matrix / Runout (CD 2): RUBCDBOX6-B
- Matrix / Runout (CD 3): RUBCDBOX6-C
- Matrix / Runout (CD 4): RUBCDBOX6-D
- Matrix / Runout (CD 5): RUBCDBOX6-E
- Matrix / Runout (CD 6): RUBCDBOX6-F
- Matrix / Runout (CD 7): RUBCDBOX6-G
- Matrix / Runout (CD 8): RUBCDBOX6-H
- Matrix / Runout (CD 9): RUBCDBOX6-I
- Matrix / Runout (CD 10): RUBCDBOX6-J
- Matrix / Runout (CD 11): RUBCDBOX6-K
- Rights Society: AEPI
Related tracks or music albums
Various - Sitar Cerebrations Vol. 2
Miles Davis Quintet - No Blues
Uriah Heep - Музыкальная Энциклопедия
Suicidal Tendencies - The Art Of Suicide
Various - Дискотека Вояж 14
Shanti Celeste - RA.431
Donnacha Costello - The D1 Years (1996-2000)
John Lennon - John Lennon / Plastic Ono Band / Mind Games
Sound Tribe Sector 9 - Artifact {pre-release version}
The Damned - The Radio One Sessions

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Sannes - En Sång Till Dig
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick