Performer:
Cliff Richard
Title:
40 Golden Greats
MP3 RAR album size:
1433 mb
FLAC RAR album size:
1484 mb
Formats:
VOX MOD DTS VQF XM AIFF TTA
Short-Info
Label:
EMI – CZD 202,
EMI – CDS 792425 2
Type: 2 x CD, Compilation
Country: UK
Date of released: 1989
Category: Rock, Pop
Style: Pop Rock, Vocal
Type: 2 x CD, Compilation
Country: UK
Date of released: 1989
Category: Rock, Pop
Style: Pop Rock, Vocal
Rating:
4.1 / 5
Votes:
274
Links
- 1484 downloads at 24 mb/s
MP3 version RAR archive
- 1433 downloads at 25 mb/s
FLAC version RAR archive
Tracklist
| 1.1 | –Cliff Richard & The Drifters | Move It | 2:24 |
| 1.2 | –Cliff Richard & The Drifters | Livin' Doll | 2:38 |
| 1.3 | –Cliff Richard And The Shadows* | Travellin' Light | 2:39 |
| 1.4 | –Cliff Richard And The Shadows* | Fall In Love With You | 2:31 |
| 1.5 | –Cliff Richard And The Shadows* | Please Don't Tease | 2:59 |
| 1.6 | –Cliff Richard And The Shadows* | Nine Times Out Of Ten | 2:08 |
| 1.7 | –Cliff Richard And The Shadows* | Theme For A Dream | 2:06 |
| 1.8 | –Cliff Richard And The Shadows* | Gee Whizz It's You | 2:00 |
| 1.9 | –Cliff Richard | When The Girl In Your Arms | 2:24 |
| 1.10 | –Cliff Richard And The Shadows* | A Girl Like You | 2:31 |
| 1.11 | –Cliff Richard And The Shadows* | The Young Ones | 3:11 |
| 1.12 | –Cliff Richard / The Shadows* | Do You Want To Dance? | 2:15 |
| 1.13 | –Cliff Richard / The Shadows* | I'm Lookin' Out The Window | 2:46 |
| 1.14 | –Cliff Richard And The Shadows* | It'll Be Me | 1:55 |
| 1.15 | –Cliff Richard And The Shadows* | Bachelor Boy | 2:02 |
| 1.16 | –Cliff Richard And The Shadows* | The Next Time | 2:57 |
| 1.17 | –Cliff Richard And The Shadows* | Summer Holiday | 2:07 |
| 1.18 | –Cliff Richard And The Shadows* | Lucky Lips | 2:43 |
| 1.19 | –Cliff Richard | It's All In The Game | 3:12 |
| 1.20 | –Cliff Richard And The Shadows* | Don't Talk To Him | 2:52 |
| 2.1 | –Cliff Richard | Constantly | 2:39 |
| 2.2 | –Cliff Richard And The Shadows* | On The Beach | 2:28 |
| 2.3 | –Cliff Richard And The Shadows* | I Could Easily Fall (In Love With You) | 2:55 |
| 2.4 | –Cliff Richard | The Minute You're Gone | 2:21 |
| 2.5 | –Cliff Richard | Wind Me Up (Let Me Go) | 2:29 |
| 2.6 | –Cliff Richard | Visions | 3:01 |
| 2.7 | –Cliff Richard And The Shadows* | Blue Turns To Grey | 2:22 |
| 2.8 | –Cliff Richard And The Shadows* | In The Country | 2:43 |
| 2.9 | –Cliff Richard | The Day I Met Marie | 2:16 |
| 2.10 | –Cliff Richard | All My Love | 2:57 |
| 2.11 | –Cliff Richard | Congratulations | 2:32 |
| 2.12 | –Cliff* & Hank* | Throw Down A Line | 2:49 |
| 2.13 | –Cliff Richard | Goodbye Sam, Hello Samantha | 2:48 |
| 2.14 | –Cliff Richard | Sing A Song Of Freedom | 3:25 |
| 2.15 | –Cliff Richard | Power To All Our Friends | 3:03 |
| 2.16 | –Cliff Richard | (You Keep Me) Hangin' On | 2:59 |
| 2.17 | –Cliff Richard | Miss You Nights | 3:58 |
| 2.18 | –Cliff Richard | Devil Woman | 3:36 |
| 2.19 | –Cliff Richard | I Can't Ask For Anymore Than You | 2:50 |
| 2.20 | –Cliff Richard | My Kinda Life | 3:27 |
Companies, etc.
- Manufactured By – EMI Swindon
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – EMI Records Ltd.
Credits
- Liner Notes – Bruce Welch, Hank Marvin
- Producer – Billy Sherrill (tracks: 2-4, 2-5), Bob Morgan (tracks: 2-4, 2-5), Bruce Welch (tracks: 2-17 to 2-20), David Mackay (tracks: 2-15, 2-16), Norrie Paramor (tracks: 1-1 to 2-3, 2-6 to 2-14)
Notes
This entire compilation credited only as Cliff RichardHowever, As these are the original recordings
The correct Artists are given below as released in the UK.
Details taken from "The Guinness Book Of British Hit Singles"
Track durations are from PC and not shown on this release.
Track 2.19 listed as "I Can't Ask For Anything More Than You"
In the "The Guinness Book Of British Hit Singles"
This Compilation ℗ 1979 EMI Records Ltd.
This Compilation © 1989 EMI Records Ltd.
Made In UK
Barcode and Other Identifiers
- Barcode: 0 077779 242528
- Other (CD1 Cat #): CDP 792426 2
- Other (CD2 Cat #): CDP 792427 2
- Matrix / Runout (CD1 (Variation 1)): CDP 792426 2 AR 2:2:10
- Matrix / Runout (CD1 (Variation 2)): CDP 792426 2 AR 3:2:1 EMI SWINDON
- Matrix / Runout (CD2 (Variation 1)): CDP 792427 2 AR.2:3:6
- Matrix / Runout (CD2 (Variation 2)): CDP 792427 2 AR 3:2:1 EMI SWINDON
- Rights Society: BIEM / MCPS
- Label Code: LC 0542
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTVS6, OC 156-06 508/9, EMTV 61, EMTV 62 | Cliff Richard | 40 Golden Greats (2xLP, Comp) | EMI, EMI, EMI, EMI | EMTVS6, OC 156-06 508/9, EMTV 61, EMTV 62 | UK | 1977 |
| 1C 294-52 668/69 | Cliff Richard | 40 Golden Greats (2xCass, Comp) | EMI | 1C 294-52 668/69 | Germany | 1989 |
| VMP 1037 | Cliff Richard | 40 Golden Greats (2xLP, Comp, Gat) | EMI | VMP 1037 | Australia | Unknown |
| OC 156-06 508/9, LSEMI 75069/70 | Cliff Richard | 40 Golden Greats (2xLP, Comp) | EMI, Jugoton | OC 156-06 508/9, LSEMI 75069/70 | Yugoslavia | 1978 |
| 1 C 188-52 668/69 | Cliff Richard | 40 Golden Greats (2xLP, Comp) | EMI | 1 C 188-52 668/69 | Germany | 1978 |
Recommendations
Related tracks or music albums
Cliff Richard - Cliff Richard 8 Track Sampler
Cliff Richard With The Shadows / Cliff Richard And Norrie Paramor And His O ...
Cliff Richard And The Shadows - Rock And Roll Classics Vol. 9
Cliff Richard And The Shadows - Wonderful Life
Cliff Richard Con The Shadows - Don't Talk To Him
Cliff Richard & The Shadows - Together Cliff & The Shadows 1984
Cliff Richard - Cliff Richard
Cliff Richard - Listen To Cliff (No. 2)
Cliff Richard - Complete Hits
Cliff Richard - Cliff's Hit Parade

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick