Performer:
Bára Basiková
Title:
Gregoriana
MP3 RAR album size:
1894 mb
FLAC RAR album size:
1888 mb
Formats:
AIFF XM AAC MPC AUD VOX MP1
Short-Info
Label:
Monitor-EMI – 5 22797 2,
Monitor-EMI – 7243 5 22797 2 2
Type: CD, Album
Country: Czech Republic
Date of released: 1998
Category: Pop, Classical
Style:
Type: CD, Album
Country: Czech Republic
Date of released: 1998
Category: Pop, Classical
Style:
Rating:
4.5 / 5
Votes:
256
Links
- 1888 downloads at 24 mb/s
MP3 version RAR archive
- 1894 downloads at 25 mb/s
FLAC version RAR archive
Tracklist
| Gregoriana | ||
| 1 | Kyrie Eleison | 3:44 |
| 2 | Veni Domine | 3:49 |
| 3 | Laudate Nomen | 3:05 |
| 4 | Maria Pia | 2:12 |
| 5 | Intermezzo | 1:23 |
| 6 | Pascha | 4:09 |
| 7 | Salve Regina | 4:15 |
| 8 | Miserere | 4:31 |
| 9 | Sancta Maria | 3:27 |
| 10 | Ora Pro Nobis | 4:01 |
| 11 | Maria Pia (Orch. Version) | 1:05 |
| 12 | Kyrie Eleison II (Long Version) | 5:15 |
| 13 | Ora Pro Nobis (Orch. Version) | 4:09 |
| 14 | Veni Domine (Piano Version) | 3:03 |
| Hudba Z Podzemní Kaple (Bonus) | ||
| 15 | Chorální Předehra Č. I A-Moll | 1:42 |
| 16 | Salve Regina - Live | 3:06 |
| 17 | Chorální Předehra Č. II H-Moll | 1:22 |
| 18 | Miserere - Live | 2:53 |
| 19 | Chorální Předehra Č. III D-Moll | 0:49 |
| 20 | Maria Pia - Live | 2:55 |
| 21 | Veni Domine - Live | 3:59 |
| 22 | Chorální Předehra Č. IV A-Moll | 1:39 |
Barcode and Other Identifiers
- Barcode: 7 24352 27972 2
- Matrix / Runout: NA0135 522797-2
- Rights Society: OSA
- Rights Society: BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 4 97489 0, 7 24349 7489 0 3 | Bára Basiková | Gregoriana / Hudba Z Podzemní Kaple (2xCD, Album) | Monitor-EMI, Monitor-EMI | 4 97489 0, 7 24349 7489 0 3 | Czech Republic | 1998 |
| 4 97516 0, 7243 4 97516 0 6 | Bára Basiková | Gregoriana + Variace (CD, Album, RE + CD, Album) | Monitor-EMI, Monitor-EMI | 4 97516 0, 7243 4 97516 0 6 | Czech Republic | 1998 |
| 4 97516 4, 7243 4 97516 4 4 | Bára Basiková | Gregoriana - Variace (Cass, Album, RE) | Monitor-EMI, Monitor-EMI | 4 97516 4, 7243 4 97516 4 4 | Czech Republic | 1998 |
| 4 95817 4 | Bára Basiková | Gregoriana (Cass, Album) | Monitor-EMI | 4 95817 4 | Czech Republic | 1998 |
| 6 96175 2, 50999 6 96175 2 2 | Bára Basiková | Gregoriana (CD, Album, RE, Car) | Monitor , Monitor , EMI | 6 96175 2, 50999 6 96175 2 2 | Czech Republic | 2009 |
Related tracks or music albums
Nerez - Co Se Nevešlo (Pozdní Sběr)
Kabát - Čert Na Koze Jel
Rapmasters - Rány Pěstí
OK BAND - Ornament Osudu
Lucie Bílá - Na Pražském Jaru (At The Prague Spring Festival): Soukromé Pos ...
Karel Svoboda, Zdeněk Borovec, Richard Hes a Josef Bednárik - Dracula
Alkehol - Metla Lidstva
Kamil Emanuel Gott - Chvastoun
Petr Kotvald & Standa Hložek - Holky Z Naší Školky Po 20 Letech
Bára Basiková - Bára Basiková

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Sannes - En Sång Till Dig
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick