Performer:
Various
Title:
These Were Our Songs - The Early 50s
MP3 RAR album size:
1685 mb
FLAC RAR album size:
1424 mb
Formats:
RA AUD MMF WAV VOX AA MP4
Short-Info
Label:
Reader's Digest – GTWF-A-202
Type: 8 x Vinyl, LP, Compilation Box Set
Country: UK
Date of released: 1990
Category: Jazz, Pop
Style: Ragtime, Swing, Vocal, Ballad, Easy Listening
Type: 8 x Vinyl, LP, Compilation Box Set
Country: UK
Date of released: 1990
Category: Jazz, Pop
Style: Ragtime, Swing, Vocal, Ballad, Easy Listening
Rating:
3.7 / 5
Votes:
417
Links
- 1424 downloads at 24 mb/s
MP3 version RAR archive
- 1685 downloads at 25 mb/s
FLAC version RAR archive
Tracklist
| Record 1 - The Unforgettable No. 1s | ||
| A1 | –Rosemary Clooney | Come On-a My House |
| A2 | –Teresa Brewer | Till I Waltz Again With You |
| A3 | –David Whitfield | Cara Mia |
| A4 | –Eddie Fisher | Outside Of Heaven |
| A5 | –Jo Stafford | You Belong To Me |
| A6 | –Don Cornell | Hold My Hand |
| A7 | –Guy Mitchell | She Wears Red Feathers |
| B1 | –Johnnie Ray | Cry |
| B2 | –Kay Starr | Come A-Long A-Love |
| B3 | –Nat King Cole | Mona Lisa |
| B4 | –Les Paul & Mary Ford | Vaya Con Dios |
| B5 | –Tony Bennett | Cold, Cold Heart |
| B6 | –Eddie Fisher | I Need You Now |
| B7 | –Vera Lynn | My Son, My Son |
| Record 2 - All-Time Great Ballad Hits | ||
| C1 | –Eddie Fisher | With These Hands |
| C2 | –Anne Shelton | The Loveliest Night Of The Year |
| C3 | –Lee Lawrence | Crying In The Chapel |
| C4 | –Frankie Laine | Answer Me, My Love |
| C5 | –Joseph Locke* | If I Can Help Somebody |
| C6 | –Teddy Johnson | May The Good Lord Bless And Keep You |
| C7 | –Gracie Fields | At The End Of The Day |
| D1 | –Mario Lanza | Be My Love |
| D2 | –David Whitfield | Bridge Of Sighs |
| D3 | –Lita Roza | Allentown Jail |
| D4 | –Steve Conway | My Thanks To You |
| D5 | –Eddie Fisher | Wish You Were Here |
| D6 | –Petula Clark | Smile |
| D7 | –Jimmy Young | Be Anything But Be Mine |
| Record 3 - 1950 | ||
| E1 | –Patti Page | Tennessee Waltz |
| E2 | –Anne Shelton | I Remember The Cornfields |
| E3 | –Bing Crosby | Dear Hearts And Gentle People |
| E4 | –The Ames Brothers | Rag Mop |
| E5 | –Anton Karas | The Harry Lime Theme From "The Third Man" |
| E6 | –Billy Eckstine | My Foolish Heart |
| E7 | –Bing Crosby And The Andrews Sisters | Have I Told You Lately That I Love You |
| F1 | –Nat King Cole | Orange Coloured Sky |
| F2 | –The Beverley Sisters | Ferryboat Inn |
| F3 | –The Three Suns | The Petite Waltz |
| F4 | –Flanagan And Allen | Hey, Neighbour! |
| F5 | –Perry Como | You'll Never Walk Alone |
| F6 | –Doris Day | Bewitched |
| F7 | –Les Compagnons De La Chanson | The Three Bells |
| Record 4 - 1951 | ||
| G1 | –Guy Mitchell | My Heart Cries Out For You |
| G2 | –Mantovani And His Orchestra | Carmaine |
| G3 | –The Four Aces | A Garden In The Rain |
| G4 | –The Weavers | So Long (It's Been Good To Know You) |
| G5 | –The Ames Brothers | Undecided |
| G6 | –The Weavers | Kisses Sweeter Than Wine |
| G7 | –Guy Mitchell | Sparrow In The Tree Top |
| H1 | –Bing Crosby And Jane Wyman | In The Cool, Cool, Cool Of The Evening |
| H2 | –Teddy Johnson | Mademoiselle De Paree |
| H3 | –Mantovani And His Orchestra | La Ronde |
| H4 | –Jimmy Young | Too Young |
| H5 | –Bing Crosby And Louis Armstrong | Gone Fishin' |
| H6 | –Patti Page | Mockin' Bird Hill |
| H7 | –The Weavers | On Top Of Old Smoky |
| Record 5 - 1952 | ||
| I1 | –Eve Boswell | Sugar Bush |
| I2 | –Danny Kaye | Anywhere I Wander |
| I3 | –Frankie Lane* | High Noon (Do Not Forsake Me) |
| I4 | –Percy Faith | Delicado |
| I5 | –Lita Roza | The Blacksmith Blues |
| I6 | –The Mills Brothers | Glow Worm |
| I7 | –Eddie Fisher | Lady Of Spain |
| J1 | –Georgia Gibbs | Kiss Of Fire |
| J2 | –Nat King Cole | Because You're Mine |
| J3 | –Lee Lawrence | At Last, At Last |
| J4 | –Rosemary Clooney | Half As Much |
| J5 | –Eddie Fisher | I'm Yours |
| J6 | –Jimmy Young | We Won't Live In A Castle |
| J7 | –Ray Martin | Marching Strings |
| Record 6 - 1953 | ||
| K1 | –Doris Day And Johnnie Ray | Let's Walk That-a-way |
| K2 | –Joan Regan | Ricochet |
| K3 | –Dickie Valentine | All The Time And Everywhere |
| K4 | –Patti Page | (How Much Is) That Doggie In The Window? |
| K5 | –Frank Chacksfield And His Orchestra* | Ebb Tide |
| K6 | –The Johnston Brothers | Oh Happy Day |
| K7 | –The Beverley Sisters | I Saw Mommy Kissing Santa Claus |
| L1 | –Diana Decker | Poppa Piccolino |
| L2 | –Nat King Cole | Can't I |
| L3 | –Vera Lynn | If You Love Me |
| L4 | –Percy Faith | Theme From `Moulin Rouge' (Where Is Your Heart) |
| L5 | –Billy Cotton And His Band | In A Golden Coach |
| L6 | –Victor Young And His Singing Strings | The Call Of The Far Away Hills |
| L7 | –Guy Mitchell | Pretty Little Black-Eyed Susie |
| Record 7 - 1954 | ||
| M1 | –The Stargazers | The Happy Wanderer |
| M2 | –Doris Day | The Deadwood Stage |
| M3 | –Frankie Laine | Blowing Wild |
| M4 | –Billy Eckstine | No One But You |
| M5 | –Ruby Murray | Heartbeat |
| M6 | –Alma Cogan | Bell Bottom Blues |
| M7 | –Max Bygraves | Heart Of My Heart |
| N1 | –Nat King Cole | Tenderly |
| N2 | –Frankie Laine | Granada |
| N3 | –Jo Stafford | Make Love To Me |
| N4 | –Ronnie Harris | The Story Of Tina |
| N5 | –Doris Day | If I Give My Heart To You |
| N6 | –The Crew Cuts | Sh-Boom |
| N7 | –Johnnie Ray | Such A Night |
| Record 8 - 1950s' Hall Of Fame | ||
| O1 | –Frank Chacksfield And His Orchestra* | `Limelight' - Theme |
| O2 | –Eddie Fisher | Any Time |
| O3 | –Norman Wisdom | Don't Laugh At Me |
| O4 | –Tony Martin | Domino |
| O5 | –Vera Lynn | Forget Me Not |
| O6 | –Nat King Cole | Faith Can Move Mountains |
| O7 | –Petula Clark | The Little Shoemaker |
| P1 | –Mantovani And His Orchestra | Swedish Rhapsody |
| P2 | –Dean Martin | Sway |
| P3 | –Guy Mitchell | The Roving Kind |
| P4 | –Frankie Laine | Jezebel |
| P5 | –Winifred Atwell | Britannia Rag |
| P6 | –Dickie Valentine | The Finger Of Suspicion |
| P7 | –Rosemary Clooney | This Ole House |
Companies, etc.
- Licensed From – BMG Records
- Licensed From – Castle Communications Plc
- Licensed From – CBS Records Ltd.
- Licensed From – Corinthian Records
- Licensed From – EMI Records Ltd.
- Licensed From – MCA Records Ltd.
- Licensed From – Polygram Special Products
- Phonographic Copyright (p) – The Reader's Digest Association Limited
- Copyright (c) – The Reader's Digest Association Limited
Notes
This compilation, box cover and design are the copyright of The Reader's Digest Association Limited.Information booklet included.
Related tracks or music albums
Various - The Fabulous Fifties - Remembering The 50's
Various - 1955 British Hit Parade - Britain's Greatest Hits Volume 4 - Part ...
Various - Yesterday When We Were Young
Various - 100 Hits Christmas Legends
Various - Those Wonderful Years
Various - 100 Hits of the 50's
Various - Moments to Remember: Romantic Stars Romantic Moods
Various - The Fabulous Fifties
Various - Christmas Hits. 50 Original Classics
Various - The Crooners The Ultimate Collection

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick