Performer:
Anita O'Day
Title:
Young Anita
Category:
MP3 RAR album size:
1439 mb
FLAC RAR album size:
1674 mb
Formats:
MOD WMA DMF MPC ADX ASF VOX
Short-Info
Label:
Proper Records – PROPERBOX 21
Type: Box Set, Compilation 4 x CD, Remastered
Country: UK
Date of released: 16 May 2005
Category: Jazz
Style: Vocal, Swing, Cool Jazz
Type: Box Set, Compilation 4 x CD, Remastered
Country: UK
Date of released: 16 May 2005
Category: Jazz
Style: Vocal, Swing, Cool Jazz
Rating:
4.5 / 5
Votes:
412
Links
- 1674 downloads at 24 mb/s
MP3 version RAR archive
- 1439 downloads at 25 mb/s
FLAC version RAR archive
Tracklist
| Gene Krupa Days | |||
| 1-1 | –Gene Krupa And His Orchestra | Alreet | 2:36 |
| 1-2 | –Gene Krupa And His Orchestra | Georgia On My Mind | 2:53 |
| 1-3 | –Gene Krupa And His Orchestra | Fool Am I | 2:46 |
| 1-4 | –Gene Krupa And His Orchestra | Let's Get Away From It All | 3:02 |
| 1-5 | –Gene Krupa And His Orchestra | Just A Bit South Of North Carolina | 2:39 |
| 1-6 | –Gene Krupa And His Orchestra | Slow Down | 3:09 |
| 1-7 | –Gene Krupa And His Orchestra | I Take To You | 2:29 |
| 1-8 | –Gene Krupa And His Orchestra | Green Eyes | 2:35 |
| 1-9 | –Gene Krupa And His Orchestra | Let Me Off Uptown | 2:58 |
| 1-10 | –Gene Krupa And His Orchestra | Kick It | 2:00 |
| 1-11 | –Gene Krupa And His Orchestra | Stop! The Red Light's On | 3:19 |
| 1-12 | –Gene Krupa And His Orchestra | The Walls Keep Talking | 3:10 |
| 1-13 | –Gene Krupa And His Orchestra | Two In Love | 3:14 |
| 1-14 | –Gene Krupa And His Orchestra | Stop! The Red Light's On | 2:24 |
| 1-15 | –Gene Krupa And His Orchestra | How Do? | 3:17 |
| 1-16 | –Gene Krupa And His Orchestra | Coppin' A Plea | 2:44 |
| 1-17 | –Gene Krupa And His Orchestra | Bolero At The Savoy | 2:52 |
| 1-18 | –Gene Krupa And His Orchestra | Skylark | 3:07 |
| 1-19 | –Gene Krupa And His Orchestra | Bolero At The Savoy | 2:53 |
| 1-20 | –Gene Krupa And His Orchestra | Thanks For The Boogie Ride | 3:08 |
| 1-21 | –Gene Krupa And His Orchestra | Pass The Bounce | 2:57 |
| 1-22 | –Gene Krupa And His Orchestra | Side By Side | 2:55 |
| 1-23 | –Gene Krupa And His Orchestra | Harlem On Parade | 2:46 |
| And Her Tears Flowed Like Wine | |||
| 2-1 | –Gene Krupa And His Orchestra | Fightin' Doug Mac Arthur | 2:57 |
| 2-2 | –Gene Krupa And His Orchestra | That's What You Think | 3:13 |
| 2-3 | –Gene Krupa And His Orchestra | Barrelhouse Bessie From Basin Street | 3:08 |
| 2-4 | –Gene Krupa And His Orchestra | Deliver Me To Tennessee | 3:16 |
| 2-5 | –Gene Krupa And His Orchestra | Massachusetts | 3:13 |
| 2-6 | –Gene Krupa And His Orchestra | "Murder", He Says | 3:20 |
| 2-7 | –Stan Kenton And His Orchestra | Ride On | 2:33 |
| 2-8 | –Stan Kenton And His Orchestra | Build it Up, Paint It Nice, Tear It Down | 3:25 |
| 2-9 | –Stan Kenton And His Orchestra | I Lost My Sugar In Salt City | 2:22 |
| 2-10 | –Stan Kenton And His Orchestra | You Betcha! | 3:23 |
| 2-11 | –Stan Kenton And His Orchestra | In A Little Spanish Town | 2:00 |
| 2-12 | –Stan Kenton And His Orchestra | I'm Going Mad For A Pad | 3:05 |
| 2-13 | –Stan Kenton And His Orchestra | An Her Tears Flowed Like Wine | 3:06 |
| 2-14 | –Stan Kenton And His Orchestra | The Lady In Red | 3:06 |
| 2-15 | –Stan Kenton And His Orchestra | Gotta Be Gettin' | 2:46 |
| 2-16 | –Stan Kenton And His Orchestra | Tabby The Cat | 2:39 |
| 2-17 | –Stan Kenton And His Orchestra | Gotta Be Gettin' | 2:39 |
| 2-18 | –Stan Kenton And His Orchestra | Wish You Were Watin' For Me | 3:30 |
| 2-19 | –Stan Kenton And His Orchestra | And Her Tears Flowed Like Wine | 2:39 |
| 2-20 | –Stan Kenton And His Orchestra | Are You Livin' Old Man? | 2:36 |
| 2-21 | –Stan Kenton And His Orchestra | I Want A Grown Up Man | 2:46 |
| 2-22 | –Stan Kenton And His Orchestra | Travellin' Man | 2:53 |
| Boogie Blues | |||
| 3-1 | –Anita O'Day With Lowell Martin | Them There Eyes | 2:38 |
| 3-2 | –Anita O'Day With Lowell Martin | Memories Of You | 2:57 |
| 3-3 | –Anita O'Day With Lowell Martin | How Come? | 2:39 |
| 3-4 | –Anita O'Day With Lowell Martin | I Can't Believe That You're In Love With Me | 2:47 |
| 3-5 | –The Nat King Cole Trio | Ain't Misbehavin' | 2:23 |
| 3-6 | –The Nat King Cole Trio | Penthouse Serenade | 3:05 |
| 3-7 | –The Nat King Cole Trio | Lonesome Road | 1:43 |
| 3-8 | –The Nat King Cole Trio | I Can't Give You Anything But Love | 2:40 |
| 3-9 | –The Nat King Cole Trio | Rosetta | 2:10 |
| 3-10 | –Gene Krupa And His Orchestra | Opus No.1 | 2:55 |
| 3-11 | –Gene Krupa And His Orchestra | (Did You Ever Get) That Feeling In The Moonlight? | 3:13 |
| 3-12 | –Gene Krupa And His Orchestra | Boogie Blues | 3:23 |
| 3-13 | –Gene Krupa And His Orchestra | Chickery Chick | 2:55 |
| 3-14 | –Gene Krupa And His Orchestra | In The Middle Of May | 3:04 |
| 3-15 | –Gene Krupa And His Orchestra | Tea For Two | 2:24 |
| 3-16 | –Gene Krupa And His Orchestra | Harriet | 2:50 |
| 3-17 | –Alvy West And The Little Band | Ace In The Hole | 2:58 |
| 3-18 | –Alvy West And The Little Band | Sometimes I'm Happy | 2:40 |
| 3-19 | –Will Bradley And His Orchestra | What Is This Thing Called Love? | 2:38 |
| 3-20 | –Will Bradley And His Orchestra | Hi Ho Trailus Boot Whip | 2:26 |
| 3-21 | –Will Bradley And His Orchestra | I Told You I Love Ya, Now Get Out | 2:56 |
| 3-22 | –Will Bradley And His Orchestra | It's Different When It Happens To You | 2:56 |
| Solo Sides | |||
| 4-1 | –Anita O'Day With Studio Orchestra Led By Ralph Burns Or Benny Carter | How High The Moon | 2:51 |
| 4-2 | –Anita O'Day With Studio Orchestra Led By Ralph Burns Or Benny Carter | I Ain't Gettin' Any Younger | 3:00 |
| 4-3 | –Anita O'Day With Studio Orchestra Led By Ralph Burns Or Benny Carter | Malaguena | 2:39 |
| 4-4 | –Anita O'Day With Studio Orchestra Led By Ralph Burns Or Benny Carter | Key Largo | 2:50 |
| 4-5 | –Count Basie And His Orchestra* | Malaguena | 2:42 |
| 4-6 | –Tadd Dameron Trio | What Is This Thing Called Love? | 2:41 |
| 4-7 | –Tadd Dameron Trio | September In The Rain | 1:40 |
| 4-8 | –Abbey Brown And His Cool Cats | Jamaica Mon | 2:23 |
| 4-9 | –Abbey Brown And His Cool Cats | Don't Kick It Around | 3:22 |
| 4-10 | –Abbey Brown And His Cool Cats | So Much Of Nothing To Do | 3:09 |
| 4-11 | –Abbey Brown And His Cool Cats | Poor Simple Simon | 2:31 |
| 4-12 | –Paul Jordan And His Orchestra | Blues For Bojangles | 3:09 |
| 4-13 | –Paul Jordan And His Orchestra | Your Eyes Are Bigger Than Your Heart | 2:39 |
| 4-14 | –Jack Pleis And His Orchestra | Tennessee Waltz | 2:58 |
| 4-15 | –Jack Pleis And His Orchestra | Yea Boo | 2:14 |
| 4-16 | –Jack Pleis And His Orchestra | Something I Dreamed Last Night | 3:03 |
| 4-17 | –Jack Pleis And His Orchestra | If I Could Steal You From Somebody Else | 2:26 |
| 4-18 | –Ben Homer & His Orchestra | You Took Advantage Of Me | 2:15 |
| 4-19 | –Ben Homer & His Orchestra | Once There Lived A Fool | 2:55 |
| 4-20 | –Ben Homer & His Orchestra | I Apologise | 3:04 |
| 4-21 | –Ben Homer & His Orchestra | Black Moonlight | 2:38 |
| 4-22 | –Ben Homer & His Orchestra | Lovesick Blues | 2:33 |
Companies, etc.
- Phonographic Copyright (p) – Proper Records Ltd.
- Copyright (c) – Proper Records Ltd.
- Pressed By – Disctronics Group, United Kingdom
- Remastered At – Tall Order Mastering
Credits
- Compiled By, Producer [For Release], Liner Notes – Joop Visser
- Design – Raven Design
- Remastered By – Peter Rynston
- Vocals – Anita O'Day
Notes
Recording datesDisc One - From March 12, 1941 to January 23, 1942
Disc Two - From February 26, 1942 to January 16, 1945
Disc Three - From January 18, 1945 to September 1947
Disc Four - From late 1947 or early 1948 to December 27, 1950
This compilation comes in a carboard boxset which contains the 4 CDs in individual cardboard sleeve, a 52-page booklet including detailed discography, liner notes in English and many photos, and also a 28-page booklet including Proper catalogue.
℗ 2001 Proper Records Ltd. © 2005 Proper Records Ltd. Made in England.
Barcode and Other Identifiers
- Barcode (Text - Boxset): 6 04988 99212 0
- Barcode (Text - CD 1): 6 04988 91812 0
- Barcode (Text - CD 2): 6 04988 91822 9
- Barcode (Text - CD 3): 6 04988 91832 8
- Barcode (Text - CD 4): 6 04988 91842 7
- Rights Society: mcps
- Other (Cat. # CD 1, printed on CD and back sleeve): P1181
- Other (Cat. # CD 2, printed on CD and back sleeve): P1182
- Other (Cat. # CD 3, printed on CD and back sleeve): P1183
- Other (Cat. # CD 4, printed on CD and back sleeve): P1184
Related tracks or music albums
Gene Krupa And His Orchestra - Maybe / I'll Never Smile Again
Gene Krupa And His Orchestra - Drumboogie
Gene Krupa And His Orchestra (1941-46) Featuring Anita O'Day - Drum Boogie
Various - Kings Of Swing
Gene Krupa And His Orchestra - Ain't Misbehavin' / Handful Of Keys
Gene Krupa And His Orchestra - Black And Blue / Honeysuckle Rose
Gene Krupa And His Orchestra - That's My Home / It's Just a Matter Of Opini ...
Gene Krupa - Gene Krupa
Gene Krupa Jazz Trio / Gene Krupa And His Orchestra - Dark Eyes / After You ...
Gene Krupa And His Orchestra - Rhythm Parade

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick