Performer:
Herbie Hancock
Title:
The Complete Columbia Album Collection 1972 - 1988
Category:
MP3 RAR album size:
1851 mb
FLAC RAR album size:
1482 mb
Formats:
FLAC MIDI TTA AU WMA MP1 AC3
Short-Info
Label:
Columbia – 88697724082,
Legacy – 88697724082
Series: Complete Albums Collection –
Type: 34 x CD, Album, Remastered Box Set, Compilation
Country: Europe
Date of released: 08 Nov 2013
Category: Jazz
Style: Jazz-Rock, Jazz-Funk, Fusion
Series: Complete Albums Collection –
Type: 34 x CD, Album, Remastered Box Set, Compilation
Country: Europe
Date of released: 08 Nov 2013
Category: Jazz
Style: Jazz-Rock, Jazz-Funk, Fusion
Rating:
4.4 / 5
Votes:
535
Links
- 1482 downloads at 24 mb/s
MP3 version RAR archive
- 1851 downloads at 25 mb/s
FLAC version RAR archive
Tracklist
| Sextant | |||
| 1-1 | –Herbie Hancock | Rain Dance | 9:15 |
| 1-2 | –Herbie Hancock | Hidden Shadows | 10:11 |
| 1-3 | –Herbie Hancock | Hornets | 19:35 |
| Head Hunters | |||
| 2-1 | –Herbie Hancock | Chameleon | 15:42 |
| 2-2 | –Herbie Hancock | Watermelon Man | 6:28 |
| 2-3 | –Herbie Hancock | Sly | 10:19 |
| 2-4 | –Herbie Hancock | Vein Melter | 9:09 |
| Dedication | |||
| 3-1 | –Herbie Hancock | Maiden Voyage | 7:39 |
| 3-2 | –Herbie Hancock | Dolphin Dance | 11:13 |
| 3-3 | –Herbie Hancock | Nobu | 7:32 |
| 3-4 | –Herbie Hancock | Cantaloupe Island | 13:55 |
| Thrust | |||
| 4-1 | –Herbie Hancock | Palm Grease | 10:36 |
| 4-2 | –Herbie Hancock | Actual Proof | 9:40 |
| 4-3 | –Herbie Hancock | Butterfly | 11:17 |
| 4-4 | –Herbie Hancock | Spank-A-Lee | 7:12 |
| Death Wish / Original Soundtrack | |||
| 5-1 | –Herbie Hancock | Death Wish (Main Title) | 6:11 |
| 5-2 | –Herbie Hancock | Joanna's Theme | 4:44 |
| 5-3 | –Herbie Hancock | Do A Thing | 2:12 |
| 5-4 | –Herbie Hancock | Paint Her Mouth | 2:16 |
| 5-5 | –Herbie Hancock | Rich Country | 3:44 |
| Suite Revenge | 9:23 | ||
| 5-6a | –Herbie Hancock | Striking Back | |
| 5-6b | –Herbie Hancock | Riverside Park | |
| 5-6c | –Herbie Hancock | The Alley | |
| 5-6d | –Herbie Hancock | Last Stop | |
| 5-6e | –Herbie Hancock | 8th Avenue Station | |
| - | |||
| 5-7 | –Herbie Hancock | Ochoa Knose | 2:06 |
| 5-8 | –Herbie Hancock | Party People | 3:31 |
| 5-9 | –Herbie Hancock | Fill Your Hand | 6:14 |
| Flood | |||
| 6-1 | –Herbie Hancock | Introduction & Maiden Voyage | 7:58 |
| 6-2 | –Herbie Hancock | Actual Proof | 8:29 |
| 6-3 | –Herbie Hancock | Spank-A-Lee | 8:48 |
| 6-4 | –Herbie Hancock | Watermelon Man | 5:49 |
| 6-5 | –Herbie Hancock | Butterfly | 12:45 |
| 6-6 | –Herbie Hancock | Chameleon | 10:22 |
| 6-7 | –Herbie Hancock | Hang Up Your Hang Ups | 19:55 |
| Man-Child | |||
| 7-1 | –Herbie Hancock | Hang Up Your Hang Ups | 7:26 |
| 7-2 | –Herbie Hancock | Sun Touch | 5:07 |
| 7-3 | –Herbie Hancock | The Traitor | 9:35 |
| 7-4 | –Herbie Hancock | Bubbles | 8:59 |
| 7-5 | –Herbie Hancock | Steppin' In It | 8:39 |
| 7-6 | –Herbie Hancock | Heartbeat | 5:16 |
| Secrets | |||
| 8-1 | –Herbie Hancock | Doin' It | 8:03 |
| 8-2 | –Herbie Hancock | People Music | 7:09 |
| 8-3 | –Herbie Hancock | Cantelope Island | 7:06 |
| 8-4 | –Herbie Hancock | Spider | 7:20 |
| 8-5 | –Herbie Hancock | Gentle Thoughts | 7:02 |
| 8-6 | –Herbie Hancock | Swamp Rat | 6:23 |
| 8-7 | –Herbie Hancock | Sansho Shima | 4:54 |
| V.S.O.P. | |||
| 9-1 | –Herbie Hancock | Piano Introduction | 4:32 |
| 9-2 | –Herbie Hancock | Maiden Voyage | 13:26 |
| 9-3 | –Herbie Hancock | Nefertiti | 5:16 |
| 9-4 | –Herbie Hancock | Introduction Of Players / Eye Of The Hurricane | 18:32 |
| 10-1 | –Herbie Hancock | Toys | 13:58 |
| 10-2 | –Herbie Hancock | Introductions | 1:47 |
| 10-3 | –Herbie Hancock | You'll Know When You Get There | 8:01 |
| 10-4 | –Herbie Hancock | Hang Up Your Hang Ups | 11:51 |
| 10-5 | –Herbie Hancock | Spider | 10:14 |
| The Herbie Hancock Trio | |||
| 11-1 | –The Herbie Hancock Trio* | Watch It | 12:23 |
| 11-2 | –The Herbie Hancock Trio* | Speak Like A Child | 13:02 |
| 11-3 | –The Herbie Hancock Trio* | Watcha Waitin For | 6:18 |
| 11-4 | –The Herbie Hancock Trio* | Look | 7:39 |
| 11-5 | –The Herbie Hancock Trio* | Milestones | 6:37 |
| The Quintet | |||
| 12-1 | –V.S.O.P.* | One Of A Kind | 9:14 |
| 12-2 | –V.S.O.P.* | Third Plane | 7:26 |
| 12-3 | –V.S.O.P.* | Jessica | 7:02 |
| 12-4 | –V.S.O.P.* | Lawra | 9:41 |
| 12-5 | –V.S.O.P.* | Darts | 8:41 |
| 12-6 | –V.S.O.P.* | Dolores | 11:38 |
| 12-7 | –V.S.O.P.* | Little Waltz | 9:33 |
| 12-8 | –V.S.O.P.* | Byrdlike | 8:04 |
| Tempest In The Colosseum | |||
| 13-1 | –V.S.O.P. The Quintet* | Eye Of The Hurricane | 16:18 |
| 13-2 | –V.S.O.P. The Quintet* | Diana | 5:03 |
| 13-3 | –V.S.O.P. The Quintet* | Eighty-One | 13:02 |
| 13-4 | –V.S.O.P. The Quintet* | Maiden Voyage | 12:19 |
| 13-5 | –V.S.O.P. The Quintet* | Lawra | 8:21 |
| 13-6 | –V.S.O.P. The Quintet* | Red Clay | 14:31 |
| An Evening With Herbie Hancock & Chick Corea In Concert | |||
| 14-1 | –Herbie Hancock & Chick Corea | Someday My Prince Will Come | 12:39 |
| 14-2 | –Herbie Hancock & Chick Corea | Liza | 9:01 |
| 14-3 | –Herbie Hancock & Chick Corea | Button Up | 17:39 |
| 15-1 | –Herbie Hancock & Chick Corea | February Moment | 16:28 |
| 15-2 | –Herbie Hancock & Chick Corea | Maiden Voyage | 13:30 |
| 15-3 | –Herbie Hancock & Chick Corea | La Fiesta | 22:04 |
| Sunlight | |||
| 16-1 | –Herbie Hancock | I Thought It Was You | 8:54 |
| 16-2 | –Herbie Hancock | Come Running To Me | 8:23 |
| 16-3 | –Herbie Hancock | Sunlight | 7:09 |
| 16-4 | –Herbie Hancock | No Means Yes | 6:17 |
| 16-5 | –Herbie Hancock | Good Question | 8:32 |
| Feets Don't Fail Me Now | |||
| 17-1 | –Herbie Hancock | You Bet Your Love | 7:37 |
| 17-2 | –Herbie Hancock | Trust Me | 5:42 |
| 17-3 | –Herbie Hancock | Ready Or Not | 6:42 |
| 17-4 | –Herbie Hancock | Tell Everybody (Disco Mix) | 7:48 |
| 17-5 | –Herbie Hancock | Honey From The Jar | 6:51 |
| 17-6 | –Herbie Hancock | Knee Deep | 5:40 |
| 17-7 | –Herbie Hancock | Tell Everybody (Original Album Version) | 7:12 |
| Directstep | |||
| 18-1 | –Herbie Hancock | Butterfly | 7:53 |
| 18-2 | –Herbie Hancock | Shiftless Shuffle | 7:07 |
| 18-3 | –Herbie Hancock | I Thought It Was You | 15:31 |
| The Piano | |||
| 19-1 | –Herbie Hancock | My Funny Valentine | 7:41 |
| 19-2 | –Herbie Hancock | On Green Dolphin Street | 3:20 |
| 19-3 | –Herbie Hancock | Someday My Prince Will Come | 4:34 |
| 19-4 | –Herbie Hancock | Harvest Time | 4:48 |
| 19-5 | –Herbie Hancock | Sonrisa | 3:41 |
| 19-6 | –Herbie Hancock | Manhattan Island | 3:53 |
| 19-7 | –Herbie Hancock | Blue Otani | 3:23 |
| 19-8 | –Herbie Hancock | My Funny Valentine (Alt Tk) | 6:03 |
| 19-9 | –Herbie Hancock | On Green Dolphin Street (Alt Tk) | 3:59 |
| 19-10 | –Herbie Hancock | Harvest Time (Alt Tk) | 5:15 |
| 19-11 | –Herbie Hancock | Someday My Prince Will Come (Alt Tk) | 5:10 |
| Live Under The Sky | |||
| 20-1 | –V.S.O.P. The Quintet* | Opening | 0:47 |
| 20-2 | –V.S.O.P. The Quintet* | The Eye Of The Hurricane | 7:48 |
| 20-3 | –V.S.O.P. The Quintet* | Tear Drop | 10:34 |
| 20-4 | –V.S.O.P. The Quintet* | Domo | 12:35 |
| 20-5 | –V.S.O.P. The Quintet* | Para Oriente | 7:28 |
| 20-6 | –V.S.O.P. The Quintet* | Pee Wee | 8:13 |
| 20-7 | –V.S.O.P. The Quintet* | One Of Another Kind | 20:48 |
| 20-8 | –V.S.O.P. The Quintet* | Fragile | 9:41 |
| 21-1 | –V.S.O.P. The Quintet* | Opening | 0:23 |
| 21-2 | –V.S.O.P. The Quintet* | The Eye Of The Hurricane | 11:25 |
| 21-3 | –V.S.O.P. The Quintet* | Tear Drop | 9:13 |
| 21-4 | –V.S.O.P. The Quintet* | Domo | 11:41 |
| 21-5 | –V.S.O.P. The Quintet* | Para Oriente | 6:50 |
| 21-6 | –V.S.O.P. The Quintet* | Pee Wee | 6:27 |
| 21-7 | –V.S.O.P. The Quintet* | One Of Another Kind | 14:45 |
| 21-8 | –V.S.O.P. The Quintet* | Fragile | 8:31 |
| 21-9 | –V.S.O.P. The Quintet* | Stella By Starlight | 4:45 |
| 21-10 | –V.S.O.P. The Quintet* | On Green Dolphin Street | 2:17 |
| Five Stars | |||
| 22-1 | –V.S.O.P. The Quintet* | Skagly [Original LP Version] | 9:58 |
| 22-2 | –V.S.O.P. The Quintet* | Finger Painting [Original LP Version] | 6:45 |
| 22-3 | –V.S.O.P. The Quintet* | Mutants On The Beach | 11:04 |
| 22-4 | –V.S.O.P. The Quintet* | Circe | 4:32 |
| 22-5 | –V.S.O.P. The Quintet* | Skagly [CD Version] | 10:15 |
| 22-6 | –V.S.O.P. The Quintet* | Finger Painting [CD Version] | 6:44 |
| Butterfly | |||
| 23-1 | –Kimiko Kasai With Herbie Hancock | I Thought It Was You | 7:07 |
| 23-2 | –Kimiko Kasai With Herbie Hancock | Tell Me A Bedtime Story | 5:09 |
| 23-3 | –Kimiko Kasai With Herbie Hancock | Head In The Clouds | 3:39 |
| 23-4 | –Kimiko Kasai With Herbie Hancock | Maiden Voyage | 7:23 |
| 23-5 | –Kimiko Kasai With Herbie Hancock | Harvest Time | 4:53 |
| 23-6 | –Kimiko Kasai With Herbie Hancock | Sunlight | 6:13 |
| 23-7 | –Kimiko Kasai With Herbie Hancock | Butterfly | 6:12 |
| 23-8 | –Kimiko Kasai With Herbie Hancock | As | 6:14 |
| Monster | |||
| 24-1 | –Herbie Hancock | Saturday Night | 7:12 |
| 24-2 | –Herbie Hancock | Stars In Your Eyes | 7:04 |
| 24-3 | –Herbie Hancock | Go For It | 7:33 |
| 24-4 | –Herbie Hancock | Don't Hold It In | 8:03 |
| 24-5 | –Herbie Hancock | Making Love | 8:23 |
| 24-6 | –Herbie Hancock | It All Comes Round | 5:50 |
| Mr. Hands | |||
| 25-1 | –Herbie Hancock | Spiraling Prism | 6:22 |
| 25-2 | –Herbie Hancock | Calypso | 6:42 |
| 25-3 | –Herbie Hancock | Just Around The Corner | 7:33 |
| 25-4 | –Herbie Hancock | 4 AM | 5:21 |
| 25-5 | –Herbie Hancock | Shiftless Shuffle | 7:08 |
| 25-6 | –Herbie Hancock | Textures | 6:37 |
| Magic Windows | |||
| 26-1 | –Herbie Hancock | Magic Number | 7:23 |
| 26-2 | –Herbie Hancock | Tonight's The Night | 6:29 |
| 26-3 | –Herbie Hancock | Everybody's Broke | 7:05 |
| 26-4 | –Herbie Hancock | Help Yourself | 6:42 |
| 26-5 | –Herbie Hancock | Satisfied With Love | 6:30 |
| 26-6 | –Herbie Hancock | The Twilight Clone | 8:17 |
| Herbie Hancock Trio With Ron Carter + Tony Williams | |||
| 27-1 | –Herbie Hancock Trio With Ron Carter + Tony Williams* | Stablemates | 11:04 |
| 27-2 | –Herbie Hancock Trio With Ron Carter + Tony Williams* | Dolphin Dance | 10:16 |
| 27-3 | –Herbie Hancock Trio With Ron Carter + Tony Williams* | A Slight Smile | 9:03 |
| 27-4 | –Herbie Hancock Trio With Ron Carter + Tony Williams* | That Old Black Magic | 8:32 |
| 27-5 | –Herbie Hancock Trio With Ron Carter + Tony Williams* | La Maison Gorée | 6:40 |
| Quartet | |||
| 28-1 | –Herbie Hancock | Well You Needn't | 6:26 |
| 28-2 | –Herbie Hancock | 'Round Midnight | 6:39 |
| 28-3 | –Herbie Hancock | Clear Ways | 5:00 |
| 28-4 | –Herbie Hancock | A Quick Sketch | 8:00 |
| 28-5 | –Herbie Hancock | The Eye Of The Hurricane | 8:04 |
| 28-6 | –Herbie Hancock | Parade | 7:58 |
| 28-7 | –Herbie Hancock | The Sorcerer | 7:17 |
| 28-8 | –Herbie Hancock | Pee Wee | 4:32 |
| 28-9 | –Herbie Hancock | I Fall In Love Too Easily | 5:52 |
| Lite Me Up | |||
| 29-1 | –Herbie Hancock | Lite Me Up! | 3:40 |
| 29-2 | –Herbie Hancock | The Bomb | 3:58 |
| 29-3 | –Herbie Hancock | Gettin' To The Good Part | 6:12 |
| 29-4 | –Herbie Hancock | Paradise | 4:32 |
| 29-5 | –Herbie Hancock | Can't Hide Your Love | 3:53 |
| 29-6 | –Herbie Hancock | The Fun Tracks | 4:03 |
| 29-7 | –Herbie Hancock | Motor Mouth | 3:58 |
| 29-8 | –Herbie Hancock | Give It All Your Heart | 7:40 |
| Future Shock | |||
| 30-1 | –Herbie Hancock | Rockit | 5:25 |
| 30-2 | –Herbie Hancock | Future Shock | 8:02 |
| 30-3 | –Herbie Hancock | TFS | 5:45 |
| 30-4 | –Herbie Hancock | Earth Beat | 5:10 |
| 30-5 | –Herbie Hancock | Autodrive | 6:25 |
| 30-6 | –Herbie Hancock | Rough | 6:56 |
| 30-7 | –Herbie Hancock | Rockit (Mega Mix) | 6:17 |
| Sound-System | |||
| 31-1 | –Herbie Hancock | Hardrock | 6:07 |
| 31-2 | –Herbie Hancock | Metal Beat | 4:54 |
| 31-3 | –Herbie Hancock | Karabali | 5:15 |
| 31-4 | –Herbie Hancock | Junku | 5:28 |
| 31-5 | –Herbie Hancock | People Are Changing | 6:01 |
| 31-6 | –Herbie Hancock | Sound-System | 5:51 |
| 31-7 | –Herbie Hancock | Metal Beat [Extended Version] | 6:45 |
| Village Life | |||
| 32-1 | –Herbie Hancock And Foday Musa Suso | Moon / Light | 7:57 |
| 32-2 | –Herbie Hancock And Foday Musa Suso | Ndan Ndan Nyaria | 9:50 |
| 32-3 | –Herbie Hancock And Foday Musa Suso | Early Warning | 2:49 |
| 32-4 | –Herbie Hancock And Foday Musa Suso | Kanatente | 19:58 |
| Round Midnight / Original Motion Picture Soundtrack | |||
| 33-1 | –Herbie Hancock | Round Midnight | 5:36 |
| 33-2 | –Herbie Hancock | Body And Soul | 5:54 |
| 33-3 | –Herbie Hancock | Bérangère's Nightmare | 3:06 |
| 33-4 | –Herbie Hancock | Fair Weather | 6:05 |
| 33-5 | –Herbie Hancock | Una Noche Con Francis | 4:21 |
| 33-6 | –Herbie Hancock | The Peacocks | 7:16 |
| 33-7 | –Herbie Hancock | How Long Has This Been Going On? | 3:14 |
| 33-8 | –Herbie Hancock | Rhythm-A-Ning | 4:10 |
| 33-9 | –Herbie Hancock | Still Time | 3:49 |
| 33-10 | –Herbie Hancock | Minuit Aux Champs-Elysées | 3:24 |
| 33-11 | –Herbie Hancock | Chan's Song (Never Said) | 4:14 |
| Perfect Machine | |||
| 34-1 | –Herbie Hancock | Perfect Machine | 6:36 |
| 34-2 | –Herbie Hancock | Obsession | 5:22 |
| 34-3 | –Herbie Hancock | Vibe Alive | 5:26 |
| 34-4 | –Herbie Hancock | Beat Wise | 5:56 |
| 34-5 | –Herbie Hancock | Maiden Voyage / P. Bop | 6:38 |
| 34-6 | –Herbie Hancock | Chemical Residue | 6:02 |
| 34-7 | –Herbie Hancock | Vibe Alive [Extended Dance Mix] | 8:11 |
| 34-8 | –Herbie Hancock | Beat Wise [12" Edit] | 6:27 |
Companies, etc.
- Record Company – Sony Music
- Copyright (c) – Columbia Records
- Phonographic Copyright (p) – Columbia Records
- Distributed By – Sony Music Entertainment
- Distributed By – Sony Music Entertainment Poland Sp. z o.o.
- Glass Mastered At – Sony DADC – A0102161816-0101
- Glass Mastered At – Sony DADC – A0102161730-0101
- Glass Mastered At – Sony DADC – A0102161732-0101
- Glass Mastered At – Sony DADC – A0102161893-0101
- Glass Mastered At – Sony DADC – A0102161785-0101
- Glass Mastered At – Sony DADC – A0102161677-0101
- Glass Mastered At – Sony DADC – A0102161978-0101
- Glass Mastered At – Sony DADC – A0102161830-0101
- Glass Mastered At – Sony DADC – A0102161808-0102
- Glass Mastered At – Sony DADC – A0102161967-0202
- Glass Mastered At – Sony DADC – A0102161907-0101
- Glass Mastered At – Sony DADC – A0102161725-0101
- Glass Mastered At – Sony DADC – A0102163107-0101
- Glass Mastered At – Sony DADC – A0102161968-0102
- Glass Mastered At – Sony DADC – A0102161684-0202
- Glass Mastered At – Sony DADC – A0102161789-0101
- Glass Mastered At – Sony DADC – A0102161854-0101
- Glass Mastered At – Sony DADC – A0102161900-0101
- Glass Mastered At – Sony DADC – A0102161729-0101
- Glass Mastered At – Sony DADC – A0102161903-0102
- Glass Mastered At – Sony DADC – A0102161965-0202
- Glass Mastered At – Sony DADC – A0102161832-0101
- Glass Mastered At – Sony DADC – A0102161707-0101
- Glass Mastered At – Sony DADC – A0102161867-0101
- Glass Mastered At – Sony DADC – A0102161918-0101
- Glass Mastered At – Sony DADC – A0102161940-0101
- Glass Mastered At – Sony DADC – A0102161970-0101
- Glass Mastered At – Sony DADC – A0102161950-0101
- Glass Mastered At – Sony DADC – A0102161979-0101
- Glass Mastered At – Sony DADC – A0102161939-0101
- Glass Mastered At – Sony DADC – A0102161799-0101
- Glass Mastered At – Sony DADC – A0102161721-0101
- Glass Mastered At – Sony DADC – A0102161922-0101
- Glass Mastered At – Sony DADC – A0102161723-0101
Notes
Ⓒ 2013 Columbia Records, a division of Sony Music Entertainment / Ⓟ 2013 Columbia Records, a division of Sony Music Entertainment / All right reserved by Sony Music Entertainment / Distributed by Sony Music Entertainment, Dystrybucja w Polsce: Sony Music Entertainment Poland Sp. z o.o.Made in the EU
Barcode and Other Identifiers
- Barcode: 8 8697-72408-2 9
- Barcode (Scanned): 886977240829
- Label Code: LC00162
- Rights Society: BIEM / GEMA
- Matrix / Runout (Disc 1): A0102161816-0101 15 A00
- Mastering SID Code (Disc 1): IFPI L555
- Mould SID Code (Disc 1): IFPI 941S
- Other (Category Disc 1): 88697724082-1
- Matrix / Runout (Disc 2): A0102161730-0101 18 A00
- Mastering SID Code (Disc 2): IFPI L558
- Mould SID Code (Disc 2): IFPI 94W6
- Other (Category Disc 2): 88697724082-2
- Matrix / Runout (Disc 3): A0102161732-0101 18 A00
- Mastering SID Code (Disc 3): IFPI L558
- Mould SID Code (Disc 3): IFPI 942S
- Other (Category Disc 3): 88697724082-3
- Matrix / Runout (Disc 4): A0102161893-0101 15 A00
- Mastering SID Code (Disc 4): IFPI L555
- Mould SID Code (Disc 4): IFPI 94W8
- Other (Category Disc 4): 88697724082-4
- Matrix / Runout (Disc 5): A0102161785-0101 15 A00
- Mastering SID Code (Disc 5): IFPI L555
- Mould SID Code (Disc 5): IFPI 94V5
- Other (Category Disc 5): 88697724082-5
- Matrix / Runout (Disc 6): A0102161677-0101 15 A01
- Mastering SID Code (Disc 6): IFPI L555
- Mould SID Code (Disc 6): IFPI 94W5
- Other (Category Disc 6): 88697724082-6
- Matrix / Runout (Disc 7): A0102161978-0101 15 A00
- Mastering SID Code (Disc 7): IFPI L555
- Mould SID Code (Disc 7): IFPI 941Q
- Other (Category Disc 7): 88697724082-7
- Matrix / Runout (Disc 8): A0102161830-0101 15 A00
- Mastering SID Code (Disc 8): IFPI L555
- Mould SID Code (Disc 8): IFPI 94W5
- Other (Category Disc 8): 88697724082-8
- Matrix / Runout (Disc 9): A0102161808-0102 15 A00
- Mastering SID Code (Disc 9): IFPI L555
- Mould SID Code (Disc 9): IFPI 94K5
- Other (Category Disc 9): 88697724082-9
- Matrix / Runout (Disc 10): A0102161967-0202 18 A00
- Mastering SID Code (Disc 10): IFPI L558
- Mould SID Code (Disc 10): IFPI 941Q
- Other (Category Disc 10): 88697724082-10
- Matrix / Runout (Disc 11): A0102161907-0101 18 A01
- Mastering SID Code (Disc 11): IFPI L558
- Mould SID Code (Disc 11): IFPI 94W5
- Other (Category Disc 11): 88697724082-11
- Matrix / Runout (Disc 12): A0102161725-0101 18 A00
- Mastering SID Code (Disc 12): IFPI L558
- Mould SID Code (Disc 12): IFPI 94V7
- Other (Category Disc 12): 88697724082-12
- Matrix / Runout (Disc 13): A0102163107-0101 15 A00
- Mastering SID Code (Disc 13): IFPI L555
- Mould SID Code (Disc 13): IFPI 941S
- Other (Category Disc 13): 88697724082-13
- Matrix / Runout (Disc 14): A0102161968-0102 18 A01
- Mastering SID Code (Disc 14): IFPI L558
- Mould SID Code (Disc 14): IFPI 94W6
- Other (Category Disc 14): 88697724082-14
- Matrix / Runout (Disc 15): A0102161684-0202 18 A00
- Mastering SID Code (Disc 15): IFPI L558
- Mould SID Code (Disc 15): IFPI 942Q
- Other (Category Disc 15): 88697724082-15
- Matrix / Runout (Disc 16): A0102161789-0101 15 A01
- Mastering SID Code (Disc 16): IFPI L555
- Mould SID Code (Disc 16): IFPI 94Y4
- Other (Category Disc 16): 88697724082-16
- Matrix / Runout (Disc 17): A0102161854-0101 15 A01
- Mastering SID Code (Disc 17): IFPI L555
- Mould SID Code (Disc 17): IFPI 941Q
- Other (Category Disc 17): 88697724082-17
- Matrix / Runout (Disc 18): A0102161900-0101 15 A00
- Mastering SID Code (Disc 18): IFPI L555
- Mould SID Code (Disc 18): IFPI 94W5
- Other (Category Disc 18): 88697724082-18
- Matrix / Runout (Disc 19): A0102161729-0101 15 A00
- Mastering SID Code (Disc 19): IFPI L555
- Mould SID Code (Disc 19): IFPI 941Q
- Other (Category Disc 19): 88697724082-19
- Matrix / Runout (Disc 20): A0102161903-0102 28 A01
- Mastering SID Code (Disc 20): IFPI L558
- Mould SID Code (Disc 20): IFPI 94W6
- Other (Category Disc 20): 88697724082-20
- Matrix / Runout (Disc 21): A0102161965-0202 25 A00
- Mastering SID Code (Disc 21): IFPI L555
- Mould SID Code (Disc 21): IFPI 941Q
- Other (Category Disc 21): 88697724082-21
- Matrix / Runout (Disc 22): A0102161832-0101 15 A00
- Mastering SID Code (Disc 22): IFPI L555
- Mould SID Code (Disc 22): IFPI 94V5
- Other (Category Disc 22): 88697724082-22
- Matrix / Runout (Disc 23): A0102161707-0101 15 A01
- Mastering SID Code (Disc 23): IFPI L555
- Mould SID Code (Disc 23): IFPI 941Q
- Other (Category Disc 23): 88697724082-23
- Matrix / Runout (Disc 24): A0102161867-0101 15 A00
- Mastering SID Code (Disc 24): IFPI L555
- Mould SID Code (Disc 24): IFPI 941S
- Other (Category Disc 24): 88697724082-24
- Matrix / Runout (Disc 25): A0102161918-0101 15 A01
- Mastering SID Code (Disc 25): IFPI L555
- Mould SID Code (Disc 25): IFPI 94W5
- Other (Category Disc 25): 88697724082-25
- Matrix / Runout (Disc 26): A0102161940-0101 15 A00
- Mastering SID Code (Disc 26): IFPI L555
- Mould SID Code (Disc 26): IFPI 94Y7
- Other (Category Disc 26): 88697724082-26
- Matrix / Runout (Disc 27): A0102161970-0101 15 A00
- Mastering SID Code (Disc 27): IFPI L555
- Mould SID Code (Disc 27): IFPI 94Y4
- Other (Category Disc 27): 88697724082-27
- Matrix / Runout (Disc 28): A0102161950-0101 18 A00
- Mastering SID Code (Disc 28): IFPI L558
- Mould SID Code (Disc 28): IFPI 94Y4
- Other (Category Disc 28): 88697724082-28
- Matrix / Runout (Disc 29): A0102161979-0101 15 A00
- Mastering SID Code (Disc 29): IFPI L555
- Mould SID Code (Disc 29): IFPI 941S
- Other (Category Disc 29): 88697724082-29
- Matrix / Runout (Disc 30): A0102161939-0101 15 A00
- Mastering SID Code (Disc 30): IFPI L555
- Mould SID Code (Disc 30): IFPI 94W5
- Other (Category Disc 30): 88697724082-30
- Matrix / Runout (Disc 31): A0102161799-0101 15 A00
- Mastering SID Code (Disc 31): IFPI L555
- Mould SID Code (Disc 31): IFPI 94Y4
- Other (Category Disc 31): 88697724082-31
- Matrix / Runout (Disc 32): A0102161721-0101 18 A00
- Mastering SID Code (Disc 32): IFPI L558
- Mould SID Code (Disc 32): IFPI 941S
- Other (Category Disc 32): 88697724082-32
- Matrix / Runout (Disc 33): A0102161922-0101 15 A00
- Mastering SID Code (Disc 33): IFPI L555
- Mould SID Code (Disc 33): IFPI 941Q
- Other (Category Disc 33): 88697724082-33
- Matrix / Runout (Disc 34): A0102161723-0101 15 A00
- Mastering SID Code (Disc 34): IFPI L555
- Mould SID Code (Disc 34): IFPI 94V7
- Other (Category Disc 34): 88697724082-34
Recommendations
Related tracks or music albums
Herbie Hancock - Lite Me Up / Satisfied With Love
Herbie Hancock - Paradise
Herbie Hancock & Chick Corea - An Evening With Herbie Hancock & Chick Corea ...
Corea / Hancock - An Evening With Chick Corea And Herbie Hancock
Herbie Hancock - Takin' Off
Herbie Hancock - The New Standard
Herbie Hancock - Dis Is Da Drum Sampler
Herbie Hancock - Ken Burns Jazz
Herbie Hancock - The Best Of Herbie Hancock
Herbie Hancock - Round Midnight - Original Motion Picture Soundtrack

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick