Performer:
Various
Title:
Stars Of The Apollo Theatre
MP3 RAR album size:
1792 mb
FLAC RAR album size:
1552 mb
Formats:
DTS ADX VOC XM RA DMF MP1
Short-Info
Label:
Columbia – CG 30788,
Columbia – KG 30788
Type: 2 x Vinyl, LP, Compilation, Mono, Gatefold, Auto-coupled
Country: US
Date of released: 1973
Category: Jazz, Blues
Style: Jump Blues, Big Band, Swing
Type: 2 x Vinyl, LP, Compilation, Mono, Gatefold, Auto-coupled
Country: US
Date of released: 1973
Category: Jazz, Blues
Style: Jump Blues, Big Band, Swing
Rating:
4.8 / 5
Votes:
252
Links
- 1552 downloads at 24 mb/s
MP3 version RAR archive
- 1792 downloads at 25 mb/s
FLAC version RAR archive
Tracklist
| A1 | –Bessie Smith & Buck & His Band* | Gimme A Pigfoot | 3:28 |
| A2 | –Buck & Bubbles & Their Buckets* | He's Long Gone From Bowling Green | 3:05 |
| A3 | –Mamie Smith | The Lure Of The South | 2:46 |
| A4 | –Butterbeans & Susie | I Want A Hot Dog For My Roll | 3:27 |
| A5 | –Claude Hopkins & His Orchestra* | Shake Your Ashes | 2:46 |
| A6 | –The Mills Brothers | Sweet Sue, Just You | 2:54 |
| A7 | –Cab Calloway And His Orchestra | Fifteen Minute Intermission | 2:49 |
| B1 | –Baron Lee & The Blue Rhythm Band* | Reefer Man | 2:47 |
| B2 | –Jimmy Johnson & His Orchestra* | Harlem Woogie | 2:49 |
| B3 | –Bill "Bojangles" Robinson & Don Redman & His Orchestra* | Doin' The New Low Down | 2:33 |
| B4 | –Earl Hines & His Orchestra* | Rhythm Rapsody | 2:28 |
| B5 | –Ruby Smith & Jimmy Johnson & His Orchestra* | Backwater Blues | 2:49 |
| B6 | –Ella Fitzgerald & Teddy Wilson & His Orchestra* | All My Life | 3:11 |
| B7 | –Ella Logan & The Spirits Of Rhythm | From Monday On | 2:24 |
| C1 | –Eddie "Cleanhead" Vinson & Cootie Williams & His Orchestra* | When My Baby Left Me | 2:40 |
| C2 | –Hot Lips Page And His Orchestra | Got An Uncle In Harlem | 3:09 |
| C3 | –Slim Gaillard & His Flat Foot Floogie Boys* | Sploghm | 2:28 |
| C4 | –Ida Cox And Her All Star Band* | Four Day Creep | 3:21 |
| C5 | –Teddy Wilson & His Orchestra* | Wherever You Are | 2:57 |
| C6 | –Count Basie & His Orchestra* & Jimmy Rushing | Lose The Blacout Blues | 3:11 |
| C7 | –Claude Thornhill & His Orchestra* & Maxine Sullivan | Stop You're Breakin' My Heart | |
| D1 | –Pearl Bailey & Jackie "Moms" Mabley* | Saturday Night Fish Fry | 2:20 |
| D2 | –Big Maybelle & Leroy Kirkland & His Orchestra* | Gabbin' Blues | 2:38 |
| D3 | –Duke Ellington & His Orchestra* | You're Just A Old Antidisestablishmentarian Ismist | 2:46 |
| D4 | –Sarah Vaughan & Jimmy Jones' Band* | Ain't Misbehavin | 3:02 |
| D5 | –Bobby Brown Quartet | Venus Velvet | 6:31 |
| D6 | –Screamin' Jay Hawkins | I Put A Spell On You | 2:24 |
| D7 | –Aretha Franklin | Evil Gal Blues | 2:42 |
Notes
Catalog number KG 30788 on labels, CG 30788 on sticker at top right of cover and spine. Records are auto-coupled with sides A & D on record one and sides B & C on record two.Barcode and Other Identifiers
- Matrix / Runout (Side A Runout, Stamped): P AL 30789-1A
- Matrix / Runout (Side B Runout, Stamped): P AL 30790-1A
- Matrix / Runout (Side C Runout, Stamped): P BL 30790-1A
- Matrix / Runout (Side D Runout, Stamped): P BL 30789-1A
- Matrix / Runout (All Sides, Etched): T
- Matrix / Runout (Sides A & D, Label): C 30789
- Matrix / Runout (Sides B & C, Label): C 30790
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 67203 | Various | Stars Of The Apollo Theatre (2xLP, Comp, Mono, Gat) | CBS | 67203 | UK | 1973 |
| KG 30788 | Various | Stars Of The Apollo Theatre (2xLP, Comp, Mono, Gat) | Columbia | KG 30788 | US | 1973 |
| C2T 53407 | Various | Stars Of The Apollo Theatre (2xCass, Comp, RE) | Legacy | C2T 53407 | US | 1993 |
| 67203 | Various | Stars Of The Apollo Theatre (2xLP, Comp, Mono, Gat) | CBS | 67203 | Netherlands | 1973 |
| C2K 53407 | Various | Stars Of The Apollo Theatre (2xCD, Comp, RE) | Columbia, Legacy | C2K 53407 | US | 1993 |
Related tracks or music albums
Duke Ellington And His Orchestra / Bobby Freedman & His Orchestra - Duke El ...
Count Basie & His Orchestra & Joe Williams - Back To Basie & The Blues
Hot Lips Page - Jump For Joy!
Jimmy Rushing With Count Basie Orchestra - With Count Basie And His Orchest ...
Duke Ellington And His Orchestra - The Blues
Various - Stars Of The Apollo Theatre
Various - Legendary Black Jazz Stars In Their First Films
Count Basie And His Orchestra Also Starring George Wallington - Count Basie
The New World Theatre Orchestra - Let's Dance To Hits Of The 30's And 40's
Count Basie Orchestra - Count Basie And His Orchestra

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick