Performer:
Various
Title:
Melodier Man Minns Från 1900-1965
MP3 RAR album size:
1609 mb
FLAC RAR album size:
1805 mb
Formats:
MMF MP2 APE AAC DXD XM AA
Short-Info
Label:
RCA – none,
Reader's Digest – none
Type: 11 x Vinyl, LP, Mono Box Set, Compilation
Country: Sweden
Date of released: 1967
Category: Jazz, Pop
Style: Big Band, Vocal, Swing, Ragtime, Ballad, Easy Listening
Type: 11 x Vinyl, LP, Mono Box Set, Compilation
Country: Sweden
Date of released: 1967
Category: Jazz, Pop
Style: Big Band, Vocal, Swing, Ragtime, Ballad, Easy Listening
Rating:
4.8 / 5
Votes:
341
Links
- 1805 downloads at 24 mb/s
MP3 version RAR archive
- 1609 downloads at 25 mb/s
FLAC version RAR archive
Tracklist Hide Credits
| Tunes That Sold A Million | ||
| A1 | –Robert Mandell And His Orchestra | Poor Butterfly |
| A2 | –Johnny Gibbs And His Orchestra | Mack The Knife |
| A3 | –Robert Mandell, His Orchestra And Chorus | Peg O' My Heart |
| A4 | –Wally Stott And His Orchestra* | As Time Goes BySoloist [Piano] – Robert Docker |
| A5 | –Ray Davis And His Button-Down Brass* | All My Loving |
| A6 | –The John McCarthy Chorus* | The Yellow Rose Of Texas |
| B1 | –Wally Stott And His Orchestra* | Stardust |
| B2 | –The Clare Sisters | I'll Be With You In Apple Blossom Time |
| B3 | –Robert Mandell, His Orchestra And Chorus | Maria Elena |
| B4 | –Johhny Gibbs, His Clarinet And Orchestra* | Stranger On The Shore |
| B5 | –Robert Mandell, His Orchestra And Chorus, The Mike Sammers Singers* | Cruising Down The River |
| B6 | –Robert Mandell And His Orchestra | My Blue Heaven |
| Memories (1910-1919) | ||
| C1 | –The Romantic Strings And Voices | For Me And My GalConductor – Robert Mandell |
| C2 | –The Romantic Strings And Voices* | SwaneeConductor – Robert Mandell |
| C3 | –The Romantic Strings And Voices* | Waiting For The Robert E. LeeConductor – Robert Mandell |
| C4 | –The Romantic Strings And Voices* | Three O'Clock In The MorningConductor – Robert Mandell |
| C5 | –The Romantic Strings And Voices* | Pur Your Arms Around Me, HoneyConductor – Robert Mandell |
| –The Romantic Strings And Voices* | Medley:Conductor – Robert Mandell |
|
| C6.1 | – | It's A Long, Long Way To Tipperary |
| C6.2 | – | Pack Up Your Troubles In Your Old Kit-Bag |
| D1 | –The Romantic Strings And Voices* | MemoriesConductor – Robert Mandell |
| D2 | –The Romantic Strings And Voices* | Moonlight BayConductor – Robert Mandell |
| D3 | –The Romantic Strings And Voices* | There's A Long, Long TrailConductor – Robert Mandell |
| D4 | –The Romantic Strings And Voices* | I'm Forever Blowing BubblesConductor – Robert Mandell |
| D5 | –The Romantic Strings And Voices* | SmilesConductor – Robert Mandell |
| D6 | –The Romantic Strings And Voices* | Roses Of PicardyConductor – Robert Mandell |
| The Ragtime Years (1910-1919) | ||
| E1 | –Frankie Carle's Syncopatin' Six | Some Of These DaysPiano – Frankie Carle |
| E2 | –Frankie Carle's Syncopatin' Six | St. Louis BluesPiano – Frankie Carle |
| E3 | –Frankie Carle's Syncopatin' Six | HindustanPiano – Frankie Carle |
| E4 | –Frankie Carle's Syncopatin' Six | Alexander's Ragtime BandPiano – Frankie Carle |
| E5 | –Frankie Carle's Syncopatin' Six | Rock-A-Bye Your Baby With A Dixie MelodyPiano – Frankie Carle |
| E6 | –Frankie Carle's Syncopatin' Six | Indiana (Back Home Again In Indiana)Piano – Frankie Carle |
| F1 | –Frankie Carle's Syncopatin' Six | The Darktown Strutters' BallPiano – Frankie Carle |
| F2 | –Frankie Carle's Syncopatin' Six | DardanellaPiano – Frankie Carle |
| F3 | –Frankie Carle's Syncopatin' Six | Somebody Stole My GalPiano – Frankie Carle |
| F4 | –Frankie Carle's Syncopatin' Six | My Melancholy BabyPiano – Frankie Carle |
| F5 | –Frankie Carle's Syncopatin' Six | You Made Me Love You (I Didn't Want To Do It)Piano – Frankie Carle |
| F6 | –Frankie Carle's Syncopatin' Six | After You've GonePiano – Frankie Carle |
| Souvenirs Of The '20s (1920-1929) | ||
| G1 | –The Romantic Strings And Voices* | AvalonConductor – John Gardner |
| G2 | –The Romantic Strings And Voices* | I'll See You In My DreamsConductor – John Gardner |
| G3 | –Ken Barrie | Singin' In The RainVocals – The Clare Sisters |
| G4 | –The Romantic Strings And Voices* | Among My SouvenirsConductor – John Gardner |
| G5 | –The Romantic Strings And Voices* | Drifting & DreamingConductor – John Gardner |
| G6 | –The Romantic Strings And Voices* | April ShowersConductor – John Gardner |
| H1 | –The Romantic Strings And Voices* | Memory LaneConductor – John Gardner |
| H2 | –The Romantic Strings And Voices* | Garden In The RainConductor – John Gardner |
| H3 | –The Romantic Strings And Voices* | S'posin'Conductor – John Gardner |
| H4 | –The Romantic Strings And Voices* | You Were Meant For MeConductor – John Gardner |
| H5 | –The Romantic Strings And Voices* | Swingin' Down The LaneConductor – John Gardner |
| H6 | –The Romantic Strings And Voices* | My Heart Stood StillConductor – John Gardner |
| The Flapper Years (1920-1929) | ||
| I1 | –Bob Wilson And His Varsity Rhythm Boys | Charleston |
| I2 | –Bob Wilson And His Varsity Rhythm Boys | Who?Vocals – The Clare Sisters |
| I3 | –Bob Wilson And His Varsity Rhythm Boys | 'Way Down Yonder In New Orleans |
| I4 | –Bob Wilson And His Varsity Rhythm Boys | HoneyVocals – The Clare Sisters |
| –Bob Wilson And His Varsity Rhythm Boys | Medley: | |
| I5.1 | – | Margie |
| I5.2 | – | Louise |
| I6 | –Bob Wilson And His Varsity Rhythm Boys | Ma, He's Making Eyes At MeVocals – The Clare Sisters |
| J1 | –Bob Wilson And His Varsity Rhythm Boys | Yes! We Have No Bananas |
| J2 | –Bob Wilson And His Varsity Rhythm Boys | I Used To Love You But It's All Over NowVocals – The Clare Sisters |
| J3 | –Bob Wilson And His Varsity Rhythm Boys | Sleepy Time Gal |
| J4 | –Bob Wilson And His Varsity Rhythm Boys | I Can't Give You Anything But LoveVocals – The Clare Sisters |
| –Bob Wilson And His Varsity Rhythm Boys | Medley: | |
| J5.1 | – | Ain't She Sweet |
| J5.2 | – | Sweet Lorriane |
| J5.3 | – | Sweet Sue |
| J6 | –Bob Wilson And His Varsity Rhythm Boys | Sunny Side UpVocals – The Clare Sisters |
| The Ballad Years (1930-1939) | ||
| K1 | –Johnny Gibbs And His Orchestra | I'm In The Mood For LoveVocals – Ken Barrie |
| K2 | –Johnny Gibbs And His Orchestra | I Only Have Eyes For YouVocals – The Dreamers |
| K3 | –Johnny Gibbs And His Orchestra | Green Eyes |
| K4 | –Johnny Gibbs And His Orchestra | Bei Mire Bist Du SchönVocals – The Clare Sisters |
| K5 | –Johnny Gibbs And His Orchestra | I Surrender, DearVocals – Ken Barrie |
| K6 | –Johnny Gibbs And His Orchestra | Red Sails In The SunsetVocals – The Mike Sammers Simgers* |
| The Swing Years (1930-1939) | ||
| L1 | –Robert Mandell And His Swing Band | South Rampart Street Parade |
| L2 | –Robert Mandell And His Swing Band | Pennies From Heaven |
| L3 | –Robert Mandell And His Swing Band | Smoke Rings |
| L4 | –Robert Mandell And His Swing Band | Lazy River |
| L5 | –Robert Mandell And His Swing Band | I've Got My Love To Keep Me Warm |
| L6 | –Robert Mandell And His Swing Band | Song Of The Volga Boatman |
| We'll Meet Again (1940-1945) | ||
| M1 | –Robert Mandell And His Orchestra | We'll Meet AgainVocals – Marge Clare |
| M2 | –Johnny Gibbs And His Orchestra | I Left My HeartAt The Stage Door CanteenVocals – Ken Barrie |
| M3 | –Johnny Gibbs And His Orchestra | A Nightingale Sang In Berkely SquareVocals – Ken Barrie |
| M4 | –Johnny Gibbs And His Orchestra | Lili MarleneVocals – The John McCarthy Men's Chorus |
| M5 | –Johnny Gibbs And His Orchestra | The White Cliffs Of DoverVocals – Ken Barrie |
| M6 | –Johnny Gibbs And His Orchestra | Roll Out The BarrelVocals – The Clare Sisters |
| The Post-War Years (1945-1949) | ||
| N1 | –Johnny Gibbs, His Orchestra And Chorus | Mona LisaVocals – Ken Barrie |
| N2 | –Johnny Gibbs And His Orchestra | Paper Doll |
| N3 | –Johnny Gibbs And His Orchestra | Beat Me, Daddy, Eight To The BarVocals – The Clare Sisters |
| N4 | –Johnny Gibbs And His Orchestra | Day In, Day OutVocals – The Mike Sammers Singers* |
| N5 | –Johnny Gibbs And His Orchestra | Too Marvelous For WordsVocals – Rosemary Squires |
| N6 | –Johnny Gibbs And His Orchestra | On A Slow Boat To ChinaVocals – The Mike Sammers Singers* |
| Hits Of The '50s (1950-1959) | ||
| O1 | –Alan Braden And His Orchestra | Patricia |
| O2 | –Wally Stott, His Orchestra And Chorus* | Shangre-La |
| O3 | –Robert Mandell And His Orchestra | Mister SandmanVocals – The Clare Sisters |
| O4 | –Wally Stott, His Orchestra And Chorus* | Jamaica Farewell |
| O5 | –Robert Mandell And His Orchestra | FeverVocals – Rosemary Squires |
| O6 | –Robert Mandell And His Orchestra | Wonderland By NightTrumpet – Ray Davis* |
| P1 | –Douglas Gamley And His Orchestra | I Almost Lost My MindVocals – Ken Barrie |
| P2 | –The Berkshire Boys' Chorus | The Happy Wanderer |
| P3 | –Alan Braden And His Orchestra | Cherry Pink And Apple Blossom White |
| P4 | –Douglas Gamley And His Orchestra | It's Not For Me To SayVocals – Ken Barrie |
| P5 | –Alan Roberts And His Orchestra | Because Of You |
| P6 | –Robert Mandell, His Orchestra And Chorus | Goodnight, Irene |
| Fly Me To The Moon – Hits Of The '60s (1960-1965) | ||
| Q1 | –Ray Davis And His Button-Down Brass* | Spanish Flea |
| Q2 | –The Golden Saxophones With The Romantic Strings | I Left My Heart In San Francisco |
| Q3 | –Douglas Gamley, His Orchestra And Chorus | What Kind Of Fool Am I ? |
| Q4 | –Robert Docker & His Orchestra* | Never On A Sunday |
| Q5 | –Ray Davis And His Button-Down Brass* | Whipped Cream |
| Q6 | –The Golden Saxophones With The Romantic Strings | I Can't Stop Loving You |
| R1 | –Ray Davis And His Button-Down Brass* | A Taste Of Honey |
| R2 | –The Golden Saxophones With The Romantic Strings | Blue Velvet |
| R3 | –Douglas Gamley, His Orchestra And Chorus | Fly Me To The Moon (In Other Words) |
| R4 | –The Golden Saxophones With The Romantic Strings | Red Roses For A Blue Lady |
| R5 | –Douglas Gamley And His Orchestra | Dear Heart |
| R6 | –The Golden Saxophones With The Romantic Strings | Lollipops And Roses |
| Thanks For The Memory Nostalgia From The Movies | ||
| S1 | –Johnny Gibbs And His Orchestra | Thanks For The MemoriesVocals – Ken Barrie |
| S2 | –Johnny Gibbs And His Orchestra | The Continental |
| S3 | –Johnny Gibbs And His Orchestra | Top Hat, White Tie And Tails |
| S4 | –Johnny Gibbs And His Orchestra | Sweet LeimaniVocals – Ken Barrie |
| S5 | –Johnny Gibbs And His Orchestra | Whatever Will Be, Will Be (Que Sera, Sera)Vocals – Rosemary Squires |
| S6 | –Johnny Gibbs And His Orchestra | Swinging On A Star |
| T1 | –The John McCarthy Men's Chorus With The Banjo Rhythm Kings And Orchestra* | Those Magnificent Men In Their Flying Machines |
| T2 | –Wally Stott And His Orchestra* | Ruby |
| T3 | –Robert Mandell And His Orchestra | Chim-Chim-Cheree |
| T4 | –Johnny Gibbs And His Orchestra | I Won't Dance |
| T5 | –Robert Mandell And His Orchestra | Secret LoveVocals – Rosemary Squires |
| T6 | –Robert Mandell And His Orchestra | The Pink Panther |
| In The Good Old Summertime (Bonus Record) | ||
| –The Gaslight Singers | Medley: | |
| U1.1 | – | Bill Bailey, Won't You Please Come Home |
| U1.2 | – | Meet Me In St. Louis, Louis |
| –The Gaslight Singers | Medley: | |
| U2.1 | – | At Dawning |
| U2.2 | – | Meet Me In Dreamland |
| –The Gaslight Singers | Medley: | |
| U3.1 | – | In The Good Old Summertime |
| U3.2 | – | Put On Your Old Grey Bonnet |
| U3.3 | – | Take Me Out To The Ball Game |
| U4 | –Fuller's Novelty Orchestra | The Glow Worm |
| –The Buffalo Bills | Medley: | |
| U5.1 | – | Honeymoon |
| U5.2 | – | Shine On Harvest Moon |
| U5.3 | – | Waitin' At The Church |
| –The Gaslight Singers | Medley: | |
| U6.1 | – | I Wonder Who's Kissing Her Now |
| U6.2 | – | Ida, Sweet As Apple Cider |
| –The Buffalo Bills | Medley: | |
| V1.1 | – | Sweet Adeline |
| V1.2 | – | Dear Old Girl |
| V1.3 | – | Wait Till The Sun Shines, Nellie |
| –The Gaslight Singers | Medley: | |
| V2.1 | – | Harrigan |
| V2.2 | – | Has Anybody Here Seen Kelly |
| –The Buffalo Bills | Medley: | |
| V3.1 | – | A Bird In a Gilded Cage |
| V3.2 | – | My Gal Sal |
| V4 | –Fuller's Novelty Orchestra | The Whistler And His Dog |
| –The Buffalo Bills | Medley: | |
| V5.1 | – | Belinda |
| V.5.2 | – | Cuddle Up A Little Closer, Lovely Mine |
| V5.3 | – | Under A Bamboo Tree |
Companies, etc.
- Produced For – Det Bästa
- Published By – Copyright Control
- Printed By – Ernest J. Day & Co. Ltd.
- Made By – Ernest J. Day & Co. Ltd.
Notes
Swedish edition of Various - Down Memory Lane (65 Years Of Song Hits). The individual covers are written in English, a Swedish translation of the track notes are added in a 12"x12" booklet.Issued in a custom white carton box. Drop-down LP guide attached to flip open box.
Dynagroove.
Made in England.
This box set was promoted by the flexi single Unknown Artist - Det Bästa Presenterar Ett Nytt Strålande Skivalbum Melodier Man Minns. It was issued in both mono and stereo.
Booklet printed by Esselte AB, Sthlm 67.
Barcode and Other Identifiers
- Matrix / Runout (Side A matrix number on label): T2RM 0821
- Matrix / Runout (Side A runout stamped): T2RM-0821-2K 1 B
- Matrix / Runout (Side B matrix number on label): RDEM 1058
- Matrix / Runout (Side B runout stamped): RDEM-1058-1K KT D
- Matrix / Runout (Side C matrix number on label): RDEM 1056
- Matrix / Runout (Side C runout stamped): RDEM-1056-2K 2B KT
- Matrix / Runout (Side D matrix number on label): RDEM 1035
- Matrix / Runout (Side D runout stamped): RDEM-1035-T2-2K KT C
- Matrix / Runout (Side E matrix number on label): SR2M 1909
- Matrix / Runout (Side E runout stamped): SR2M-1909-2K 1 KT K
- Matrix / Runout (Side F matrix number on label): SR2M 1910
- Matrix / Runout (Side F runout stamped): SR2M-1910-1K 1 KT C
- Matrix / Runout (Side G matrix number on label): T2RM 0829
- Matrix / Runout (Side G runout stamped): T2RM-0829-2K 1 KT B
- Matrix / Runout (Side H matrix number on label): T2RM 0830
- Matrix / Runout (Side H runout stamped): T2RM-0830-1K 2D KT K
- Matrix / Runout (Side I matrix number on label): T2RM 0827
- Matrix / Runout (Side I runout stamped): T2RM-0827-1K I KT I
- Matrix / Runout (Side J matrix number on label): T2RM 0828
- Matrix / Runout (Side J runout stamped): T2RM-0828-1K 1 KT II
- Matrix / Runout (Side K matrix number on label): T2RM 0831
- Matrix / Runout (Side K runout stamped): T2RM-0831-1 KT B
- Matrix / Runout (Side L matrix number on label): T2RM 0832
- Matrix / Runout (Side L runout stamped): T2RM-0831-1K 1 KT B
- Matrix / Runout (Side M matrix number on label): RDEM 1033
- Matrix / Runout (Side M runout stamped): RDEM-1033-1K 1 KT U
- Matrix / Runout (Side N matrix number on label): RDEM 1030
- Matrix / Runout (Side N runout stamped): RDEM-1030-1K 1 KT U
- Matrix / Runout (Side O matrix number on label): RDEM 1031
- Matrix / Runout (Side O runout stamped): RDEM-1031-1K 1 KT I
- Matrix / Runout (Side P matrix number on label): T2RM 0836
- Matrix / Runout (Side P runout stamped): T2RM-0836-1K 1 KT C
- Matrix / Runout (Side Q matrix number on label): T2RM 0837
- Matrix / Runout (Side Q runout stamped): T2RM-0837-1K 1
- Matrix / Runout (Side R matrix number on label): T2RM 0838
- Matrix / Runout (Side R runout stamped): T2RM-0838-1K 1 KT B
- Matrix / Runout (Side S matrix number on label): T2RM 0839
- Matrix / Runout (Side S runout stamped): T2RM-0839-1K 1 KT M
- Matrix / Runout (Side T matrix number on label): RDEM 1032
- Matrix / Runout (Side T runout stamped): RDEM-1032-2K 1 KT K
- Matrix / Runout (Side U matrix number on label): T2RM 0823
- Matrix / Runout (Side U runout stamped): T2RM-0823-IK 2B
- Matrix / Runout (Side V matrix number on label): T2RM 0824
- Matrix / Runout (Side V runout stamped): T2RM-0824-IK KT
- Other (Additional catalog no's, Sides A & B): RDM 2150
- Other (Additional catalog no's, Sides C & D): RDM 2152
- Other (Additional catalog no's, Sides E & F): RDM 2153
- Other (Additional catalog no's, Sides G & H): RDM 2154
- Other (Additional catalog no's, Sides I & J): RDM 2155
- Other (Additional catalog no's, Sides K & L): RDM 2156
- Other (Additional catalog no's, Sides M & N): RDM 2157
- Other (Additional catalog no's, Sides O & P): RDM 2158
- Other (Additional catalog no's, Sides Q & R): RDM 2159
- Other (Additional catalog no's, Sides S & T): RDM 2160
- Other (Additional catalog no's, Sides U & V): RDM 2161
- Other (Number on box flip): 867-GML-B
- Other (Number on boolket back): Det Bästa/386/67/13
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RD4-40 | Various | Down Memory Lane: 65 Years Of Song Hits (10xLP, Comp + Box) | Reader's Digest, RCA Custom | RD4-40 | Unknown | |
| 867-GML-A | Various | Down Memory Lane: 65 Years Of Song Hits (11xLP, Comp + Box) | Reader's Digest, RCA Custom | 867-GML-A | UK | 1966 |
| GLM-10 | Various | Down Memory Lane (11xLP, Album, Comp, Box) | Reader's Digest | GLM-10 | UK | 1966 |
| RDA 40-A | Various | Down Memory Lane (65 Years Of Song Hits) (10xLP, Album, Comp + Box) | Reader's Digest, RCA Custom | RDA 40-A | US | 1970 |
| DRDS 9091/2/3/4/5/6/7/8/9/100/90 | Various | Down Memory Lane (11xLP, Comp) | RCA Readers Digest | DRDS 9091/2/3/4/5/6/7/8/9/100/90 | Netherlands | Unknown |
Related tracks or music albums
Frankie Trumbauer & His Orchestra - Turn On The Heat / Sunnyside Up
Slim Gaillard And Leo Watson / Frankie Carle And His Orchestra - Fried Chic ...
Various - Ragtime Fun
Frankie Carle And His Orchestra - I'll Hate Myself In The Morning / Peggy ...
Eddie Fisher With Hugo Winterhalter's Orchestra And Chorus / Frankie Carle ...
Paul Whiteman And His Concert Orchestra - George Gershwin Music
Frankie Carle His Piano And His Orchestra - 30 Hits Of The Fantastic 50's
Frankie Masters And His Orchestra - Hear My Song, Violetta / The Breeze And ...
Robert Earl And Choir With Wally Stott And His Orchestra - My Son, My Son
Frankie Carle And His Orchestra - Little Jack Frost Get Lost

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick