Performer:
Various
Title:
The Sweetest Feeling - The Golden Age Of Soul
Category:
MP3 RAR album size:
1816 mb
FLAC RAR album size:
1879 mb
Formats:
WAV VQF ADX MP4 AHX AAC XM
Short-Info
Label:
Charly Records – CDDIG 7
Type: 4 x CD, Compilation Box Set
Country: UK
Date of released: Feb 1995
Category: Funk / Soul
Style:
Type: 4 x CD, Compilation Box Set
Country: UK
Date of released: Feb 1995
Category: Funk / Soul
Style:
Rating:
3.8 / 5
Votes:
311
Links
- 1879 downloads at 24 mb/s
MP3 version RAR archive
- 1816 downloads at 25 mb/s
FLAC version RAR archive
Tracklist
| Soul Dukes | |||
| 1-1 | –Sam Cooke | You Send Me | 2:43 |
| 1-2 | –Jackie Wilson | Doggin' Around | 2:42 |
| 1-3 | –Dee Clark | Raindrops | 2:49 |
| 1-4 | –Chuck Jackson | Any Day Now | 3:17 |
| 1-5 | –Tommy Hunt | I Just Don't Know What To Do With Myself | 2:49 |
| 1-6 | –Jerry Butler | Make It Easy On Yourself | 2:34 |
| 1-7 | –Jimmy Hughes | Steal Away | 2:26 |
| 1-8 | –Joe Tex | Hold What You've Got | 3:06 |
| 1-9 | –Gene Chandler | Nothing Can Stop Me | 2:54 |
| 1-10 | –Billy Stewart | Sitting In The Park | 3:35 |
| 1-11 | –Little Richard | I Don't Know What You've Got (But It's Got Me) | 4:02 |
| 1-12 | –James Brown | It's A Man's, Man's, Man's World (Live) | 4:40 |
| 1-13 | –Lee Dorsey | Working In A Coal Mine | 2:45 |
| 1-14 | –Aaron Neville | Tell It Like It Is | 2:39 |
| 1-15 | –Jackie Wilson | I Get The Sweetest Feeling | 2:51 |
| 1-16 | –Joe Simon | The Chokin' Kind | 2:41 |
| 1-17 | –Curtis Mayfield | Move On Up | 3:47 |
| 1-18 | –Luther Ingram | (If Loving You Is Wrong) I Don't Want To Be Right | 3:31 |
| 1-19 | –Marvin Gaye | Let's Get It On (Live) | 5:20 |
| 1-20 | –Bobby Womack | That's Heaven To Me | 2:48 |
| 1-21 | –Percy Sledge | I'll Be Your Everything | 3:14 |
| 1-22 | –Solomon Burke | Sidewalks, Fences And Walls | 4:54 |
| Soul Divas | |||
| 2-1 | –Nina Simone | My Baby Just Cares For Me | 3:35 |
| 2-2 | –Etta James | All I Could Do Was Cry | 2:50 |
| 2-3 | –Dinah Washington | September In The Rain | 2:08 |
| 2-4 | –Irma Thomas | Ruler Of My Heart | 2:42 |
| 2-5 | –Theola Kilgore | The Love Of My Man | 3:20 |
| 2-6 | –Barbara Lewis | Hello Stranger | 2:36 |
| 2-7 | –Betty Everett | It's In His Kiss (The Shoop Shoop Song) | 2:11 |
| 2-8 | –Bessie Banks | Go Now | 2:38 |
| 2-9 | –Dee Dee Warwick | Don't Think My Baby's Coming Back | 2:45 |
| 2-10 | –Mitty Collier | I Had A Talk With My Man | 3:43 |
| 2-11 | –Maxine Brown | Oh No Not My Baby | 2:36 |
| 2-12 | –Sugar Pie DeSanto | I Don't Wanna Fuss | 3:03 |
| 2-13 | –Betty LaVette* | Let Me Down Easy | 2:52 |
| 2-14 | –Linda Jones | Fugitive From Love | 2:57 |
| 2-15 | –Fontella Bass | Rescue Me | 2:45 |
| 2-16 | –Etta James | I'd Rather Go Blind | 2:32 |
| 2-17 | –Laura Lee | Hang It Up | 2:35 |
| 2-18 | –Peggy Scott | Every Little Bit Hurts | 3:21 |
| 2-19 | –Doris Duke | To The Other Woman (I'm The Other Woman) | 2:50 |
| 2-20 | –Irma Thomas | Medley: Coming From Behind / Wish Someone Would Care | 12:27 |
| 2-21 | –Annette Snell | Footprints On My Mind | 3:16 |
| 2-22 | –Tina Turner | I'm Movin' On | 2:44 |
| Together We Stand | |||
| 3-1 | –Jerry Butler & The Impressions | For Your Precious Love | 2:38 |
| 3-2 | –The Flamingos | I Only Have Eyes For You | 3:21 |
| 3-3 | –Dinah Washington & Brook Benton | Baby (You Got What It Takes) | 2:45 |
| 3-4 | –The Shirelles | Will You Love Me Tomorrow | 2:40 |
| 3-5 | –Gladys Knight And The Pips | Every Beat Of My Heart | 2:06 |
| 3-6 | –Gene Chandler & The Dukays | Duke Of Earl | 2:16 |
| 3-7 | –The Showmen | The Wrong Girl | 2:40 |
| 3-8 | –Inez & Charlie Foxx* | Mockingbird | 2:37 |
| 3-9 | –Linda Hopkins & Jackie Wilson | Shake A Hand | 3:07 |
| 3-10 | –Gladys Knight And The Pips | Giving Up | 3:01 |
| 3-11 | –Jerry Butler & Betty Everett | Let It Be Me | 2:44 |
| 3-12 | –Bobby McLure & Fontella Bass | Don't Mess Up A Good Thing | 2:50 |
| 3-13 | –The Dixie Cups | Iko, Iko | 2:01 |
| 3-14 | –Bobby Moore & The Rhythm Aces | Searching For My Love | 2:28 |
| 3-15 | –The Platters | I Love You 1.000 Times | 2:44 |
| 3-16 | –Peggy Scott & Jo Jo Benson | Lover's Holiday | 2:34 |
| 3-17 | –The Dells | Stay In My Corner | 6:10 |
| 3-18 | –Mel & Tim | Backfield In Motion | 2:30 |
| 3-19 | –Ike & Tina Turner | Come Together | 3:36 |
| 3-20 | –The Honey Cone* | Want Ads | 3:44 |
| 3-21 | –The Chi-Lites | Have You Seen Her? | 5:07 |
| 3-22 | –The Impressions | For Your Precious Love | 5:12 |
| Everybody Get On Your Feet | |||
| 4-1 | –Hank Ballard & The Midnighters | The Twist | 2:11 |
| 4-2 | –The Vibrations | The Watusi | 2:35 |
| 4-3 | –The Isley Brothers | Twist And Shout | 2:30 |
| 4-4 | –Chris Kenner | Land Of 1000 Dances | 2:48 |
| 4-5 | –Tippie* & The Clovers | Bossa Nova Baby | 2:03 |
| 4-6 | –Ray Barretto | El Watusi | 2:26 |
| 4-7 | –Bob & Earl | Harlem Shuffle | 2:48 |
| 4-8 | –Tommy Tucker | Hi-Heel Sneakers | 2:48 |
| 4-9 | –Bobby Freeman | C'mon And Swim | 3:03 |
| 4-10 | –Lee Dorsey | Ride Your Pony | 2:47 |
| 4-11 | –Jackie Lee | The Duck | 2:14 |
| 4-12 | –The Capitols | Cool Jerk | 2:24 |
| 4-13 | –Robert Parker | Barefootin' | 2:34 |
| 4-14 | –The Olympics | Baby Do The Philly Dog | 2:12 |
| 4-15 | –The Meters | Cissy Strut | 3:00 |
| 4-16 | –Maceo And All The King's Men* | Thank You For Lettin' Me Be Myself Again | 6:17 |
| 4-17 | –James Brown | Get Up Offa That Thing (Live) | 3:30 |
| 4-18 | –Joe Tex | Ain't Gonna Bump No More | 6:42 |
| 4-19 | –Gene Chandler | Get Down | 3:40 |
| 4-20 | –Funkadelic | One Nation Under A Groove | 7:26 |
Companies, etc.
- Phonographic Copyright (p) – Charly Holdings Inc.
- Copyright (c) – Charly Holdings Inc.
- Manufactured By – Pilz Compact Disc – AT 42566
- Manufactured By – Pilz Compact Disc – AT 42521
- Manufactured By – Pilz Compact Disc – AT 42618
- Manufactured By – Pilz Compact Disc – AT 42567
Credits
- Artwork, Design – Spin
- Compiled By – Cliff White
- Coordinator [Project Co-ordination] – John O'Toole
- Engineer [Audio Restoration] – Andy Pearce, Giovanni Scatola
- Liner Notes [Individual Track Annotation] – Steve Bryant
Notes
Released in a Longbox with a 56-page colour book containing photos and detailed track-by-track commentaries.Barcode and Other Identifiers
- Barcode: 0 82333 22922 8
- Label Code: LC 8477
- Matrix / Runout (Disc 1): CDDIG 7-1 AT 42566 A
- Matrix / Runout (Disc 2): CDDIG 7-2 AT 42521 A
- Matrix / Runout (Disc 3): CDDIG 7-3 AT 42618 B
- Matrix / Runout (Disc 4): CDDIG 7-4 AT 42567 A
Related tracks or music albums
Various - Rythm 'n' Blues At Its Best
Various - The Sixties Collection
Various - Soul Grooves
Various - Essential Soul Volume 1
Various - 50 Soul Hits Vol. 4
Various - 200 Great Oldies
Various - The World Of Soul / Papa's Got A Brand New Bag
Various - 100 Soul Classics
Various - Simply The Girls (4 CDs Of Essential Songs)
Various - 50 Soul Hits

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick