Performer:
The Cure
Title:
Greatest Hits
Category:
MP3 RAR album size:
1247 mb
FLAC RAR album size:
1814 mb
Formats:
FLAC WAV VOC AAC AUD DTS TTA
Short-Info
Label:
Fiction Records – FIXCD32,
Polydor – 07314 589 438-2
Type: CD, Compilation
Country: Singapore
Date of released: 2001
Category: Electronic, Rock, Pop
Style: Alternative Rock, Pop Rock, Indie Rock, Shoegaze, New Wave, Synth-pop
Type: CD, Compilation
Country: Singapore
Date of released: 2001
Category: Electronic, Rock, Pop
Style: Alternative Rock, Pop Rock, Indie Rock, Shoegaze, New Wave, Synth-pop
Rating:
4.2 / 5
Votes:
249
Links
- 1814 downloads at 24 mb/s
MP3 version RAR archive
- 1247 downloads at 25 mb/s
FLAC version RAR archive
Tracklist Hide Credits
| 1 | Boys Don't CryProducer – Chris Parry |
| 2 | A ForestProducer – Mike Hedges, Robert Smith |
| 3 | Let's Go To BedProducer – Chris Parry |
| 4 | The WalkProducer – Steve Nye |
| 5 | The LovecatsProducer – Chris Parry, Phil Thornalley, Robert Smith |
| 6 | Inbetween DaysProducer – Dave Allen*, Robert Smith |
| 7 | Close To MeProducer – Dave Allen*, Robert Smith |
| 8 | Why Can't I Be YouProducer – Dave Allen*, Robert Smith |
| 9 | Just Like HeavenMixed By – Bob ClearmountainProducer – Dave Allen*, Robert Smith |
| 10 | LullabyMixed By – Chris Parry, Mark Saunders, Robert SmithProducer – Dave Allen*, Robert Smith |
| 11 | LovesongMixed By – Chris Parry, Mark Saunders, Robert SmithProducer – Dave Allen*, Robert Smith |
| 12 | Never EnoughMixed By – Mark SaundersProducer – Mark Saunders, Robert Smith |
| 13 | HighMixed By – Mark SaundersProducer – The Cure, Dave Allen* |
| 14 | Friday I'm In LoveMixed By – Mark SaundersProducer – The Cure, Dave Allen* |
| 15 | Mint CarMixed By – Paul CorkettProducer – Robert Smith, Steve Lyon |
| 16 | Wrong NumberMixed By – Mark PlatiProducer – Mark Plati, Mark Saunders, Robert Smith |
| 17 | Cut HereMixed By – Alan MoulderProducer – Mark Plati, Robert Smith |
| 18 | Just Say YesMixed By – Paul 'P-Dub' Walton, Robert SmithProducer – Mark Plati, Robert SmithVocals [Guest] – Saffron |
Credits
- Mastered By – Tim Young
Barcode and Other Identifiers
- Barcode: 7 31458 94382 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FIXCD32, FIXCDL32, 589 435-2 | The Cure | Greatest Hits (CD, Comp, Spe) | Fiction Records, Fiction Records, Polydor | FIXCD32, FIXCDL32, 589 435-2 | UK | 2001 |
| FIXCL32, 589 431-2 | The Cure | Greatest Hits (2xCD, Comp, Ltd) | Fiction Records, Polydor | FIXCL32, 589 431-2 | Europe | 2001 |
| 571 543-4 | The Cure | Greatest Hits (2xLP, Comp, RE, RM) | Fiction Records, Polydor | 571 543-4 | Europe | 2017 |
| FIXMC32 07314 589 432-4 | The Cure | Greatest Hits (Cass, Comp) | Fiction Records | FIXMC32 07314 589 432-4 | Philippines | 2001 |
| 589 437-2 | The Cure | Greatest Hits (2xCD, Comp) | Fiction Records, Polydor, Universal | 589 437-2 | Mexico | 2002 |

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
The Cure - Lost Wishes
The Cure - Mint Car
The Cure - Greatest Hits
The Cure - Excerpt - The Cure Live
The Cure - Greatest Hits
The Cure - Acoustic Hits
The Cure - Galore (The Singles 1987-1997)
The Cure - Greatest Hits
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick