Performer:
Various
Title:
Summerhits Top 100
Category:
MP3 RAR album size:
1730 mb
FLAC RAR album size:
1789 mb
Formats:
TTA RA XM MP1 MMF DXD MP2
Short-Info
Label:
Arcade – 2107056
Type: 4 x CD, Compilation
Country: Benelux
Date of released: 1999
Category: Electronic, Pop
Style: Europop, Euro House
Type: 4 x CD, Compilation
Country: Benelux
Date of released: 1999
Category: Electronic, Pop
Style: Europop, Euro House
Rating:
4.6 / 5
Votes:
528
Links
- 1789 downloads at 24 mb/s
MP3 version RAR archive
- 1730 downloads at 25 mb/s
FLAC version RAR archive
Tracklist
| 1-1 | –Venga Boys* | We Like To Party | 2:52 |
| 1-2 | –Jason Donovan | Too Many Broken Hearts | 2:24 |
| 1-3 | –Backstreet Boys | Get Down | 2:51 |
| 1-4 | –La Cream | Free | 3:19 |
| 1-5 | –Gibson Brothers | Non Stop Dance | 3:08 |
| 1-6 | –MC Miker G & DJ Sven* | Holiday Rap | 3:20 |
| 1-7 | –Imagination | Just An Illusion | 3:16 |
| 1-8 | –Kylie Minogue | I Should Be So Lucky | 3:23 |
| 1-9 | –Billy Ocean | Caribean Queen | 2:39 |
| 1-10 | –Baccara | Yes Sir I Can Boogie | 3:01 |
| 1-11 | –KC & The Sunshine Band | That's The Way (I Like It) | 3:00 |
| 1-12 | –Tony Esposito | Papa Chico | 2:57 |
| 1-13 | –Ace Of Base | Life Is A Flower | 3:43 |
| 1-14 | –Eddy Grant | Electric Avenue | 3:23 |
| 1-15 | –Navigators | Superstar | 2:42 |
| 1-16 | –Sash! | Equador | 3:04 |
| 1-17 | –Corona | Baby, Baby | 2:44 |
| 1-18 | –Clubhouse* | Do It Again/Billy Jean | 3:15 |
| 1-19 | –Viola Wills | If You Could Read My Mind | 3:12 |
| 1-20 | –Miquel Brown | So Many Men, So Little Time | 2:57 |
| 1-21 | –Paradisio | Bailando | 3:19 |
| 1-22 | –Righeira | Vamos Ala Playa | 3:06 |
| 1-23 | –John Travolta | Grease Lightnin' | 3:15 |
| 1-24 | –Shocking Blue | Venus | 2:59 |
| 1-25 | –Natural Born Hippies | Lola (If You Ever...) | 3:31 |
| 2-1 | –DJ Bobo | Everybody | 3:13 |
| 2-2 | –DJ Jazzy Jeff & The Fresh Prince | Summertime | 3:08 |
| 2-3 | –Hit'N Hide* | Space Invaders | 3:09 |
| 2-4 | –Sabrina | Boys, Boys, Boys | 2:40 |
| 2-5 | –Havana | La Copa De La Vida | 3:01 |
| 2-6 | –Ryan Paris | Dolce Vita | 3:21 |
| 2-7 | –Rednex | Old Pop In An Oak | 3:01 |
| 2-8 | –Kylie Minogue & Jason Donovan | Especially For You | 2:50 |
| 2-9 | –Brotherhood Of Man | Save All Your Kisses For Me | 3:02 |
| 2-10 | –Dana Int.* | Diva | 3:01 |
| 2-11 | –Whigfield | When I Think Of You | 2:53 |
| 2-12 | –2 Unlimited | The Real Thing | 2:58 |
| 2-13 | –DJ Jean | The Launch | 3:08 |
| 2-14 | –The Course | Ready Or Not | 2:52 |
| 2-15 | –Stock, Aitken, Waterman* | Roadblock | 3:03 |
| 2-16 | –Samantha Fox | Touch Me (I Want Your Body) | 3:13 |
| 2-17 | –Drömhus | Vill Ha Dig | 3:13 |
| 2-18 | –Ritmo Fatal | La Banana | 3:22 |
| 2-19 | –Les Humphries Singers | Mexico | 3:13 |
| 2-20 | –Juan Cortes | Djobi Djoba | 3:24 |
| 2-21 | –Cisco Brothers | Guaclione | 3:10 |
| 2-22 | –Fun Fun | Colour My Love | 3:00 |
| 2-23 | –Hithouse | Move Your Feet (To The Rhythm Of The Beat) | 2:46 |
| 2-24 | –F.R Davids* | Words | 2:50 |
| 2-25 | –Toto Cutugno | L'Italiano | 3:55 |
| 3-1 | –Opus | Life Is Live | 3:03 |
| 3-2 | –Kylie Minogue | The Loco-Motion | 3:12 |
| 3-3 | –Imagination | New Dimension | 2:59 |
| 3-4 | –Tony Esposito | Kalimba De Luna | 2:43 |
| 3-5 | –Eddy Grant | I Don't Wanna Dance | 3:04 |
| 3-6 | –Gibson Brothers | Que Sera Mi Vida | 3:21 |
| 3-7 | –Amii Stewart | Knock On Wood | 3:38 |
| 3-8 | –Sam & Dave | Soul Man | 2:37 |
| 3-9 | –Twenty 4 Seven | Slave To The Music | 2:13 |
| 3-10 | –Alter-Native | War | 2:54 |
| 3-11 | –Technotronic | This Beat Is Technotronic | 3:23 |
| 3-12 | –Ice MC | It's A Rainy Day | 3:10 |
| 3-13 | –Traks | Long Train Running | 2:56 |
| 3-14 | –Los Del Mar | Macarena | 3:21 |
| 3-15 | –Os Piaus | Tic Tic Tac | 3:06 |
| 3-16 | –Engelbert Humperdinck | Quando, Quando, Quando | 3:03 |
| 3-17 | –Gary Low | La Collegiala | 3:13 |
| 3-18 | –Santa Esmeralda | Don't Let Me Be Misunderstood | 2:57 |
| 3-19 | –Typically Tropical | Barbados | 2:50 |
| 3-20 | –Boris Gardiner | I Want To Wake Up With You | 2:41 |
| 3-21 | –First Choice | Dr. Love | 3:07 |
| 3-22 | –Lutricia McNeal | Stranded | 3:17 |
| 3-23 | –Princess | Say I'm Your Number 1 | 3:33 |
| 3-24 | –Rapublic | Ti Amo | 3:41 |
| 3-25 | –The Blue Boy* | Remember Me | 3:30 |
| 4-1 | –Rozalla | Everybody's Free | 3:06 |
| 4-2 | –Outhere Brothers* | Boom Boom | 2:59 |
| 4-3 | –Evelyn Thomas | High Energy | 3:44 |
| 4-4 | –Viola Wills | Gonna Get Along Without You | 3:13 |
| 4-5 | –Doop | Doop | 3:02 |
| 4-6 | –Kelly Marie | Feels Like I'm In Love | 3:12 |
| 4-7 | –2Boys* | I Won't Let You Down | 2:55 |
| 4-8 | –Inner Circle | I Shot The Sheriff | 2:37 |
| 4-9 | –Afro-Cuban Band* | Bang Bang | 3:04 |
| 4-10 | –Candido | Jingo | 2:36 |
| 4-11 | –Juanito | Volare | 3:09 |
| 4-12 | –Michael Zager Band* | Lets All Chant | 2:30 |
| 4-13 | –The Nolans | I'm In The Mood For Dancing | 3:15 |
| 4-14 | –Comets* | Scooby Dooby Boy | 3:25 |
| 4-15 | –Spargo | You And Me | 3:35 |
| 4-16 | –Belle Epoque | Black Is Black | 3:24 |
| 4-17 | –Reynolds Girls* | I'd Rather Jack | 3:08 |
| 4-18 | –David Christie | Saddle Up | 3:25 |
| 4-19 | –Matt Bianco | More Than I Can Bear | 2:45 |
| 4-20 | –Gazebo | I Like Chopin | 3:05 |
| 4-21 | –The Drifters | Under The Boardwalk | 2:35 |
| 4-22 | –Lynn Andersson* | Rose Garden | 2:47 |
| 4-23 | –First Class | Beach Baby | 3:05 |
| 4-24 | –El Chato | Que Bonita Eres | 3:21 |
| 4-25 | –Lonnie Gordon | Happening All Over Again | 3:13 |
Companies, etc.
- Phonographic Copyright (p) – Arcade Music Company
- Copyright (c) – Arcade Music Company
- Distributed By – DOCdata B.V.
- Marketed By – Arcade TV Marketing
Credits
- Graphics – The Partners
Barcode and Other Identifiers
- Barcode: 5 411530 070565
- Rights Society: STEMRA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 8911114 | Various | Summerhits Top 100 (4xCD, Comp) | Arcade | 8911114 | Denmark | 1999 |
| 8910014BNL, ARC110712 | Various | Summerhits Top 100 (4xCD, Comp) | Arcade, Arcade | 8910014BNL, ARC110712 | Netherlands | 1999 |
| 8910014 | Various | Summerhits Top 100 (4xCD, Comp) | Arcade | 8910014 | Denmark | 1999 |
| AMC 20003 | Various | Summer Hits Top 100 (Box, Comp + 4xCD, Comp) | Arcade | AMC 20003 | Denmark | 2002 |
| 8910014 | Various | Summerhits Top 100 (4xCD, Comp) | Arcade | 8910014 | Denmark | 1999 |
Related tracks or music albums
Various - The Hit Factory Vol. 4 - The Best Of Stock Aitken Waterman - A To ...
Various - Radio 1 Dance Hits
Various - Top Hits 1994 - Greatest Hits Of The Year
Various - Dance Classics
Various - Disco Total Con Mucha Marcha
Various - Pop Ballads Volume 1
Various - Italo Dance Classics Volume 2
Various - Topp Dance 97
Various - Summer Love Album
Various - Super 50 Holiday Party

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick