Performer:
Various
Title:
The Chart / The Chart '86
Category:
MP3 RAR album size:
1262 mb
FLAC RAR album size:
1778 mb
Formats:
WMA XM MPC ADX APE DTS ASF
Short-Info
Label:
Telstar – STAR 2278 A,
Telstar – STAR 2278 B
Type: 2 x Vinyl, LP, Compilation
Country: UK & Ireland
Date of released: 1986
Category: Electronic, Hip Hop, Rock
Style: Pop Rap, Pop Rock, Synth-pop, Euro House
Type: 2 x Vinyl, LP, Compilation
Country: UK & Ireland
Date of released: 1986
Category: Electronic, Hip Hop, Rock
Style: Pop Rap, Pop Rock, Synth-pop, Euro House
Rating:
3.9 / 5
Votes:
503
Links
- 1778 downloads at 24 mb/s
MP3 version RAR archive
- 1262 downloads at 25 mb/s
FLAC version RAR archive
Tracklist
| The Chart | ||
| A1 | –Timex Social Club | Rumours |
| A2 | –M.C. Miker 'G' & DJ Sven* | Holiday Rap |
| A3 | –Boris Gardiner | You're Everything To Me |
| A4 | –Phil Fearon | I Can Prove It |
| A5 | –Five Star | Find The Time |
| A6 | –The Real Roxanne With Hitman Howie T* | (Bang Zoom) Let's Go Go |
| A7 | –Samantha Fox | Hold On Tight |
| A8 | –Lulu | Shout |
| B1 | –Sinitta | So Macho |
| B2 | –Modern Talking | Brother Louie |
| B3 | –Billy Ocean | Love Zone |
| B4 | –Audrey Hall | Smile |
| B5 | –Ruby Turner | Bye Baby |
| B6 | –Jeffrey Osborne | Soweto |
| B7 | –Depeche Mode | A Question Of Time |
| The Chart '86 | ||
| C1 | –Boris Gardiner | I Want To Wake Up With You |
| C2 | –Miami Sound Machine | Bad Boy |
| C3 | –Atlantic Starr | Secret Lovers |
| C4 | –Princess | I'll Keep On Loving You |
| C5 | –Cherrelle | Saturday Love |
| C6 | –The SOS Band* | The Finest |
| C7 | –Full Force | Alice, I Want You Just For Me |
| C8 | –Owen Paul | My Favourite Waste Of Time |
| D1 | –Wham! | I'm Your Man |
| D2 | –Lovebug Starski | Amityville |
| D3 | –The Bangles* | Manic Monday |
| D4 | –Suzanne Vega | Left Of Center |
| D5 | –Midge Ure | Call Of The Wild |
| D6 | –The Bible!* | Graceland |
| D7 | –The Art Of Noise With Max Headroom | Paranoimia |
Notes
See also:Various - The Chart / The Chart '86, which has a different label design.
Various - The Chart / The Chart '86, which combines the two label designs.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| STAC 2278A | Various | The Chart (Cass, Comp) | Telstar | STAC 2278A | UK & Ireland | 1986 |
| STAR 2278 B | Various | The Chart '86 (Cass, Comp) | Telstar | STAR 2278 B | UK | 1986 |
| STAR 2278 A, STAR 2278 B | Various | The Chart / The Chart '86 (2xLP, Comp) | Telstar, Telstar | STAR 2278 A, STAR 2278 B | UK | 1986 |
| STAR 2278 A, STAR 2278 B | Various | The Chart / The Chart '86 (LP, Comp + LP, Comp) | Telstar, Telstar | STAR 2278 A, STAR 2278 B | UK & Ireland | 1986 |
| STAC 2278 A | Various | The Chart (Cass, Comp) | Telstar | STAC 2278 A | UK | 1986 |
Recommendations
Related tracks or music albums
Ed Sullivan's Rock'n'Roll Classics - Chart Toppers '68/'69/'70
Various - The Chart
Any, - Anthology chart years
Various - The Buzz Chart #1
The Spotnicks - Chart Toppers Recorded 1977
Various - The Greatest Hits Of 91 (Volume One)
Various - Promo Only Chart Video Feb.15
Various - Top Chart From England
Various - Promo Only Chart Video Feb.14
Various - The Dance Chart

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick