Performer:
DJ Bo
Title:
Лучшие DJ's России
Category:
MP3 RAR album size:
1770 mb
FLAC RAR album size:
1484 mb
Formats:
FLAC MOD MIDI MIDI APE AU XM
Short-Info
Label:
ООО Сигма – F78173
Type: CD, CD-ROM, Compilation, Mixed, Unofficial Release, MP3, 160 kbps
Country: Russia
Date of released: 2006
Category: Electronic
Style: Deep House, House, Tech House, Electro House, Progressive House
Type: CD, CD-ROM, Compilation, Mixed, Unofficial Release, MP3, 160 kbps
Country: Russia
Date of released: 2006
Category: Electronic
Style: Deep House, House, Tech House, Electro House, Progressive House
Rating:
4.6 / 5
Votes:
522
Links
- 1484 downloads at 24 mb/s
MP3 version RAR archive
- 1770 downloads at 25 mb/s
FLAC version RAR archive
Tracklist
| 01 Xclusive | |
| 1 | Xclusive 01 |
| 2 | Xclusive 02 |
| 3 | Xclusive 03 |
| 4 | Xclusive 04 |
| 5 | Xclusive 05 |
| 6 | Xclusive 06 |
| 7 | Xclusive 07 |
| 8 | Xclusive 08 |
| 9 | Xclusive 09 |
| 10 | Xclusive 10 |
| 11 | Xclusive 11 |
| 12 | Xclusive 12 |
| 13 | Xclusive 13 |
| 14 | Xclusive 14 |
| 15 | Xclusive 15 |
| 16 | Xclusive 16 |
| 17 | Xclusive 17 |
| 18 | Xclusive 18 |
| 19 | Xclusive 19 |
| 20 | Xclusive 20 |
| 21 | Xclusive 21 |
| 02 Energie | |
| 22 | Energie 01 |
| 23 | Energie 02 |
| 24 | Energie 03 |
| 25 | Energie 04 |
| 26 | Energie 05 |
| 27 | Energie 06 |
| 28 | Energie 07 |
| 29 | Energie 08 |
| 30 | Energie 09 |
| 31 | Energie 10 |
| 32 | Energie 11 |
| 33 | Energie 12 |
| 34 | Energie 13 |
| 35 | Energie 14 |
| 36 | Energie 15 |
| 37 | Energie 16 |
| 38 | Energie 17 |
| 39 | Energie 18 |
| 03 Minimal | |
| 40 | Minimal 01 |
| 41 | Minimal 02 |
| 42 | Minimal 03 |
| 43 | Minimal 04 |
| 44 | Minimal 05 |
| 45 | Minimal 06 |
| 46 | Minimal 07 |
| 47 | Minimal 08 |
| 48 | Minimal 09 |
| 49 | Minimal 10 |
| 50 | Minimal 11 |
| 51 | Minimal 12 |
| 52 | Minimal 13 |
| 53 | Minimal 14 |
| 54 | Minimal 15 |
| 55 | Minimal 16 |
| 56 | Minimal 17 |
| 57 | Minimal 18 |
| 58 | Minimal 19 |
| 04 Z'05 MC Bo Vs. Oдесса (Танцпол Щастье) | |
| 59 | MC БО, Богдан Титомир Vs. Одесса 01 |
| 60 | MC БО, Богдан Титомир Vs. Одесса 02 |
| 61 | MC БО, Богдан Титомир Vs. Одесса 03 |
| 62 | MC БО, Богдан Титомир Vs. Одесса 04 |
| 63 | MC БО, Богдан Титомир Vs. Одесса 05 |
| 64 | MC БО, Богдан Титомир Vs. Одесса 06 |
| 65 | MC БО, Богдан Титомир Vs. Одесса 07 |
| 66 | MC БО, Богдан Титомир Vs. Одесса 08 |
| 67 | MC БО, Богдан Титомир Vs. Одесса 09 |
| 68 | MC БО, Богдан Титомир Vs. Одесса 10 |
| 69 | MC БО, Богдан Титомир Vs. Одесса 11 |
| 70 | MC БО, Богдан Титомир Vs. Одесса 12 |
| 71 | MC БО, Богдан Титомир Vs. Одесса 13 |
| 05 Crystal | |
| 72 | Crystal 01 |
| 73 | Crystal 02 |
| 74 | Crystal 03 |
| 75 | Crystal 04 |
| 76 | Crystal 05 |
| 77 | Crystal 06 |
| 78 | Crystal 07 |
| 79 | Crystal 08 |
| 80 | Crystal 09 |
| 81 | Crystal 10 |
| 82 | Crystal 11 |
| 83 | Crystal 12 |
| 84 | Crystal 13 |
| 85 | Crystal 14 |
| 86 | Crystal 15 |
| 87 | Crystal 16 |
| 88 | Crystal 17 |
| 06 Bubble Gum | |
| 89 | Bubble Gum 01 |
| 90 | Bubble Gum 02 |
| 91 | Bubble Gum 03 |
| 92 | Bubble Gum 04 |
| 93 | Bubble Gum 05 |
| 94 | Bubble Gum 06 |
| 95 | Bubble Gum 07 |
| 96 | Bubble Gum 08 |
| 97 | Bubble Gum 09 |
| 98 | Bubble Gum 10 |
| 99 | Bubble Gum 11 |
| 100 | Bubble Gum 12 |
| 101 | Bubble Gum 13 |
| 102 | Bubble Gum 14 |
| 103 | Bubble Gum 15 |
| 104 | Bubble Gum 16 |
| 105 | Bubble Gum 17 |
| 07 Orange Bud | |
| 106 | Orange Bud 01 |
| 107 | Orange Bud 02 |
| 108 | Orange Bud 03 |
| 109 | Orange Bud 04 |
| 110 | Orange Bud 05 |
| 111 | Orange Bud 06 |
| 112 | Orange Bud 07 |
| 113 | Orange Bud 08 |
| 114 | Orange Bud 09 |
| 115 | Orange Bud 10 |
| 116 | Orange Bud 11 |
| 117 | Orange Bud 12 |
| 118 | Orange Bud 13 |
| 119 | Orange Bud 14 |
| 120 | Orange Bud 15 |
Companies, etc.
- Manufactured By – Медиа-Лайн
- Manufactured By – ООО "Крит"
- Phonographic Copyright (p) – ООО Сигма
- Copyright (c) – ООО Сигма
Credits
- DJ Mix – DJ Bo
Notes
CD released with a 2-page booklet in a standard jewel caseBarcode and Other Identifiers
- Barcode (Printed): 2 224767 929512
- Barcode (Scanned): 2224767929512
- Matrix / Runout: BB-F78173 ООО "Медиа-Лайн" Лицензия МПТР России ВАФ №77-12 от 02.10.02
Related tracks or music albums
Nosliw / Maxim - Spart euch die Kraft / Energie
Leighton Masters - Bubble Boy - Part 1
Menschliche Energie - Neuroderivat
Fallout & Pilgrim & Destruction - Xclusive Live 3 Pack Mixes Taken From Wor ...
Her Sanity Featuring The Lox - Xclusive
Various - Lord Of The Decks CD & DVD Special Vol. 2
Crystal Castles - Trash Hologram (Zelenka Remix)
Die Meister Von Krikkit - Hass Ist Energie
Богдан Титомир - Indikator
The Crystal Set - Wholly Holy / Hubble Bubble

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick