Performer:
Various
Title:
Commercial Collection 342
Category:
MP3 RAR album size:
1244 mb
FLAC RAR album size:
1576 mb
Formats:
AU TTA DTS MIDI MMF MPC AC3
Short-Info
Label:
DMC – DMC 342,
DMC – DMC342
Series: DMC - The Commercial Collection – 342
Type: 2 x CD, Partially Mixed, Compilation
Country: UK
Date of released: Jul 2011
Category: Electronic, Hip Hop, Rock, Funk / Soul, Pop
Style: RnB/Swing, House, Cut-up/DJ, Electro House, Pop Rock, Pop Rap, Hardcore, Breakbeat, New Wave, Ballad
Series: DMC - The Commercial Collection – 342
Type: 2 x CD, Partially Mixed, Compilation
Country: UK
Date of released: Jul 2011
Category: Electronic, Hip Hop, Rock, Funk / Soul, Pop
Style: RnB/Swing, House, Cut-up/DJ, Electro House, Pop Rock, Pop Rap, Hardcore, Breakbeat, New Wave, Ballad
Rating:
4.3 / 5
Votes:
247
Links
- 1576 downloads at 24 mb/s
MP3 version RAR archive
- 1244 downloads at 25 mb/s
FLAC version RAR archive
Tracklist Hide Credits
| 1-1 | –Jason Derulo Vs. Robin S. | Don't Wanna Show Me Love (Two Tracker)DJ Mix – Kevin Sweeney |
5:45 |
| 1-1.1 | –Jason Derulo | Don't Wanna Go Home | |
| 1-1.2 | –Robin S. | Show Me Love | |
| 1-2 | –Alexandra Stan Vs. Tina Turner | The Best Saxobeat (Two Tracker)DJ Mix – Rod Layman |
5:18 |
| 1-2.1 | –Alexandra Stan | Mr. Saxobeat | |
| 1-2.2 | –Tina Turner | The Best (Sax Sample) | |
| 1-3 | –Bruno Mars Vs. Train | The Lazy Soul Sister (Two Tracker)DJ Mix – Rod Layman |
4:48 |
| 1-3.1 | –Bruno Mars | The Lazy Song | |
| 1-3.2 | –Train | Hey Soul Sister | |
| 1-4 | –Jessie J | Jessie J MinimixDJ Mix [Megamix] – Kevin Sweeney |
6:03 |
| 1-4.1 | –Jessie J | Do It Like A Dude | |
| 1-4.2 | –Jessie J | L.O.V.E. | |
| 1-4.3 | –Jessie J | Nobody's Perfect | |
| 1-4.4 | –Jessie J | Price Tag | |
| 1-5 | –Various | Urban Chart HittersDJ Mix [Megamix] – Urbanheadz |
11:40 |
| 1-5.1 | –Mann Feat 50 Cent | Buzzin' | |
| 1-5.2 | –Bruno Mars | Grenade | |
| 1-5.3 | –Wretch 32 Feat Example | Unorthodox | |
| 1-5.4 | –Dev Feat Tinie Tempah | Bass Down Low | |
| 1-5.5 | –Tinchy Stryder Feat Dappy | Spaceship | |
| 1-6 | –Various | Old Skool Rave Anthems!DJ Mix [Megamix] – Urbanheadz |
16:04 |
| 1-6.1 | –The Prodigy | Charly | |
| 1-6.2 | –Altern 8 | Activ-8 | |
| 1-6.3 | –SL2 | Let The DJ's Take Control | |
| 1-6.4 | –Sonz Of A Loop Da Loop Era | Far Out | |
| 1-6.5 | –2 Bad Mice | Bombscare | |
| 1-6.6 | –Liquid | Sweet Harmony | |
| 1-6.7 | –Ratpack | Searching For My Rizla | |
| 1-6.8 | –Baby D | Let Me Be Your Fantasy | |
| 1-6.9 | –The Prodigy | Everybody In The Place | |
| 1-6.10 | –Urban Hype | Trip To Trumpton | |
| 1-6.11 | –DJ Edge | Compounded (Edge 1) | |
| 1-6.12 | –Praga Khan | Injected With A Poison | |
| 1-6.13 | –The Prodigy | Your Love | |
| 1-6.14 | –Smart'es* | Sesame's Street | |
| 1-7 | –Various | Feelgood Summer Pop ****DJ Mix [Megamix] – Rod Layman |
24:01 |
| 1-7.1 | –Snow Patrol | Chasing Cars | |
| 1-7.2 | –Elbow | One Day Like This | |
| 1-7.3 | –Owl City | Fireflies | |
| 1-7.4 | –Adele | Make You Feel My Love | |
| 1-8 | –Various | Feelgood Summer Pop ****DJ Mix [Megamix] – Rod Layman |
|
| 1-8.1 | –The Script | The Man Who Can't Be Moved | |
| 1-8.2 | –Tracy Chapman | Fast Car | |
| 1-8.3 | –Jason Mraz | I'm Yours | |
| 1-8.4 | –Michael Franti | The Sound Of The Sunshine | |
| 1-9 | –Various | Feelgood Summer Pop ****DJ Mix [Megamix] – Rod Layman |
|
| 1-9.1 | –Bruno Mars | Lazy Song | |
| 1-9.2 | –James Morrison Feat Nelly Furtado | Broken Strings | |
| 1-9.3 | –Olly Murs | Please Don't Let Me Go | |
| 1-9.4 | –Olly Murs | Busy | |
| 2-1 | –Various | Girls In Da KlubDJ Mix [Megamix] – Allstar* |
11:07 |
| 2-1.1 | –Kylie Minogue | Put Your Hands Up (Basto Remix)Remix – Basto! |
|
| 2-1.2 | –Rihanna | S&M (Dave Aude Remix)Remix – Dave Aude* |
|
| 2-1.3 | –Beyoncé | Run The World (Girls) (Chris Lake Remix)Remix – Chris Lake |
|
| 2-1.4 | –Lady Gaga | Judas (Thomas Gold Remix)Remix – Thomas Gold |
|
| 2-1.5 | –Alex Gaudino Feat Kelly Rowland | What A Feeling (Promise Land Remix)Remix – Promise Land* |
|
| 2-2 | –LMFAO Feat Natalia Kills | Champagne Showers (DMC Extended Mix)DJ Mix [Mixdown] – Showstoppers* |
7:39 |
| 2-3 | –Jocelyn Brown Vs. Sugarhill Gang | Somebody Else's Rapper (Two Tracker)DJ Mix – DJ Lard |
7:31 |
| 2-3.1 | –Jocelyn Brown | Somebody Else's Guy | |
| 2-3.2 | –Sugarhill Gang | Rappers Delight | |
| 2-4 | –Bruno Mars | Bruno Mars (& Friends) MixDJ Mix [Megamix] – Kevin Sweeney |
7:38 |
| 2-4.1 | –Travie McCoy* Feat Bruno Mars | Billionaire | |
| 2-4.2 | –Bruno Mars | Lazy Song | |
| 2-4.3 | –B.O.B.* Feat Bruno Mars | Nothin' On You | |
| 2-4.4 | –Bruno Mars | Just The Way You Are (Amazing) | |
| 2-4.5 | –Bruno Mars | Grenade | |
| 2-5 | –Various | Chart Anthems HotmixDJ Mix [Megamix] – Allstar* |
14:11 |
| 2-5.1 | –Nicki Minaj | Super Bass | |
| 2-5.2 | –Calvin Harris Feat Kelis | Bounce | |
| 2-5.3 | –Snoop Dogg Vs. David Guetta | Sweat | |
| 2-5.4 | –Black Eyed Peas | Don't Stop The Party | |
| 2-5.5 | –LMFAO Feat Natalia Kills | Champagne Showers | |
| 2-5.6 | –Example | Changed The Way You Kissed Me | |
| 2-6 | –Various | 90's Remixmegamix 1DJ Mix [Megamix], Producer [Additional Production] – Steve Franklin |
14:00 |
| 2-6.1 | –Jon Secada | Just Another Day | |
| 2-6.2 | –Tasmin Archer | Sleeping Satellite | |
| 2-6.3 | –En Vogue | My Lovin' | |
| 2-6.4 | –Let Loose | Crazy For You | |
| 2-7 | –Blondie | Platinum BlondieDJ Mix [Megamix] – Kevin Sweeney |
12:00 |
| 2-7.1 | –Blondie | Denis | |
| 2-7.2 | –Blondie | Mother | |
| 2-7.3 | –Blondie | Atomic | |
| 2-7.4 | –Blondie | Call Me | |
| 2-7.5 | –Blondie | Maria | |
| 2-7.6 | –Blondie | One Way Or Another |
Companies, etc.
- Phonographic Copyright (p) – DMC Limited
- Copyright (c) – DMC Limited
Notes
**** Leave On Continuous For Complete Mix℗ 2011 DMC Limited
© 2011 DMC Limited
CD1-1 (122 BPM)
CD1-2 (127 BPM)
CD1-3 (118 BPM)
CD1-4 (118 BPM)
CD1-5 (110 To 113 BPM)
CD1-6 (130 To 145 BPM)
CD1-7-9 (98 To 196 BPM)
CD2-1 (129 BPM)
CD2-2 (130 BPM)
CD2-3 (110 BPM)
CD2-4 (107 BPM)
CD2-5 (129 BPM)
CD2-6 (105 BPM)
CD2-7 (136 To 162 BPM)
Barcode and Other Identifiers
- Matrix / Runout (Disc 1): DMC342/A 047499
- Matrix / Runout (Disc 2): DMC342/B 047525
- Rights Society (UK Rights Society): MCPS
- Other (UK Phonographic Performance Ltd): PPL
Recommendations
Related tracks or music albums
Bruno Mars - Doo-Wops & Hooligans
Various - Commercial Collection 266
Various - Commercial Collection 324
Bruno Mars - Gorilla
Major Lazer Feat. Bruno Mars, 2 Chainz, Tyga & Mystic - Bubble Butt
Various - Monster Floorfillers 2011
Various - Commercial Collection 280
B.o.B Feat. Bruno Mars - Nothin' On You
Various - Hit Mania 2013
Bruno Mars - 2012 Concert

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Sannes - En Sång Till Dig
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick