Performer:
Britney Spears
Title:
Glory
Category:
MP3 RAR album size:
1665 mb
FLAC RAR album size:
1406 mb
Formats:
AC3 AA AHX APE ASF TTA XM
Short-Info
Label:
RCA – 88985-37665-1,
Maverick – 88985-37665-1,
Sony Music – 88985-37665-1,
RCA – 88985-36359-1,
Maverick – 88985-36359-1,
Sony Music – 88985-36359-1
Type: 2 x Vinyl, LP, Album, Deluxe Edition, Limited Edition, Fan Edition
Country: US
Date of released: 11 Nov 2016
Category: Electronic, Pop
Style: Synth-pop, Dance-pop
Type: 2 x Vinyl, LP, Album, Deluxe Edition, Limited Edition, Fan Edition
Country: US
Date of released: 11 Nov 2016
Category: Electronic, Pop
Style: Synth-pop, Dance-pop
Rating:
4.9 / 5
Votes:
325
Links
- 1406 downloads at 24 mb/s
MP3 version RAR archive
- 1665 downloads at 25 mb/s
FLAC version RAR archive
Tracklist Hide Credits
| A1 | InvitationMixed By – Jaycen JoshuaMixed By [Assistant] – Dave Nakaji*, Maddox Chhim*Producer – Nick MonsonProducer [Vocals] – MischkeRecorded By – Benjamin Rice*Recorded By [Assistant] – Erik BelzWritten-By – Britney Spears, Julia Michaels, Justin Tranter, Nick Monson |
| A2 | Do You Wanna Come Over?Backing Vocals [Additional] – Jermaine Jackson , Julia MichaelsBass, Drums, Finger Snaps, Guitar, Handclaps, Kalimba, Percussion, Producer, Producer [Vocals], Programmed By, Recorded By, Synth – Mattman & RobinEngineer [For Mix] – John HanesMixed By – Serban GheneaRecorded By – Benny Faccone, Jason Patterson Written-By – Julia Michaels, Justin Tranter, Mattias Larsson , Robin Fredriksson, Sandy Chila |
| A3 | Make Me...Backing Vocals [Additional] – Joe JaniakFeaturing – G-EazyMixed By – Jaycen JoshuaMixed By [Assistant] – Dave Nakaji*, Maddox ChimmProducer – Burns Producer [Vocals] – MischkeRecorded By – Benny Faccone, Burns , Mischke, Rob KatzRecorded By [G-Eazy Vocals] – Aaron DobosWritten-By – Britney Spears, Burns , Gerald Gillum, Joe Janiak |
| A4 | Private ShowBacking Vocals – Carla Marie WilliamsMixed By – Jaycen JoshuaMixed By [Assistant] – Dave Nakaji*, Maddox Chhim*Producer – Tramaine "Young Fyre" Winfrey*Producer [Vocals] – MischkeRecorded By – Benjamin Rice*Recorded By [Assistant] – Kevin LuuWritten-By – Britney Spears, Carla Marie Williams, Simon Smith , Tramaine Winfrey |
| B1 | Man On The MoonBacking Vocals, Written-By – Ilsey Juber, Jason Evigan, Marcus Lomax, Phoebe Ryan, Sterling FoxEngineer – James RoyoEngineer [Assistant] – Isaiah TejadaEngineer [For Mix] – John HanesGuitar – Sterling FoxInstrumentation By, Producer, Recorded By – Jason EviganMixed By – Serban GheneaProducer [Vocals, Additional] – Dan Book, Pat ThrallRecorded By [Assistant] – Benny Faccone |
| B2 | Just Luv MeBacking Vocals [Additional] – Julia MichaelsInstrumentation By, Producer, Programmed By – Cashmere Cat, Robopop Mixed By – Jaycen JoshuaMixed By [Assistant] – Dave Nakaji*, Maddox Chhim*Producer [Vocals], Recorded By – MischkeRecorded By [Assistant] – Benny FacconeWritten-By – Daniel Omelio, Julia Michaels, Magnus August Høiberg |
| B3 | ClumsyMixed By – Jaycen JoshuaMixed By [Assistant] – Dave Nakaji*, Maddox Chhim*Producer – Alex Nice, Oak FelderProducer [Vocals], Recorded By – MischkeRecorded By [Additional Vocals] – Benjamin Rice*Recorded By [Assistant] – Benny Faccone, Erik BelzVocals [Crowd] – Britney Spears, Mischke, Talay Riley, Trevor Brown , Warren "Oak" Felder*, Zaire KoaloWritten-By – Alex Niceforo, Talay Riley, Warren Felder |
| B4 | Slumber PartyBacking Vocals [Additional] – Julia MichaelsBass, Brass, Drums, Finger Snaps, Guitar, Handclaps, Marimba, Percussion, Producer, Programmed By, Synth – Mattman & RobinEngineer – John Cranfield*Engineer [For Mix] – John HanesMixed By – Serban GheneaProducer [Vocals] – Mattman & Robin, MischkeRecorded By – Benjamin Rice*, Mattman & RobinRecorded By [Assistant] – Erik BelzWritten-By – Julia Michaels, Justin Tranter, Mattias Larsson , Robin Fredriksson |
| C1 | Just Like MeMixed By – Jaycen JoshuaMixed By [Assistant] – Dave Nakaji*, Maddox Chhim*Producer – Nick MonsonProducer [Vocals] – MischkeRecorded By – Benjamin Rice*Recorded By [Assistant] – Erik BelzWritten-By – Britney Spears, Julia Michaels, Justin Tranter, Nick Monson |
| C2 | Love Me DownBacking Vocals [Additional] – Jessica AshleyEngineer [For Mix] – John HanesEngineer, Keyboards, Programmed By – Andrew GoldsteinMixed By – Serban GheneaProducer – Andrew "Goldstein" Goldstein*Producer [Vocals] – MischkeRecorded By – Benjamin Rice*Recorded By [Assistant] – Kevin LuuWritten-By – Andrew Goldstein, Evan Kidd Bogart, Jesse St. John, Jessica Karpov |
| C3 | Hard To Forget YaBacking Vocals [Additional] – Blu June, Brittany Coney, Ed Drewett, Ian Kirkpatrick, Linda Pritchard, Oscar Gorres*Bass, Guitar, Producer, Programmed By – Ian Kirkpatrick, Oscar Gorres*Co-producer – Ian KirkpatrickEngineer [For Mix] – John HanesFinger Snaps, Shaker, Synth – Oscar Gorres*Mixed By – Serban GheneaProducer [Vocals] – Mischke, Oscar Gorres*Recorded By – Benjamin Rice*, Oscar Gorres*Recorded By [Assistant] – Alex DeGroot, Jason Patterson , Kevin LuuWritten-By – Brittany Coney, Denisea Andrews*, Edward Drewett*, Ian Kirkpatrick, Oscar Gorres* |
| C4 | What You NeedBacking Vocals [Additional] – Carla Marie Williams, Tramaine "Young Fyre" Winfrey*Mixed By – Jaycen JoshuaMixed By [Assistant] – Dave Nakaji*, Maddox Chhim*Producer – Tramaine "Young Fyre" Winfrey*Producer [Vocals] – MischkeRecorded By – Benjamin Rice*Recorded By [Assistant] – Sadaharu YagiWritten-By – Britney Spears, Carla Marie Williams, Simon Smith , Tramaine Winfrey |
| D1 | BetterMixed By – Mark "Spike" Stent*Mixed By [Assistant] – Michael FreemanProducer – BloodpopProducer [Vocals], Recorded By – MischkeRecorded By [Assistant] – Benny FacconeWritten-By – Britney Spears, Julia Michaels, Justin Tranter, Michael Tucker* |
| D2 | Change Your Mind (No Seas Cortés)Backing Vocals – Ina Forsberg, Julia MichaelsBass, Drums, Finger Snaps, Guitar, Handclaps, Percussion, Producer, Programmed By, Synth – Mattman & RobinMixed By – Serban GheneaProducer [Vocals] – Mattman & Robin, MischkeRecorded By – Benjamin Rice*, Mattman & RobinRecorded By [Assistant] – Benny Faccone, Kevin LuuWritten-By – Julia Michaels, Justin Tranter, Mattias Larsson , Robin Fredriksson |
| D3 | LiarBacking Vocals – Bryan Isaac*, Kathleen Janzen, Livvi Franc, Vanessa Evigan, Victoria EviganEngineer – Isaiah Tejada, James RoydEngineer [Assistant] – Benny FacconeEngineer [For Mix] – John HanesInstrumentation By, Producer, Producer [Vocals], Recorded By – Jason EviganMixed By – Serban GheneaWritten-By – Breyan Isaac, Danny Parker , Jason Evigan, Nash Overstreet |
| D4 | If I'm DancingEngineer [For Mix, Assistant] – Jeff Jackson , Robin FlorentEngineer [For Mix] – Chris GallandMixed By – Manny MarroquinMusical Assistance – Benny Faccone, Erik BelzProducer [Vocals] – Ian Kirkpatrick, MischkeProducer, Recorded By – Ian KirkpatrickRecorded By [Additional Vocals] – Benjamin Rice*Written-By – Chantal Kreviazuk, Ian Kirkpatrick, Simon Wilcox |
| D5 | Coupure ÉlectriqueCo-producer [Vocals] – Nathalia MarshallMixed By – Jaycen JoshuaMixed By [Assistant] – Dave Nakaji*, Maddox Chhim*Producer – Lance Eric ShippProducer [Vocals] – MischkeRecorded By – Benjamin Rice*Recorded By [Assistant] – Kevin LuuWritten-By – Britney Spears, Lance Eric Shipp, Nathalia Marshall, Rachel Kennedy |
Companies, etc.
- Phonographic Copyright (p) – RCA Records
- Copyright (c) – RCA Records
- Recorded At – House Of Blues Studios, Encino
- Recorded At – 158 Studios
- Recorded At – Studio At The Palms
- Recorded At – Wolf Cousins Studios
- Recorded At – Thugz Mansion
- Recorded At – Sing Sing Studios
- Recorded At – Kasai Studios
- Recorded At – The Robo Dojo
- Recorded At – Conway Studios
- Recorded At – Chalice Recording Studios
- Recorded At – Zenseven Studios
- Recorded At – The Lion's Den
- Mixed At – Larrabee Sound Studios
- Mixed At – MixStar Studios
- Mixed At – Mixsuite LA
- Engineered At – 158 Studios
- Mastered At – The Mastering Palace
- Published By – Britney Spears Music
- Published By – Universal Music-Z Songs
- Published By – Warner-Tamerlane Publishing Corp.
- Published By – Thanks For The Songs Richard
- Published By – Justin's School For Girls
- Published By – Maxwell And Carter Publishing LLC
- Published By – Ma-Jay Publishing
- Published By – Wolf Cousins
- Published By – Warner/Chappell Music Scandinavia AB
- Published By – Sandy Chila Landing
- Published By – Fly Eye Music Publishing
- Published By – Sony / ATV Music Publishing
- Published By – Promised Land Publishing
- Published By – Sony/ATV Songs LLC
- Published By – G-eazy Publishing
- Published By – New Crowd Ltd
- Published By – Audeobox LLC
- Published By – Nappy Boy Publishing
- Published By – Songs Of Universal, Inc.
- Published By – BMG Platinum Songs
- Published By – Bad Robot Music
- Published By – BMG Rights Management (US) LLC
- Published By – Sparko Phone Music
- Published By – Phoebe Ryan Music
- Published By – Sony/ATV Allegro
- Published By – BMG Chrysalis
- Published By – Blanket Fort Music
- Published By – R8D Music
- Published By – Solo Ace Publishing
- Published By – BMG Gold Songs
- Published By – Lafferty Daniel Publishing
- Published By – Robopop Musik
- Published By – Infinite Stripes
- Published By – Back Hair Music Publishing
- Published By – Universal Music Publishing, Inc.
- Published By – Sony / ATV Music Publishing Allegro (UK)
- Published By – Sony/ATV Ballad
- Published By – Crow's Tree Publishing
- Published By – Alex Niceforo Music
- Published By – Fueled By Music
- Published By – CSC Music Publishing
- Published By – Seven Summits Music
- Published By – Casbah Kidd
- Published By – Jesse St. John Geller
- Published By – Jesse SJ Music
- Published By – M2v Media Llc
- Published By – Evan And Eman Publish This
- Published By – Jessica Ashley Karpov
- Published By – Buckley Tenenbaum Publishing
- Published By – Songs Of Kobalt Music Publishing
- Published By – Warner Music Publishing Ltd.
- Published By – Wb Music Corp.
- Published By – Zen Seven Publishing
- Published By – Coney Cosmos Publishing Group
- Published By – W.B.M. Music Corp.
- Published By – 1114 Sounds
- Published By – Warner Chappell Music Publishing
- Published By – Warner/Chappell Music Publishing Ltd.
- Published By – Owsla Music Publishing
- Published By – Check Your Pulse, Llc
- Published By – International Music Group Inc.
- Published By – Artist 101 Publishing Group
- Published By – Big Deal Beats
- Published By – Danny Clementine Music
- Published By – Words And Music
- Published By – Nashty Music
- Published By – EMI Blackwood Music Inc.
- Published By – Fun Cooker
- Published By – Peer International (Canada) Ltd.
- Published By – Neverwouldathot Music
- Published By – Sony/ATV Tunes LLC
- Published By – Lance Eric Shipp Publishing
- Published By – Nathalia Marshall Publishing
- Published By – Rachael Kennedy Publishing
Credits
- A&R, Executive-Producer – Karen Kwak
- Art Direction, Design – Gavin Taylor
- Creative Director – Erwin Gorostiza
- Management – Adam Leber, Florence Tse, Larry Rudolph
- Mastered By – Dave Kutch
- Photography By – Randee St. Nicholas
Notes
Limited edition offered through artist's online merchandise store. Includes an insert with lyrics and download code for the 17 tracks deluxe version of the album on 320 kbps mp3s, alongside an additional photo poster insert listing of the names of those that had pre-ordered the album.Gatefold sleeve. Heavyweight vinyl.
The 88985-37665-1 catalog# only appears on the sticker of the outer protective plastic. Cover and labels only have 88985-36359-1, which is the same as for the regular vinyl edition, Glory.
G-Eazy appears courtesy of BPG/RVG/G-Eazy/RCA Records
Talay Riley appears courtesy of Island Records
Phoebe Ryan appears courtesy or Columbia Records
Parental Advisory Explicit Content
Britneyspears.com
Twitter & Instagram: @Britneyspears
Facebook.com/britneyspears
rcarecords.com
Barcode and Other Identifiers
- Barcode (Text): 8 8985-37665-1 2
- Barcode (Scanned): 889853766512
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88985-36359-2 | Britney Spears | Glory (CD, Album, Dlx) | RCA | 88985-36359-2 | US | 2016 |
| 4607147920244 | Britney Spears | Glory (CD, Album + CD, Comp + Dlx, Unofficial, Dig) | RCA , Maverick , Sony Music | 4607147920244 | Russia | 2016 |
| 88985370842 | Britney Spears | Glory (CD, Album) | RCA, Warner Music Russia, Sony Music, Maverick | 88985370842 | Russia | 2016 |
| 88985-36359-4 | Britney Spears | Glory (CD, Album, Dlx) | RCA | 88985-36359-4 | Argentina | 2016 |
| 886446025957 | Britney Spears | Glory (17xFile, FLAC, Album, Dlx, 24-) | RCA | 886446025957 | US | 2016 |

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Mimoza - Big Girls Cry
Britney Spears - Glory
Nick & Knight - Nick & Knight
Britney Spears - Toxic
Take That - Live 2015
Britney Spears - Glory
Take That - III
Britney - Britney
Jamie Foxx Featuring T.I. - Just Like Me
Maroon 5 - V
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick