Performer:
Various
Title:
History Of Dance - 2 - The DJ Edition
Category:
MP3 RAR album size:
1663 mb
FLAC RAR album size:
1321 mb
Formats:
APE XM MIDI MOD RA WAV VQF
Short-Info
Label:
Sony BMG Music Entertainment – 82876 79284 2
Series: History Of Dance – 2
Type: 5 x CD, Compilation
Country: Netherlands
Date of released: 25 Sep 2006
Category: Electronic
Style: House, Hardstyle, Hard Trance, Trance
Series: History Of Dance – 2
Type: 5 x CD, Compilation
Country: Netherlands
Date of released: 25 Sep 2006
Category: Electronic
Style: House, Hardstyle, Hard Trance, Trance
Rating:
4.7 / 5
Votes:
346
Links
- 1321 downloads at 24 mb/s
MP3 version RAR archive
- 1663 downloads at 25 mb/s
FLAC version RAR archive
Tracklist Hide Credits
| 1-1 | –DJ Tiësto | Traffic | 2:56 |
| 1-2 | –DJ Jean | Love Come Home | 3:43 |
| 1-3 | –Dr. Kucho! & Gregor Salto | Can't Stop Playing | 3:04 |
| 1-4 | –Ferry Corsten | Rock Your Body Rock | 3:39 |
| 1-5 | –Junior Jack | Stupidisco | 3:38 |
| 1-6 | –Benny Benassi | Satisfaction | 4:01 |
| 1-7 | –Rank 1 | Airwave | 2:58 |
| 1-8 | –Klubbheads | Klubbhoppin' | 5:04 |
| 1-9 | –Driftwood DJ Team* | Freeloader | 3:25 |
| 1-10 | –DJ Sammy & Yanou | HeavenFeaturing – Do |
2:04 |
| 1-11 | –Charly Lownoise & Mental Theo | Speedcity Megamix | 4:33 |
| 1-12 | –Roger Sanchez | Turn On The MusicFeaturing – GTO |
4:02 |
| 1-13 | –DJ Ron van den Beuken* | Sunset | 3:45 |
| 1-14 | –DJ Jose vs. G-Spott | Access | 3:43 |
| 1-15 | –Mauro Picotto | Komodo | 3:23 |
| 1-16 | –E-Craig | The Beat Goes On | 3:37 |
| 1-17 | –Armin van Buuren | Yet Another DayFeaturing – Ray Wilson |
3:50 |
| 1-18 | –DJ Quicksilver | Ameno | 3:29 |
| 1-19 | –Michael Gray | The Weekend | 3:13 |
| 1-20 | –DJ Jose | Stepping To The Beat | 3:20 |
| 2-1 | –Armin van Buuren | Shivers | 3:10 |
| 2-2 | –Rank 1 | Such Is LifeFeaturing – Shanokee |
3:40 |
| 2-3 | –Eric Prydz | Call On Me | 2:49 |
| 2-4 | –DJ Jean | The Launch | 3:39 |
| 2-5 | –Marco V.* | Automanual | 4:20 |
| 2-6 | –Olav Basoski | Waterman | 3:09 |
| 2-7 | –DJ Jose vs. G-Spott | Wrong = Right | 3:22 |
| 2-8 | –DJ Jurgen | One Step Away | 3:07 |
| 2-9 | –Mark Van Dale & Enrico* | Water Verve | 2:36 |
| 2-10 | –DJ BoozyWoozy | One More Try | 3:04 |
| 2-11 | –Gregor Salto | Looking GoodFeaturing – Red |
3:10 |
| 2-12 | –Armand Van Helden | My My My | 3:27 |
| 2-13 | –DJ Sneak | Fix My Sink | 3:25 |
| 2-14 | –DJ Norman vs. The Dark Raver | Je Wéééét Toch! | 3:32 |
| 2-15 | –DJ Tiësto | Lethal Industry | 2:45 |
| 2-16 | –DJ Shog | Live 4 Music | 3:49 |
| 2-17 | –Sander Kleinenberg | The Fruit | 2:49 |
| 2-18 | –DJ Peran* | Wanna Have A Good Time 2005 | 3:22 |
| 2-19 | –DJ Ron van den Beuken* | Timeless | 3:18 |
| 2-20 | –G-Spott | No Comment | 2:38 |
| 3-1 | –Tiga | You Gonna Want Me | 3:13 |
| 3-2 | –DJ Jose vs. G-Spott | House Of Justice | 3:35 |
| 3-3 | –DJ Jean | Every Single Day | 2:37 |
| 3-4 | –Luna* | Mindspace | 3:19 |
| 3-5 | –Da Hool | Set The Stakes HighFeaturing – Heather Leigh West |
4:04 |
| 3-6 | –Svenson | Sunlight Theory | 3:12 |
| 3-7 | –DJ Tiësto | Flight 643 | 2:54 |
| 3-8 | –DJ Maurice vs. Flamman & Abraxas | Good To Go 2005Featuring – MC Remsy |
3:02 |
| 3-9 | –DJ Peran* | We Want To Be Free | 3:28 |
| 3-10 | –DJ Jurgen | Higher & Higher | 3:55 |
| 3-11 | –Svenson & Gielen | The Beauty Of Silence | 3:02 |
| 3-12 | –Marco V.* | Godd | 3:07 |
| 3-13 | –Mario Piu* | Communication (Somebody Answer The Phone) | 3:34 |
| 3-14 | –Monika Kruse | Latin LoversFeaturing – Zafra Negra |
3:50 |
| 3-15 | –Carl Cox | That's The Bass | 3:52 |
| 3-16 | –Marcel Woods | Advanced | 3:20 |
| 3-17 | –Sander Kleinenberg | My Lexicon | 3:39 |
| 3-18 | –DJ Remy | Crackdown | 4:48 |
| 3-19 | –Michel De Hey vs. Secret Cinema & MC Marxman | Dance Valley Theme 2002 | 3:11 |
| 3-20 | –DJ Kicken vs. MC-Q | Ain't No Party... | 3:34 |
| 4-1 | –DJ Norman vs. Darkraver* | Kom Tie Dan Hè | 3:34 |
| 4-2 | –DJ Jean | Lift Me Up | 3:27 |
| 4-3 | –Mauro Picotto | Proximus | 3:31 |
| 4-4 | –Charly Lownoise & Mental Theo | Wonderfull Days | 3:46 |
| 4-5 | –DJ BoozyWoozy | Party Affair | 2:59 |
| 4-6 | –Marco V.* | Simulated | 3:10 |
| 4-7 | –Armand Van Helden | Into Your Eyes | 4:00 |
| 4-8 | –Tom Novy | Your Body | 3:32 |
| 4-9 | –DJ Jose | Hecitate | 3:03 |
| 4-10 | –G-Spott | N-R-G | 3:25 |
| 4-11 | –E-Craig | Drum Beats | 3:23 |
| 4-12 | –Randy Katana | Play It Louder | 3:06 |
| 4-13 | –Ferry Corsten | Everything Goes | 3:20 |
| 4-14 | –DJ Sakin & Friends | Protect Your Mind | 5:35 |
| 4-15 | –David Guetta | The World Is MineFeaturing – JD Davis |
3:10 |
| 4-16 | –Deep Dish | Flashdance | 2:56 |
| 4-17 | –Mark van Dale | Something Goin' OnFeaturing – CB Milton |
3:51 |
| 4-18 | –DJ Rob Boskamp* | Pump It | 3:06 |
| 4-19 | –Gabriel & Dresden | Arcadia | 3:12 |
| 4-20 | –DJ Tiësto | Love Comes AgainFeaturing – BT |
3:13 |
| 5-1 | –Paul van Dyk | For An Angel | 3:54 |
| 5-2 | –Gigi D'Agostino | L'Amour Toujours | 4:01 |
| 5-3 | –ATB | 9 PM (Till I Come) | 3:18 |
| 5-4 | –Mario Piu'* aka DJ Arabesque | The Vision | 3:22 |
| 5-5 | –DJ Paul Elstak* | Luv U More | 3:53 |
| 5-6 | –Armin van Buuren | SerenityFeaturing – Jan Vayne |
2:59 |
| 5-7 | –DJ BoozyWoozy | Jumpin' AroundFeaturing – Pryme* |
3:33 |
| 5-8 | –John Marks | Do It Again | 3:15 |
| 5-9 | –DJ Shog | Another World | 3:53 |
| 5-10 | –DJ Jean | Supersounds | 3:22 |
| 5-11 | –Paul Johnson | Get Get Down | 3:10 |
| 5-12 | –StoneBridge | Put 'Em HighFeaturing – Therese |
3:28 |
| 5-13 | –Erick E.* | Boogie DownFeaturing – Gina J.* |
2:46 |
| 5-14 | –Blank & Jones | A ForrestFeaturing – Robert Smith |
3:35 |
| 5-15 | –DJ Jose vs. G-Spott | II Symbols | 3:51 |
| 5-16 | –Zany* | Science & Religion (Science Mix) | 2:57 |
| 5-17 | –DJ Sammy | Boys Of Summer | 4:03 |
| 5-18 | –Markus Schulz | First Time | 4:37 |
| 5-19 | –Randy Katana | In Silence | 3:21 |
| 5-20 | –The Freak | Rising Angel | 3:13 |
Companies, etc.
- Phonographic Copyright (p) – Sony BMG Music Entertainment (Netherlands) BV
- Copyright (c) – Sony BMG Music Entertainment (Netherlands) BV
- Distributed By – Sony BMG Music Entertainment
Notes
This release is exactly the same as "The Ultimate DJ Top 100"There are a lot of small errors on the back sleeve
1-12 GTO isn't listed
1-17 is listed as Armin van Buuren & Ray Wilson
1-19 is listed as Weekend
2-02 Shanokee isn't listed
3-05 Heather Leigh West isn't listed
3-08 MC Remsy isn't listed
3-09 We Want To Be Free is listed as Wanna Be Free
3-13 is just listed as Communication
3-14 is listed as Monika Kruse & Zafra Negra - Latin Lover
3-19 MC Marxman isn't listed
4-01 is listed as Komt Tie Dan Hè
4-10 N-R-G is listed as NRG
4-15 JD Davis isn't listed
4-17 CB Milton isn't listed
4-20 BT isn't listed
5-12 Therese isn't listed
5-14 A Forest is listed as A Forrest
Barcode and Other Identifiers
- Barcode (String): 828767928425
- Barcode (Text): 8 28767 92842 5
- Matrix / Runout (CD1): Sony Music IFPI L551 50100700251-0105 11 A0
- Matrix / Runout (CD2): Sony Music IFPI L551 50100700251-0205 11 A3
- Matrix / Runout (CD3): Sony Music IFPI L555 50100700251-0305 15 A1
- Matrix / Runout (CD4): Sony Music IFPI L555 50100700251-0405 15 A2
- Matrix / Runout (CD5): IFPI L554 Sony Music 50100700251-0505 24 A2
- Mastering SID Code (CD1, CD2): IFPI L551
- Mastering SID Code (CD3, CD4): IFPI L555
- Mastering SID Code (CD5): IFPI L554
- Mould SID Code (CD1, CD2, CD3): IFPI 94W8
- Mould SID Code (CD4): IFPI 94Z6
- Mould SID Code (CD5): IFPI 94Y3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 82876 79284 2 | Various | The Ultimate DJ Top 100 (5xCD, Comp) | Sony BMG Music Entertainment | 82876 79284 2 | Netherlands | 2006 |
| 88697102742 | Various | History Of Dance - 2 - The DJ Edition Top 100 (5xCD, Comp, RE) | Sony BMG Music Entertainment | 88697102742 | Netherlands | 2007 |
| 88697284862 | Various | History Of Dance - 2 - The DJ Edition (2xCD, Comp) | Sony Music | 88697284862 | Netherlands | 2009 |
Recommendations
Related tracks or music albums
NKOTB - Merry Merry Christmas!
Various - Best Of 538 Dance Smash
Dr Hook & The Medicine Show - The Very Best Of
Michael Bolton - Original Album Classics
Various - Trance Energy
Various - Club Sounds Vol. 24
Mikko Kuustonen - 11. Hetki
Armin van Buuren - A Year With Armin van Buuren
John Mayer - 3CD
Various - DJ's For Warchild

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Sannes - En Sång Till Dig
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick