Performer:
Schubert
Title:
The Piano Sonatas
Category:
MP3 RAR album size:
1852 mb
FLAC RAR album size:
1505 mb
Formats:
AAC AA MP4 MMF AUD DMF ASF
Short-Info
Label:
Deutsche Grammophon – 423 496-2
Type: 7 x CD, Compilation, Reissue Box Set
Country: Germany
Date of released: 1988
Category: Classical
Style: Romantic
Type: 7 x CD, Compilation, Reissue Box Set
Country: Germany
Date of released: 1988
Category: Classical
Style: Romantic
Rating:
3.8 / 5
Votes:
529
Links
- 1505 downloads at 24 mb/s
MP3 version RAR archive
- 1852 downloads at 25 mb/s
FLAC version RAR archive
Tracklist
| Sonata In B Flat Major, D 960 | ||
| 1-1 | 1. Molto Moderato | 21:09 |
| 1-2 | 2. Andante Sostenuto | 9:18 |
| 1-3 | 3. Scherzo. Allegro Vivace | 4:48 |
| 1-4 | 4. Allegro Ma Non Troppo | 8:01 |
| Five Piano Pieces, D 459 & D 459A ("Sonata In E Major") | ||
| 1-5 | 1. Allegro Moderato | 6:02 |
| 1-6 | 2. Allegro | 4:58 |
| 1-7 | 3. Adagio | 5:30 |
| 1-8 | 4. Scherzo. Allegro | 3:45 |
| 1-9 | 5. Allegro Patetico | 7:34 |
| Sonata In C Minor, D 958 | ||
| 2-1 | 1. Allegro | 8:39 |
| 2-2 | 2. Adagio | 6:54 |
| 2-3 | 3. Menuetto. Allegro | 3:50 |
| 2-4 | 4. Allegro | 10:27 |
| Sonata In A Major, D 959 | ||
| 2-5 | 1. Allegro | 10:45 |
| 2-6 | 2. Andantino | 7:32 |
| 2-7 | 3. Scherzo. Allegro Vivace | 5:20 |
| 2-8 | 4. Rondo. Allegretto | 12:01 |
| Sonata In G Major, D 894 (Op. 78) | ||
| 3-1 | 1. Molto Moderato E Cantabile | 10:55 |
| 3-2 | 2. Andante | 6:53 |
| 3-3 | 3. Menuetto. Allegro Moderato | 3:58 |
| 3-4 | 4. Allegretto | 8:58 |
| Sonata In D Major, D 850 (Op. 53) | ||
| 3-5 | 1. Allegro Vivace | 9:44 |
| 3-6 | 2. Con Moto | 10:25 |
| 3-7 | 3. Scherzo. Allegro Vivace | 9:32 |
| 3-8 | 4. Rondo. Allegro Moderato | 9:29 |
| Sonata In A Minor, D 845 (Op. 42) | ||
| 4-1 | 1. Moderato | 8:04 |
| 4-2 | 2. Andante Poco Mosso | 9:04 |
| 4-3 | 3. Scherzo. Allegro Vivace - Trio. Un Poco Più Lento | 6:44 |
| 4-4 | 4. Rondo. Allegro Vivace | 5:13 |
| Sonata In C Major, D 840 ("Reliquie" - Fragment) | ||
| 4-5 | 1. Moderato | 15:12 |
| 4-6 | 2. Andante | 8:09 |
| Sonata In A Minor, D 784 (Op. 143) | ||
| 4-7 | 1. Allegro Giusto | 8:46 |
| 4-8 | 2. Andante | 4:12 |
| 4-9 | 3. Allegro Vivace | 5:26 |
| Sonata In A Major, D 664 (Op. 120) | ||
| 5-1 | 1. Allegro Moderato | 10:39 |
| 5-2 | 2. Andante | 4:32 |
| 5-3 | 3. Allegro | 5:19 |
| Sonata In F Minor, D 625 | ||
| 5-4 | 1. Allegro | 9:52 |
| 5-5 | 2. Scherzo. Allegretto | 6:09 |
| 5-6 | 3. Allegro | 6:18 |
| Sonata In B Major, D 575 (Op. 147) | ||
| 5-7 | 1. Allegro Ma Non Troppo | 8:00 |
| 5-8 | 2. Andante | 5:42 |
| 5-9 | 3. Scherzo. Allegretto | 5:33 |
| 5-10 | 4. Allegro Giusto | 5:32 |
| Sonata In E Flat Major, D 568 (Op. 122) | ||
| 6-1 | 1. Allegro Moderato | 8:00 |
| 6-2 | 2. Andante Molto | 5:42 |
| 6-3 | 3. Menuetto. Allegretto | 5:33 |
| 6-4 | 4. Allegro Moderato | 5:32 |
| Sonata In A Flat Major, D 557 | ||
| 6-5 | 1. Allegro Moderato | 4:10 |
| 6-6 | 2. Andante | 3:14 |
| 6-7 | 3. Allegro | 4:29 |
| Sonata In E Minor, D 566 | ||
| 6-8 | 1. Moderato | 7:07 |
| 6-9 | 2. Allegretto | 8:57 |
| Sonata In A Minor, D 537 (Op. 164) | ||
| 7-1 | 1. Allegro Ma Non Troppo | 7:29 |
| 7-2 | 2. Allegretto Quasi Andantino | 6:07 |
| 7-3 | 3. Allegro Vivace | 4:37 |
| Sonata In C Major, D 279 (Fragment) | ||
| 7-4 | 1. Allegro Moderato | 8:59 |
| 7-5 | 2. Andante | 5:41 |
| 7-6 | 3. Menuetto. Allegro Vivace | 3:52 |
| Sonata In E Major, D 157 (Fragment) | ||
| 7-7 | 1. Allegro Ma Non Troppo | 7:03 |
| 7-8 | 2. Andante | 7:41 |
| 7-9 | 3. Menuetto. Allegro Vivace | 4:54 |
Credits
- Composed By – Franz Schubert
- Piano – Wilhelm Kempff
Barcode and Other Identifiers
- Barcode: 0 28942 34962 9
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2740 132-10 | Franz Schubert / Wilhelm Kempff | Franz Schubert / Wilhelm Kempff - Piano Sonatas (9xLP, Comp + Box) | Deutsche Grammophon | 2740 132-10 | Germany | Unknown |
| 463 766-2 | Schubert*, Wilhelm Kempff | Schubert*, Wilhelm Kempff - The Piano Sonatas (7xCD, Comp, RE + Box, Comp) | Deutsche Grammophon | 463 766-2 | Germany | 2000 |
| 2720 024 | Franz Schubert, Wilhelm Kempff | Franz Schubert, Wilhelm Kempff - SCHUBERT SONATEN Gesamtausgabe Complete Intégrale (9xLP + Box) | Deutsche Grammophon | 2720 024 | Germany | Unknown |
Related tracks or music albums
Beethoven, Alfred Brendel - Complete Piano Sonatas
Beethoven, Kempff - Die Klaviersonaten - The Complete Piano Sonatas - Intég ...
Claudio Arrau, Beethoven - Complete Piano Sonatas
Beethoven - Vladimir Ashkenazy - The Piano Sonatas
Ludwig van Beethoven - Piano Sonatas Vol.1
Beethoven, Capuçon, Braley - Complete Sonatas For Violin & Piano
Pablo Casals - El Arte De Pablo Casals - Edición Conmemorativa Vol. 1
Joseph Haydn, András Schiff - Piano Sonatas
Schubert, Hanae Nakajima - Neue Gesamtausgabe der Klaviersonaten
Schubert, Ralf Gothoni - Piano Sonata In A Minor D. 845 - Wanderer Fantasy

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Sannes - En Sång Till Dig
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick