Performer:
Blind Willie McTell
Title:
The Classic Years
Category:
MP3 RAR album size:
1733 mb
FLAC RAR album size:
1685 mb
Formats:
MP4 MPC RA DMF ASF VQF MP2
Short-Info
Label:
JSP Records – JSP7711
Type: 4 x CD, Compilation, Remastered Box Set
Country: UK
Date of released: 2003
Category: Blues
Style: Piedmont Blues
Type: 4 x CD, Compilation, Remastered Box Set
Country: UK
Date of released: 2003
Category: Blues
Style: Piedmont Blues
Rating:
4.3 / 5
Votes:
425
Links
- 1685 downloads at 24 mb/s
MP3 version RAR archive
- 1733 downloads at 25 mb/s
FLAC version RAR archive
Tracklist Hide Credits
| Disc A: October 1927 - October 1931: Atlanta | |||
| 1-1 | –Blind Willie McTell | Writin' Paper Blues | 3:12 |
| 1-2 | –Blind Willie McTell | Stole Rider Blues | 3:09 |
| 1-3 | –Blind Willie McTell | Mama, 'Tain't Long Fo' Day | 2:58 |
| 1-4 | –Blind Willie McTell | Mr. McTell Got The Blues | 2:21 |
| 1-5 | –Blind Willie McTell | Mr. McTell Got The Blues | 2:25 |
| 1-6 | –Blind Willie McTell | Three Women Blues | 2:44 |
| 1-7 | –Blind Willie McTell | Dark Night Blues | 2:52 |
| 1-8 | –Blind Willie McTell | Statesboro Blues | 2:31 |
| 1-9 | –Blind Willie McTell | Loving Talking Blues | 2:37 |
| 1-10 | –Blind Sammie | Atlanta Strut | 3:10 |
| 1-11 | –Blind Sammie | Travelin' Blues | 3:15 |
| 1-12 | –Blind Sammie | Come On Around To My House Mama | 3:03 |
| 1-13 | –Blind Sammie | Kind Mama | 2:58 |
| 1-14 | –Blind Willie McTell | Teasing BrownVocals – Alfoncy Harris, Bethenea Harris |
2:42 |
| 1-15 | –Blind Willie McTell | Drive Away Blues | 3:15 |
| 1-16 | –Blind Willie McTell | This Is Not The Stove To Brown Your BreadBanjo – William ShorterVocals – Alfoncy Harris, Bethenea Harris |
2:33 |
| 1-17 | –Blind Willie McTell | Love Changing Blues | 3:10 |
| 1-18 | –Blind Sammie | Talkin' To Myself | 3:12 |
| 1-19 | –Blind Sammie | Razor Ball | 3:17 |
| 1-20 | –Blind Sammie | Southern Can Is Mine | 3:15 |
| 1-21 | –Blind Sammie | Broke Down Engine Blues | 3:09 |
| 1-22 | –Georgia Bill | Stomp Down Rider | 3:08 |
| 1-23 | –Georgia Bill | Scarey Day Blues | 3:02 |
| Disc B: October 1931 - September 1933: Atlanta, New York City | |||
| 2-1 | –Ruth (Mary) Willis* | Rough Alley BluesGuitar, Vocals – Blind Willie McTell |
3:19 |
| 2-2 | –Ruth (Mary) Willis* | Experience BluesGuitar, Vocals, Speech – Blind Willie McTell |
3:13 |
| 2-3 | –Ruth (Mary) Willis* | Painful BluesGuitar, Vocals, Speech – Blind Willie McTell |
2:54 |
| 2-4 | –Blind Willie McTell | Low Rider's BluesGuitar, Speech – Curley Weaver |
3:19 |
| 2-5 | –Blind Willie McTell | Georgia RagGuitar, Speech – Curley Weaver |
3:06 |
| 2-6 | –Ruth (Mary) Willis* | Low Down BluesGuitar, Speech – Curley WeaverVocals, Guitar – Blind Willie McTell |
3:14 |
| 2-7 | –Blind Willie McTell, Ruby Glaze | Rollin' Mama Blues | 3:06 |
| 2-8 | –Blind Willie McTell, Ruby Glaze | Lonesome Day Blues | 3:17 |
| 2-9 | –Blind Willie McTell, Ruby Glaze | Mama, Let Me Scoop For You | 3:10 |
| 2-10 | –Blind Willie McTell, Ruby Glaze | Searching The Desert For The Blues | 3:10 |
| 2-11 | –Blind Willie McTell | Warm It Up To MeGuitar – Curley Weaver |
2:57 |
| 2-12 | –Blind Willie McTell | It's Your Time To WorryGuitar, Vocals – Curley Weaver |
3:04 |
| 2-13 | –Blind Willie McTell | It's A Good Little ThingGuitar, Vocals – Curley Weaver |
2:52 |
| 2-14 | –Blind Willie McTell | You Was Born To DieGuitar, Vocals – Curley Weaver |
2:51 |
| 2-15 | –Blind Willie McTell | Lord Have Mercy If You PleaseGuitar – Curley Weaver |
2:59 |
| 2-16 | –Blind Willie McTell | Don't You See How This World Made A ChangeGuitar, Vocals – Curley Weaver |
2:55 |
| 2-17 | –Blind Willie McTell | Savannah Mama | 3:17 |
| 2-18 | –Blind Willie McTell | Broke Down Engine | 3:14 |
| 2-19 | –Blind Willie McTell | Broke Down Engine No. 2 | 2:54 |
| 2-20 | –Blind Willie McTell | My Baby's Gone | 2:59 |
| 2-21 | –Blind Willie McTell | Love-Makin' MamaGuitar – Curley Weaver |
2:56 |
| 2-22 | –Blind Willie McTell | Death Room BluesGuitar – Curley Weaver |
2:59 |
| 2-23 | –Blind Willie McTell | Death Cell BluesGuitar – Curley Weaver |
3:10 |
| 2-24 | –Blind Willie McTell | Lord, Send Me An Angel | 2:53 |
| Disc C: September 1933 - April 1935: New York, Chicago | |||
| 3-1 | –Blind Willie McTell | B And O Blues No. 2Guitar – Curley Weaver |
3:03 |
| 3-2 | –Blind Willie McTell | B And O Blues No. 2Guitar – Curley Weaver |
2:50 |
| 3-3 | –Blind Willie McTell | Weary Hearted BluesGuitar – Curley Weaver |
3:03 |
| 3-4 | –Blind Willie McTell | Bell Street Lightnin'Guitar – Curley Weaver |
2:54 |
| 3-5 | –Blind Willie McTell | Southern Can MamaGuitar – Curley Weaver |
2:57 |
| 3-6 | –Blind Willie McTell | Runnin' Me CrazyGuitar – Curley Weaver |
3:07 |
| 3-7 | –Blind Willie McTell | East St. Louis Blues (Fare You Well)Guitar – Curley Weaver |
2:54 |
| 3-8 | –Blind Willie McTell | Ain't It Grand To Be A ChristianVocals – Kate McTell |
3:10 |
| 3-9 | –Blind Willie McTell | We Got To Meet Death One Day | 3:00 |
| 3-10 | –Blind Willie McTell | We Got To Meet Death One Day | 2:53 |
| 3-11 | –Blind Willie McTell | Don't Let Nobody Turn You AroundVocals – Kate McTell |
2:46 |
| 3-12 | –Blind Willie McTell | I Got Religion, I'm So GladVocals – Kate McTell |
3:13 |
| 3-13 | –Blind Willie McTell | Dying GamblerVocals – Kate McTell |
3:01 |
| 3-14 | –Blind Willie McTell | God Don't Like ItVocals – Kate McTell |
2:47 |
| 3-15 | –Blind Willie McTell | Bell Street BluesGuitar – Curley Weaver |
2:51 |
| 3-16 | –Blind Willie McTell | Let Me Play With Yo' Yo-Yo | 3:05 |
| 3-17 | –Blind Willie McTell | Lay Some Flowers On My Grave | 3:24 |
| 3-18 | –Blind Willie McTell | Ticket Agent BluesVocals – Kate McTell |
3:18 |
| 3-19 | –Blind Willie McTell | Cold Winter DayGuitar – Curley Weaver |
3:10 |
| 3-20 | –Blind Willie McTell | Your Time To Worry | 2:39 |
| 3-21 | –Blind Willie McTell | Cooling Board BluesGuitar – Curley Weaver |
3:18 |
| 3-22 | –Blind Willie McTell | Hillbilly Willie's Blues | 2:45 |
| Disc D: November 1940: Atlanta | |||
| 4-1 | –Blind Willie McTell | Just As Well Get Ready, You Got To Die; Climbing High Mountains; Tryin' To Get Home | 2:57 |
| 4-2 | –Blind Willie McTell | Monologue On Accidents | 1:56 |
| 4-3 | –Blind Willie McTell | Boll Weevil | 1:58 |
| 4-4 | –Blind Willie McTell | Delia | 2:34 |
| 4-5 | –Blind Willie McTell | Dying Crapshooter's Blues | 3:12 |
| 4-6 | –Blind Willie McTell | Will Fox | 1:39 |
| 4-7 | –Blind Willie McTell | I Got To Cross The River Jordan | 4:39 |
| 4-8 | –Blind Willie McTell | Monologue On Old Songs; Old Time Religion; Amen | 3:08 |
| 4-9 | –Blind Willie McTell | Amazing Grace | 1:22 |
| 4-10 | –Blind Willie McTell | Monologues On: The History Of The Blues; Life As Maker Of Records; On Himself | 5:45 |
| 4-11 | –Blind Willie McTell | King Edward Blues | 1:50 |
| 4-12 | –Blind Willie McTell | Murderer's Home Blues | 3:06 |
| 4-13 | –Blind Willie McTell | Kill-It-Kid Rag | 2:44 |
| 4-14 | –Blind Willie McTell | Chainey | 2:50 |
| 4-15 | –Blind Willie McTell | I Got To Cross The River Of Jordan | 1:51 |
Companies, etc.
- Copyright (c) – JSP Records
- Phonographic Copyright (p) – JSP Records
- Pressed By – CDA – 13949
- Pressed By – CDA – 13950
- Pressed By – CDA – 139451
- Pressed By – CDA – 13952
Credits
- Artwork [Sleeve Art] – Andrew Aitken Design
- Liner Notes – Drew Kent
- Recorded By – John A. Lomax
- Vocals – Ruby Glaze (tracks: 2-9, 2-10), Ruth (Mary) Willis* (tracks: 2-1 to 2-3, 2-6)
- Vocals, Guitar – Blind Sammie (tracks: 1-10 to 1-13, 1-18 to 1-21), Blind Willie McTell (tracks: 1-1 to 1-9, 1-14 to 1-17, 2-4, 2-5, 2-7 to 2-18, 2-20 to 3-12, 3-14 to 3-22), Georgia Bill (tracks: 1-22, 1-23)
- Vocals, Guitar [Possibly] – Ruby Glaze (tracks: 2-7, 2-8)
- Vocals, Guitar, Speech – Blind Willie McTell (tracks: 3-13, 4-1 to 4-15)
- Vocals, Guitar, Whistling – Blind Willie McTell (tracks: 2-19)
Notes
Original Matrix Information:1-1: Atlanta, Georgia, October 18, 1927 (40308-1)
1-2: Atlanta, Georgia, October 18, 1927 (40309-2)
1-3: Atlanta, Georgia, October 18, 1927 (40310-1)
1-4: Atlanta, Georgia, October 18, 1927 (40311-1)
1-5: Atlanta, Georgia, October 18, 1927 (40311-2)
1-6: Atlanta, Georgia, October 17, 1928 (47185-2)
1-7: Atlanta, Georgia, October 17, 1928 (47186-1)
1-8: Atlanta, Georgia, October 17, 1928 (47187-3)
1-9: Atlanta, Georgia, October 17, 1928 (47188-3)
1-10: Atlanta, Georgia, October 30, 1929 (149299-2)
1-11: Atlanta, Georgia, October 30, 1929 (149300-1)
1-12: Atlanta, Georgia, October 30, 1929 (149302-2)
1-13: Atlanta, Georgia, October 31, 1929 (149319-2)
1-14: Atlanta, Georgia, November 26, 1929 (56597-1)
1-15: Atlanta, Georgia, November 26, 1929 (56599-1)
1-16: Atlanta, Georgia, November 27, 1929 (56610-1)
1-17: Atlanta, Georgia, November 29, 1929 (56635-1)
1-18: Atlanta, Georgia, April 17, 1930 (150257-2)
1-19: Atlanta, Georgia, April 17, 1930 (150258-2)
1-20: Atlanta, Georgia, October 23, 1931 (151904-1)
1-21: Atlanta, Georgia, October 23, 1931 (151905-1)
1-22: Atlanta, Georgia, October 23, 1931 (405002-1)
1-23: Atlanta, Georgia, October 23, 1931 (405003-1)
2-1: Atlanta, Georgia, October 23, 1931 (405004-1)
2-2: Atlanta, Georgia, October 23, 1931 (151906-1)
2-3: Atlanta, Georgia, October 23, 1931 (151907-1)
2-4: Atlanta, Georgia, October 31, 1931 (405084-1)
2-5: Atlanta, Georgia, October 31, 1931 (405085-1)
2-6: Atlanta, Georgia, October 31, 1931 (405086-1)
2-7: Atlanta, Georgia, February 22, 1932 (71603-)
2-8: Atlanta, Georgia, February 22, 1932 (71604-1)
2-9: Atlanta, Georgia, February 22, 1932 (71605-)
2-10: Atlanta, Georgia, February 22, 1932 (71606-1)
2-11: New York City, September 14, 1933 (14008-2)
2-12: New York City, September 14, 1933 (14009-2)
2-13: New York City, September 14, 1933 (14010-1)
2-14: New York City, September 18, 1933 (14024-1)
2-15: New York City, September 18, 1933 (14027-1)
2-16: New York City, September 18, 1933 (14034-1)
2-17: New York City, September 18, 1933 (14035-1)
2-18: New York City, September 18, 1933 (14036-2)
2-19: New York City, September 18, 1933 (14037-3)
2-20: New York City, September 18, 1933 (14038-2)
2-21: New York City, September 19, 1933 (14045-1)
2-22: New York City, September 19, 1933 (14048-2)
2-23: New York City, September 19, 1933 (14049-1)
2-24: New York City, September 19, 1933 (14050-1)
3-1: New York City, September 21, 1933 (14066-1)
3-2: New York City, September 21, 1933 (14066-2)
3-3: New York City, September 21, 1933 (14067-1)
3-4: New York City, September 21, 1933 (14068-1)
3-5: New York City, September 21, 1933 (14069-2)
3-6: New York City, September 21, 1933 (14070-1)
3-7: New York City, September 21, 1933 (14071-1)
3-8: Chicago, April 23, 1935 (C-9934-A)
3-9: Chicago, April 23, 1935 (C-9935-A)
3-10: Chicago, April 23, 1935 (C-9935-B)
3-11: Chicago, April 23, 1935 (C-9936-A)
3-12: Chicago, April 23, 1935 (C-9937-A)
3-13: Chicago, April 23, 1935 (C-9944-A)
3-14: Chicago, April 23, 1935 (C-9945-)
3-15: Chicago, April 23, 1935 (C-9946-A)
3-16: Chicago, April 23, 1935 (C-9947-A)
3-17: Chicago, April 25, 1935 (C-9952-A)
3-18: Chicago, April 25, 1935 (C-9954-A)
3-19: Chicago, April 25, 1935 (C-9956-A)
3-20: Chicago, April 25, 1935 (C-9957-A)
3-21: Chicago, April 25, 1935 (C-9958-A)
3-22: Chicago, April 25, 1935 (C-9959-A)
4-1 to 4-15: Atlanta, Georgia, November 5, 1940.
© & ℗ JSP Records 2003.
Manufactured in the United Kingdom.
Barcode and Other Identifiers
- Barcode: 7 88065 77112 6
- Matrix / Runout (Disc A): 13949 CD JSP7711-1
- Matrix / Runout (Disc B Outer Ring): 13950 CD JSP7711-2
- Matrix / Runout (Disc C Outer Ring): 13951 CD JSP7711-3
- Matrix / Runout (Disc D Outer Ring): 13952 CD JSP7711-4
- Mastering SID Code (All Discs): IFPI L622
- Mould SID Code (All Discs): IFPI 1G19
Recommendations
Related tracks or music albums
Ralph McTell - Song For Martin
Blind Willie McTell - Pig 'N Whistle Red
Bob Dylan - One More Layer Of Skin
Various - The Georgia Blues 1927-1933
Various - Mojo Workin' Blues For The New Generation
Blind Willie Johnson - Praise God I'm Satisfied
Blind Willie Johnson - Dark Was The Night / Nobody's Fault But Mine
Blind Blake - The Rough Guide To Blues Legends: Blind Blake (Reborn And Rem ...
Various - Great Blues Guitarists: String Dazzlers
Various - Blues 1927-1946

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Sannes - En Sång Till Dig
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick