Performer:
Big Bill Broonzy
Title:
Part 2: 1937 -1940 Remastered Annotated Discography
Category:
MP3 RAR album size:
1328 mb
FLAC RAR album size:
1689 mb
Formats:
MOD AAC AC3 RA MPC ASF WMA
Short-Info
Label:
JSP Records – JSP7750
Type: 4 x CD, Compilation
Country: UK
Date of released: 2005
Category: Blues
Style: Chicago Blues
Type: 4 x CD, Compilation
Country: UK
Date of released: 2005
Category: Blues
Style: Chicago Blues
Rating:
4.6 / 5
Votes:
518
Links
- 1689 downloads at 24 mb/s
MP3 version RAR archive
- 1328 downloads at 25 mb/s
FLAC version RAR archive
Tracklist
| 1-1 | You Do Me Any Old Way, Tk 1 | 2:54 |
| 1-2 | You Do Me Any Old Way, Tk 2 | 3:04 |
| 1-3 | Down In The Alley, Tk 1 | 2:54 |
| 1-4 | Down In The Alley, Tk 2 | 2:51 |
| 1-5 | Stuff They Call Money | 2:52 |
| 1-6 | Louise, Louise Blues, Tk 1 | 2:48 |
| 1-7 | Louise, Louise Blues, Tk 2 | 2:45 |
| 1-8 | Let Me Be Your Winder | 3:13 |
| 1-9 | Hattie Blues, Tk 1 | 3:00 |
| 1-10 | Hattie Blues, Tk 2 | 3:01 |
| 1-11 | My Old Lizzie | 2:55 |
| 1-12 | Come Home Early | 3:04 |
| 1-13 | Come Home Early, Tk 2 | 3:04 |
| 1-14 | Come Home Early, Tk 3 | 3:01 |
| 1-15 | Come Home Early, Tk 4 | 2:55 |
| 1-16 | My Gal Is Gone | 2:49 |
| 1-17 | Evil Hearted Me | 2:43 |
| 1-18 | I Want My Hands On It, Tk 1 | 2:59 |
| 1-19 | I Want My Hands On It, Tk 2 | 2:55 |
| 1-20 | It's Too Late Now, Tk 1 | 3:08 |
| 1-21 | It's Too Late Now, Tk 2 | 3:04 |
| 1-22 | Make A Date With An Angel (Got No Walking Shoes), Tk 1 | 3:00 |
| 1-23 | Make A Date With An Angel (Got No Walking Shoes), Tk 1 | 3:10 |
| 1-24 | Play Your Hand | 2:57 |
| 1-25 | Hattie Blues, Tk 3 | 2:45 |
| 1-26 | Somebody's Got To Go | 2:58 |
| 2-1 | Good Boy | 2:54 |
| 2-2 | I Want You By My Side | 2:54 |
| 2-3 | Border Blues | 2:52 |
| 2-4 | Sweetheart Land | 2:49 |
| 2-5 | It's A Low Down Dirty Shame | 2:56 |
| 2-6 | Got To Get Ready Tonight | 2:56 |
| 2-7 | Trucking Little Woman | 2:39 |
| 2-8 | Unemployment Stomp | 2:38 |
| 2-9 | Why Do You Do That To Me | 2:59 |
| 2-10 | It's Your Time Now | 2:51 |
| 2-11 | I'll Start Cutting On You | 2:45 |
| 2-12 | Sad Letter Blues | 2:54 |
| 2-13 | The Mill Man Blues | 2:44 |
| 2-14 | I'll Do Anything For You | 2:57 |
| 2-15 | Sad Pencil Blues | 2:36 |
| 2-16 | New Shake-em On Down | 2:54 |
| 2-17 | Night Time Is The Right Time No. 2 | 2:49 |
| 2-18 | Let Me Dig It | 2:37 |
| 2-19 | W.P.A. Rag | 2:50 |
| 2-20 | Going Back To Arkansas | 2:53 |
| 2-21 | Rider Rider Blues | 2:44 |
| 2-22 | Living On Easy Street | 2:56 |
| 2-23 | Good Time Tonight | 2:32 |
| 2-24 | Trouble And Lying Woman | 2:39 |
| 2-25 | I'll Believe I'll Go Back Home | 2:27 |
| 3-1 | Flat-Foot Susie With Her Flat Yes Yes | 3:00 |
| 3-2 | Trucking Little Woman No. 2 | 2:43 |
| 3-3 | Hell Ain't But A Mile And A Quarter | 2:56 |
| 3-4 | Don't You Lay It On Me | 2:41 |
| 3-5 | Done Got Wise | 2:34 |
| 3-6 | Louise, Louise | 2:56 |
| 3-7 | Spreadin' Snake Blues | 2:42 |
| 3-8 | Baby Don't You Remember | 2:44 |
| 3-9 | Whiskey And Good Time Blues | 2:54 |
| 3-10 | Baby I Done Got Wise | 2:32 |
| 3-11 | Preachin' The Blues | 2:42 |
| 3-12 | Just A Dream (On My Mind) | 2:36 |
| 3-13 | Fightin' Little Rooster | 2:37 |
| 3-14 | Mary Blues | 2:36 |
| 3-15 | You Can't Sell 'Em In Here | 2:39 |
| 3-16 | Just Got To Hold You Tight, Tk 1 | 2:33 |
| 3-17 | Just Got To Hold You Tight, Tk 2 | 2:35 |
| 3-18 | Just Wondering | 2:48 |
| 3-19 | Keep On A-Smilin' | 2:45 |
| 3-20 | She Never | 2:45 |
| 3-21 | Woodie Woodie | 2:57 |
| 3-22 | Too Many Drivers | 2:37 |
| 3-23 | You Can't Win | 2:43 |
| 3-24 | Ride, Alberta, Ride | 2:51 |
| 3-25 | That's All Right,Baby | 2:57 |
| 4-1 | Please Be My So And So | 2:46 |
| 4-2 | I.C. Blues | 3:02 |
| 4-3 | Cotton Choppin' Blues | 2:48 |
| 4-4 | Hot Dog Mama | 2:42 |
| 4-5 | Dreamy Eyed Baby | 2:50 |
| 4-6 | My Last Goodbye To You | 2:38 |
| 4-7 | Don' You Want To Ride | 2:50 |
| 4-8 | Don't You Be No Fool | 2:46 |
| 4-9 | Just A Dream No.2 | 2:50 |
| 4-10 | Tell Me What I Done | 2:57 |
| 4-11 | Oh Yes | 2:36 |
| 4-12 | I'm Still Your Sweetheart, Baby | 2:49 |
| 4-13 | Down And Lost In Mind | 2:55 |
| 4-14 | Let's Have A Little Fun | 2:58 |
| 4-15 | Messed Up In Love | 2:44 |
| 4-16 | Plow Hand Blues | 2:59 |
| 4-17 | Jivin' Mr Fuller Blues | 2:56 |
| 4-18 | Make My Get Away | 2:49 |
| 4-19 | Looking For My Baby | 2:50 |
| 4-20 | I've Got To Dig You | 2:39 |
| 4-21 | Leap Year Blues | 2:46 |
| 4-22 | When I Had Money | 2:55 |
| 4-23 | You Got To Hit The Right Lick | 2:52 |
| 4-24 | What Is That She Got | 2:37 |
| 4-25 | Merry Go Round Blues | 2:43 |
Companies, etc.
- Record Company – JSP Records
Credits
- Alto Saxophone – Buster Bennett (tracks: 2-18 to 2-21, 3-1, 3-2)
- Bass – Bill Settles (tracks: 1-1, 1-2, 1-25, 1-26), Ransom Knowling (tracks: 3-3, 3-4, 3-18 to 3-25, 4-1), Walter Page (tracks: 3-5, 3-6)
- Clarinet – Odell Rand (tracks: 3-18 to 3-25, 4-1)
- Drums – Fred Williams
- Guitar – George Barnes (tracks: 2-4, 2-5)
- Guitar, Vocals – Big Bill Broonzy
- Piano – Albert Ammons (tracks: 3-5, 3-6), Aletha Robinson (tracks: 1-9 to 1-13), Black Bob, Blind John Davis (tracks: 1-18 to 1-26, 2-1 to 2-5, 2-18 to 2-25), Joshua Altheimer
- Trumpet – Alfred Bell (tracks: 1-6, 1-7, 1-8), Punch Miller
- Vocals – Washboard Sam (tracks: 1-3, 1-4, 1-5)
Notes
Recorded in Chicago:January 31, 1937: 1-1, 1-2;
March 10, 1937: 1-3 to 1-5;
June 9, 1937: 1-6 to 1-8;
July 8, 1937: 1-9 to 1-13;
August 16, 1937: 1-14, 1-15;
August 19, 1937: 1-16, 1-17;
October 13, 1937: 1-18 to 1-24;
October 21, 1937: 1-25, 1-26, 2-1 to 2-3;
March 1, 1938: 2-4, 2-5;
March 30, 1938: 2-6 to 2-9;
April 5, 1938: 2-10 to 2-13;
May 5, 1938: 2-14 to 2-17;
September 15, 1938: 2-18 to 2-25;
September 27, 1938: 3-1, 3-2;
November 10, 1938: 3-3, 3-4;
December 23, 1938: 3-5, 3-6 (Carnegie Hall, New York City);
February 6, 1939: 3-7 to 3-12;
February 10, 1939: 3-13 to 3-17;
May 11, 1939: 3-18 to 3-25, 4-1;
September 14, 1939: 4-2 to 4-11;
December 8, 1939: 4-12 to 4-15;
January 26, 1940: 4-16 to 4-19;
April 17, 1940: 4-20 to 4-25.
Durations from CD player.
℗ & © JSP Records 2005
Manufactured in the United Kingdom
Barcode and Other Identifiers
- Barcode: 7 88065 77502 5
- Mastering SID Code: IFPI L621
- Mould SID Code (Disc 1, 4): IFPI 1G35
- Mould SID Code (Disc 2, 3): IFPI 1G01
- Matrix / Runout (Disc 1): 40973 ◼︎ CD JSP7750-1
- Matrix / Runout (Disc 2): 40974 ◼︎ CD JSP7750-2
- Matrix / Runout (Disc 3): 40975 ◼︎ CD JSP7750-3
- Matrix / Runout (Disc 4): 40976 ◼︎ CD JSP7750-4
Related tracks or music albums
Various - Texas Blues (1927-1937)
Andy Kirk The 12 Clouds Of Joy With Mary Lou Williams - Andy Kirk And The 1 ...
Big Bill Broonzy - Good Time Tonight
Jimmy Rushing With Count Basie Orchestra - With Count Basie And His Orchest ...
Frankie Trumbauer - Frankie Trumbauer 1937/1938
Big Bill Broonzy - Good Time Tonight
Big Bill Broonzy - Big Bill's Blues
Merline Johnson - "The Yas Yas Girl" (1937 - 1940)
Bo Carter - Complete Recorded Works In Chronological Order Volume 4: 20 Feb ...
Sidney Bechet - In Chronology - 1937-1938

Aztec Camera - Backwards And Forwards
Joe Hisaishi - Piano stories
Tanger - Le Petit Soldat
The Beach Boys - Blue Birds Over The Mountain / Never Learn Not To Love
Fats Waller - Ain't Misbehavin': The New Fats Waller Musical Show
Babyface - For The Cool In You
Sin Assassins / Zoe Brothers / Soul Tempo - Rev Run Presents
Rusalka - Mother Insect Flesh
Weekend At Waikiki - Love In The Most Peculiar Way
Mirson - Cells Of Imagination
Sasha - Global Underground 013: Ibiza
Bud Powell - Bouncing With Bud
E-More vs. Andy Zeta & Tommy R - In The Shadow
Przemysław Rudź - Music For Stargazing
Rio Reiser - Nur Dich
Anthony Rother - Album XDJ-MIX
Bob Dylan - Blood On The Tracks
Remady P&R - No Superstar
Puff Daddy Featuring Jimmy Page - Come With Me
Shoboat & Tha Homie Jai - Mac Sharkin 2
Mongo Santamaria - Tell It
Jumbo - DNA
Dickin - Lick